Licensed to Ridley Area YMCA HY-TEK's MEET MANAGER 3.0 10/31/2009 11:39 AM
2009 Middle Atlantic Junior Olympics - 7/16/2009 to 7/19/2009
Results
Event 1 Girls 13-14 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lyons, Emily G 14 PAAC-MA 9:30.80 9:37.63 20
2 Eckels, Carrigan C 14 Wsy Swimming-MA 9:46.71 9:40.50 17
3 Gilson, Brooke J 13 PAAC-MA 9:48.73 9:47.56 16
4 Daniel, Paige L 14 LAC-MA 9:52.02 9:57.25 15
5 North, Jesse C 14 York Y-MA 10:17.44 9:58.22 14
6 Davis, Mary Kate K 13 Jersey Wahoos-MA 11:25.95Y 10:10.93 13
7 Nonnenberg, Mia 13 BDA-MA 10:41.12 10:16.38 12
8 Lyons, Sarah C 14 PAAC-MA 10:15.95 10:18.26 11
9 Kosten, Eve J 13 CBST-MA 10:39.91 10:22.43 9
10 Daday, Caitlin E 13 PAAC-MA 10:27.39 10:24.72 7
11 Kurtz, Katie E 14 UN-MA 11:54.00Y 10:24.89 6
12 Griest, Emily K 14 FSSC-MA 11:10.83Y 10:25.56 5
13 Spaulding, Rachel C 14 York Y-MA 10:33.81 10:26.14 4
14 Stewart, Tessa V 14 York Y-MA 10:46.21 10:31.22 3
15 Thomas, Danielle M 13 PAAC-MA 10:45.73 10:48.98 2
16 Cavanagh, Breann G 13 Jersey Wahoos-MA 11:56.22Y 10:51.76 1
-- Polaha, Megan E 14 PAAC-MA 9:49.64 DQ
Event 1 Girls 15-19 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Munchel, Carly E 17 Wsy Swimming-MA 9:22.40 9:09.53 20
2 Sostarecz, Taylor S 16 Lva-MA 8:55.69 9:17.30 17
3 Guro, Jessica M 17 Lva-MA 9:30.41 9:27.94 16
4 Wakeley, Hannah E 15 Atlantic City-MA 9:38.79 9:46.26 15
5 Leeson, Patricia A 17 Lva-MA 9:54.27 9:53.60 14
6 Wakeley, Bethany R 18 Atlantic City-MA 9:44.10 9:53.76 13
7 Purcell, Kelly R 17 Lva-MA 9:58.57 10:02.44 12
8 Lelko, Kelsy A 15 BCAT-MA 10:41.46 10:35.59 11
-- Mulcahy, Shannon A 16 York Y-MA 9:39.01 DNF
Event 2 Boys 13-14 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Loughlin, Conall C 14 GAAC-MA 9:26.80 9:13.95 20
2 Yang, Arthur 14 GAAC-MA 9:34.46 9:15.55 17
3 Strauss, Christopher S 14 PAAC-MA 9:27.22 9:17.29 16
4 Doss, Austin D 14 Hershey-MA 10:01.25 9:22.33 15
5 Maxian, Ondrej S 13 SPIR-MA 9:28.18 9:26.28 14
6 Ritchie, Greg S 14 PAAC-MA 9:31.29 9:27.94 13
7 Drohan, Matt J 14 GRA-MA 9:44.11 9:29.70 12
8 Luttrell, Zach W 13 Hershey-MA 9:56.76 9:31.09 11
9 Gibble, Bradley E 13 UN!!!-MA 9:50.65 9:33.48 9
10 Fisher, Colin A 14 Jersey Wahoos-MA 10:28.93Y 9:34.87 7
11 Harrigan, Connor L 13 PAAC-MA 9:33.57 9:35.52 6
12 Holder, Evan E 14 CBST-MA 10:01.49 9:37.12 5
13 Soong, Avery W 13 EMAC-MA 9:49.97 9:43.23 4
14 Bond, Andrew J 13 PAAC-MA 9:41.32 9:43.53 3
15 Lebed, Alex 13 GAAC-MA 10:13.71 9:45.56 2
16 Champagne, Patrick H 13 PAAC-MA 10:00.12 9:47.66 1
17 Schlegel, Christian V 14 PAAC-MA 10:00.24 9:50.78
18 Singh, Sreshtha 13 York Y-MA 10:03.69 9:54.66
19 Tafuto, Vinny F 14 Hershey-MA 10:11.81 9:56.14
20 O'Neill, Sean H 14 CHEL-MA 10:03.77 9:59.12
21 DiMarco, David M 14 Lva-MA 10:04.06 10:10.55
22 Leskowicz, Danny R 13 Albright-MA 10:18.82 10:12.37
23 Stockett, Paul W 13 UN-MA 10:00.39 10:13.49
Event 2 Boys 15-19 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Satanik, Wade J 18 Lva-MA 8:58.46 8:54.54 20
2 Trimmer, Luke T 17 Wsy Swimming-MA 9:20.75 8:54.93 17
3 Pepper, Bryan T 17 PAAC-MA 9:14.06 9:14.27 16
4 Pepper, Chris W 17 PAAC-MA 9:04.91 9:16.01 15
5 Mikitka, Jeffrey P 16 Albright-MA 9:56.48 9:29.04 14
6 Zettlemoyer, Eagan J 15 GAAC-MA 9:51.55 9:35.61 13
7 Barnes, Adam F 17 UN-MA 9:46.05 10:02.48 12
8 Thompson, Alex H 16 York Y-MA 10:01.77 10:17.80 11
Event 3 Girls 10 & Under 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nunan, Amanda J 10 OCCC-MA 5:05.77 4:59.61 20
2 Harnish, Courtney N 10 York Y-MA 5:07.74 5:10.58 17
3 Cerebe, Shayne S 10 GAAC-MA 5:24.52 5:16.62 16
4 Price, Sydney M 10 CCAC-MA 5:30.72 5:25.24 15
5 Hoover, Taylor C 10 York Y-MA 5:19.26 5:27.61 14
6 Glenn, Amber L 10 Atlantic City-MA 5:47.75 5:39.28 13
7 Samson, Rachel A 10 SPIR-MA 6:02.03 5:42.80 12
8 Dickson, Marie L 9 Shockwaves-MA 5:49.80 5:46.65 11
9 Seiberlich, Emma W 10 PAY-MA 6:31.97Y 5:48.41 9
10 Brenneman, Lindsay C 10 York Y-MA 5:51.16 5:49.02 7
11 Turpin, Abigale B 10 BRY-MA 6:06.60 5:57.63 6
12 Stockett, Sally N 10 UN-MA 6:18.63 6:02.20 5
13 Dodd, Sarah M 10 York Y-MA 5:49.06 6:04.92 4
14 Surfus, Taylor M 10 Hershey-MA 6:22.50 6:10.96 3
Event 3 Girls 11-12 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Acker, Allison N 12 PAAC-MA 4:47.63 4:44.62 20
2 Thomson, Abby L 12 PAAC-MA 4:52.51 4:44.66 17
3 Freeman, Erika J 12 PAAC-MA 4:49.47 4:46.76 16
4 Santer, Alexandra L 12 BRY-MA 4:53.85 4:46.84 15
5 Dubroff, Lily B 12 UN!!!-MA 4:52.34 4:47.68 14
6 Yang, Carolyn 12 GAAC-MA 4:54.69 4:48.73 13
7 Clarke, Courtney M 12 Shockwaves-MA 4:54.47 4:48.79 12
8 Acker, Gabrielle C 12 PAAC-MA 4:56.71 4:50.01 11
9 Amann, Madison N 12 PAAC-MA 4:54.46 4:50.61 9
10 Myers, Erin L 12 OCCC-MA 5:04.18 4:55.92 7
11 Visco, Madison P 12 GAAC-MA 5:46.77Y 4:56.16 6
12 Erney, Frances V 11 GAAC-MA 5:09.38 4:57.43 5
13 Fistrovic, Niki M 12 Hershey-MA 5:02.52 4:57.52 4
14 Jordan, Erin K 12 PAAC-MA 5:00.24 4:57.67 3
15 Obregon, Isabel M 12 Jersey Wahoos-MA 4:57.60 4:59.82 2
16 Ilgenfritz, Emily R 11 York Y-MA 5:05.43 5:00.94 1
17 Oberlander, Kacey B 11 York Y-MA 5:04.70 5:03.48
18 Howell, Shannon M 12 PAAC-MA 5:14.47 5:04.84
19 Wolbert, Emily C 11 Pocono Piranhas-MA 5:15.13 5:05.71
20 Costa, Julia K 12 GPAC-MA 5:17.33 5:06.95
21 Chalk, Regan M 12 Unat-Ma-MA 5:44.05Y 5:07.60
22 Zimmerman, Amber N 12 MSA-MA 5:20.78 5:07.79
23 Thomas, Maddy A 12 York Y-MA 5:12.02 5:08.12
24 Hastings, Kate E 12 DST-MA 5:18.99 5:08.87
25 Barnard, Emily R 12 OCCC-MA 5:08.59 5:08.92
26 Schmidt, Sierra K 11 GAAC-MA 5:23.83 5:09.70
27 DelFranco, Carly J 12 PAAC-MA 5:20.55 5:11.27
28 Pacitti, Julia M 12 GAAC-MA 5:13.12 5:11.28
29 Beidleman, Jennifer M 12 PAAC-MA 5:11.29 5:11.48
30 Polster, Naomi R 11 SPIR-MA 5:16.68 5:12.78
31 Shema, Kristen E 11 PAAC-MA 5:23.49 5:15.01
32 Salvaggio, Siena A 11 PAAC-MA 5:20.42 5:16.03
33 Eline, Ellen E 12 York Y-MA 5:14.71 5:16.56
34 Blake, Macy E 11 Chargers-MA 5:19.46 5:16.64
35 Weigner, Morgan A 12 EMAC-MA 5:18.23 5:19.59
36 Daday, Colleen M 11 PAAC-MA 5:22.68 5:19.85
37 Jones, Meghan L 11 DST-MA 5:21.33 5:20.00
38 McHugh, Ally J 12 LMOR-MA 5:31.00 5:21.10
39 Chew, Charmaine P 12 GPAC-MA 5:20.07 5:21.37
40 Tafuto, Vivi M 12 Hershey-MA 5:34.09 5:25.44
41 Zettlemoyer, Jessica A 12 GAAC-MA 5:26.82 5:26.40
42 Silberg, Sarah 11 FCA-MA 5:28.36 5:26.94
43 Merlin, Katie S 12 Jersey Wahoos-MA 5:25.52 5:30.62
44 Foltz, Ashley A 12 Wsy Swimming-MA 5:28.13 5:36.13
45 Bonner, Shannon M 12 PAAC-MA 5:31.13 5:38.37
Event 4 Boys 10 & Under 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Shmurak, Allen J 10 SPIR-MA 5:06.96 5:02.49 20
2 Spektor, Ariel J 10 GAAC-MA 5:08.03 5:05.51 17
3 Obregon, Carlos A 10 Jersey Wahoos-MA 5:47.60 5:19.02 16
4 McGough, Matt S 10 Jersey Wahoos-MA 6:12.37Y 5:24.70 15
5 Mills, Matt S 10 GPAC-MA 6:13.52Y 5:28.43 14
6 Smith, Brennan Z 10 GRA-MA 6:21.76Y 5:39.64 13
7 Apa, Alex M 10 Wsy Swimming-MA 5:32.79 5:42.10 12
8 Liu, Justin M 10 Atlantic City-MA 6:00.41 5:46.07 11
9 Nguyen, Timothy T 10 LAC-MA 5:56.20 6:02.18 9
10 Nunan, Dan D 9 OCCC-MA 5:59.84 6:03.73 7
11 Abruzzo, Andrew J 9 PCAC-MA 7:02.05Y 6:05.93 6
Event 4 Boys 11-12 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stewart, Noah 12 York Y-MA 4:44.86 4:42.24 20
2 Durner, Grant H 12 PAAC-MA 4:53.97 4:45.10 17
3 Etter, Jack L 12 BCAT-MA 4:54.72 4:52.45 16
4 Krum, Hunter L 12 SUNY-MA 4:59.29 4:55.34 15
5 Dickson, Robbie W 12 Shockwaves-MA 5:01.55 4:57.42 14
6 Drexler, Will H 12 Hershey-MA 5:05.55 4:58.82 13
7 Owens, Ryan C 12 BYNS-MA 5:10.45 4:59.71 12
8 Shapiro, Ben 12 FCA-MA 5:18.19 4:59.92 11
9 DeFriece, Andrew R 11 GAAC-MA 5:14.72 5:00.57 9
10 Filippini, Vincent P 12 Albright-MA 5:06.86 5:01.26 7
11 North, Dylan J 11 York Y-MA 5:08.02 5:05.36 6
12 Gill, Kevin M 12 OCCC-MA 5:09.87 5:05.92 5
13 Jackson, Isaiah R 12 Atlantic City-MA 5:24.28 5:11.98 4
14 Stewart, Coleman M 11 York Y-MA 5:09.16 5:12.97 3
15 Hall, Harry C 12 SPIR-MA 5:24.21 5:14.60 2
16 Mauk, James E 12 BRY-MA 5:21.84 5:14.77 1
17 Kerestes, Hunter H 12 York Y-MA 5:19.39 5:14.96
18 Daniel, Matt R 11 FSSC-MA 5:50.59Y 5:16.10
19 McHenry, Ryan M 12 PENN-MA 5:42.58Y 5:17.76
20 Fleisher, Jacob B 11 Jersey Wahoos-MA 5:35.15 5:23.08
21 McKenzie, Brandon P 12 PENN-MA 5:53.62Y 5:24.61
22 Myers, Taylor M 11 York Y-MA 5:32.15 5:27.22
23 Boehme, Doug R 11 PW-MA 5:30.56 5:39.01
Event 5 Girls 13-14 800 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Parkland Aquatic Club-MA 'A' 9:23.76 9:27.23 40
1) Lyons, Emily G 14 2) Gilson, Brooke J 13
3) Polaha, Megan E 14 4) Lyons, Sarah C 14
2 York YMCA Swimming-MA 'A' 9:46.45 9:45.42 34
1) Spaulding, Rachel C 14 2) Kuntz, Maddy R 14
3) Stewart, Tessa V 14 4) North, Jesse C 14
3 Big Cat Aquatics-MA 'A' 10:09.11 9:53.63 32
1) Browne, Liz C 14 2) Taylor, Raegyn B 14
3) Cigich, Cassie A 14 4) Forrest, Alisha H 13
4 Pocono Family YMCA-MA 'A' 10:25.58 10:02.67 30
1) Yang, Lena 14 2) Burns, Alex K 13
3) Neville, Kathryn E 13 4) Vanderhoof, Baileigh T 13
5 Pocono Family YMCA-MA 'B' 10:40.72Y 11:08.42 28
1) Slater, Alana M 13 2) Vanderhoof, Kaela A 13
3) Riutort, Liana B 14 4) Parrish, Janay E 14
Event 5 Girls 15-19 800 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Big Cat Aquatics-MA 'A' 9:28.94 9:24.06 40
1) Gingher, Susanne R 17 2) Pate, Emily B 15
3) Gingher, Michele A 19 4) Ryan, Jenny M 18
Event 6 Boys 13-14 800 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Parkland Aquatic Club-MA 'A' 8:50.28 8:55.79 40
1) Ritchie, Greg S 14 2) Strauss, Christopher S 14
3) Schlegel, Christian V 14 4) Harrigan, Connor L 13
2 Big Cat Aquatics-MA 'A' 9:27.77 9:14.77 34
1) Cather, Will D 13 2) Etter, Robby C 14
3) Bair, Matt R 14 4) Lazny, Jan M 14
Event 6 Boys 15-19 800 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Pocono Family YMCA-MA 'A' 8:13.74Y 9:17.23 40
1) Bron, Kamahl S 17 2) Cruz, Colin G 15
3) Dutka, Benjamin N 17 4) Bartlett, Keenan C 17
2 Pocono Family YMCA-MA 'B' 8:17.87Y 9:43.26 34
1) Branski, Pawel 16 2) Inglesby, Michael 16
3) Pankiewicz, Mateusz 16 4) Vazquez, Stephen 17
Event 7 Girls 15-19 100 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Phillips, Adrienne C 18 Wsy Swimming-MA 1:10.28 1:09.46 20
2 Lushinsky, Taryn G 18 Lva-MA 1:10.85 1:10.78 17
3 Pfaff, Morgan S 15 Wsy Swimming-MA 1:11.01 1:12.36 16
4 Clements, Elizabeth A 17 GSY-MA 1:13.28 1:12.88 15
5 Miller, Kelly M 15 SCAY-MA 1:14.63 1:13.37 14
6 Rittenhouse, Audrey J 16 PAY-MA 1:13.98 1:13.76 13
7 Messersmith, Enya M 18 Wsy Swimming-MA 1:13.77 1:14.62 12
8 Purcell, Kelly R 17 Lva-MA 1:16.53 1:16.58 11
B - Final
9 Sostarecz, Taylor S 16 Lva-MA 1:17.14 1:12.71 9
10 Harrington, Meaghan R 15 LMOR-MA 1:17.35 1:15.30 7
11 Sheriff, Alana n 15 Wsy Swimming-MA 1:16.56 1:15.93 6
12 Stephens, Laura C 16 KAY-MA 1:17.44 1:16.24 5
13 Houck, Gwen E 16 BCAT-MA 1:16.83 1:16.72 4
14 McHenry, Shannon M 15 PENN-MA 1:17.69 1:17.57 3
15 Campo, Rebekah A 15 BDA-MA 1:18.20 1:18.01 2
16 Heyse, Angel M 16 GAAC-MA 1:20.94 1:18.66 1
Event 7 Girls 15-19 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Guro, Jessica M 17 Lva-MA 1:02.93 1:07.95
2 Phillips, Adrienne C 18 Wsy Swimming-MA 1:09.23 1:10.28
3 Lushinsky, Taryn G 18 Lva-MA 1:09.70 1:10.85
4 Pfaff, Morgan S 15 Wsy Swimming-MA 1:12.07 1:11.01
5 Clements, Elizabeth A 17 GSY-MA 59.76Y 1:13.28
6 Messersmith, Enya M 18 Wsy Swimming-MA 1:10.96 1:13.77
7 Rittenhouse, Audrey J 16 PAY-MA 1:14.19 1:13.98
8 Mutone, Katlyn M 15 BYNS-MA 1:13.43 1:14.51
-------------------------------------------------------------------------
9 Miller, Kelly M 15 SCAY-MA 1:12.37 1:14.63
10 Purcell, Kelly R 17 Lva-MA 1:13.05 1:16.53
11 Sheriff, Alana n 15 Wsy Swimming-MA 1:15.76 1:16.56
12 Houck, Gwen E 16 BCAT-MA 1:18.97 1:16.83
13 Sostarecz, Taylor S 16 Lva-MA 1:01.90 1:17.14
14 Harrington, Meaghan R 15 LMOR-MA 1:18.94 1:17.35
15 Stephens, Laura C 16 KAY-MA 1:05.82Y 1:17.44
16 McHenry, Shannon M 15 PENN-MA 1:06.81Y 1:17.69
-------------------------------------------------------------------------
17 Campo, Rebekah A 15 BDA-MA 1:23.13 1:18.20
18 Heyse, Angel M 16 GAAC-MA 1:19.41 1:20.94
-------------------------------------------------------------------------
19 Gillison, Olivia N 16 FCA-MA 1:04.04Y 1:21.06
20 Biener, Jenny R 16 BRY-MA 1:12.96Y 1:21.91
Event 8 Boys 15-19 100 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Kosic, Andrew W 16 GRA-MA 1:03.53 1:00.70 20
2 Bohn, Travis L 16 Wsy Swimming-MA 1:03.41 1:03.11 17
3 Blyskal, Andrew J 16 UN!!!-MA 1:03.63 1:03.34 16
4 Moore, Michael R 18 BRY-MA 1:06.44 1:04.44 15
5 Moritz, C.J. R 16 Lva-MA 1:07.14 1:07.65 14
6 Bushner, Mark A 16 Lva-MA 1:08.45 1:07.85 13
7 Woody, Gerard A 16 York Y-MA 1:09.37 1:09.26 12
8 Murtha, Ryan T 15 LMOR-MA 1:08.96 1:09.72 11
B - Final
9 Hirst, Matt S 16 LMOR-MA 1:09.89 1:10.35 9
10 Gordin, Jacob 16 Hershey-MA 1:12.77 1:11.28 7
11 Bron, Kamahl S 17 Pocono Piranhas-MA 1:13.86 1:11.61 6
12 Schiffer, Zack 15 SCAY-MA 1:14.09 1:12.45 5
13 Vazquez, Stephen 17 Pocono Piranhas-MA 1:13.69 1:13.72 4
14 Bartlett, Keenan C 17 Pocono Piranhas-MA 1:13.87 1:13.85 3
15 Pankiewicz, Mateusz 16 Pocono Piranhas-MA 1:13.71 1:15.10 2
Event 8 Boys 15-19 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Bohn, Travis L 16 Wsy Swimming-MA 1:03.89 1:03.41
2 Kosic, Andrew W 16 GRA-MA 1:02.15 1:03.53
3 Blyskal, Andrew J 16 UN!!!-MA 1:04.33 1:03.63
4 Satanik, Wade J 18 Lva-MA 1:00.87 1:04.12
5 Moore, Michael R 18 BRY-MA 1:03.22 1:06.44
6 Moritz, C.J. R 16 Lva-MA 1:08.95 1:07.14
7 Bushner, Mark A 16 Lva-MA 1:03.02Y 1:08.45
8 Murtha, Ryan T 15 LMOR-MA 1:11.22 1:08.96
-------------------------------------------------------------------------
9 Pepper, Chris W 17 PAAC-MA 59.03Y 1:09.04
10 Woody, Gerard A 16 York Y-MA 1:09.79 1:09.37
11 Jumper, Benjamin L 16 Wsy Swimming-MA 57.67Y 1:09.53
12 Hirst, Matt S 16 LMOR-MA 1:11.11 1:09.89
13 Pepper, Bryan T 17 PAAC-MA 1:11.83 1:09.93
14 Gordin, Jacob 16 Hershey-MA 1:00.06Y 1:12.77
15 O'Neill, Tom B 18 CHEL-MA 1:11.55 1:13.37
16 Vazquez, Stephen 17 Pocono Piranhas-MA 1:00.46Y 1:13.69
-------------------------------------------------------------------------
17 Pankiewicz, Mateusz 16 Pocono Piranhas-MA 1:02.27Y 1:13.71
18 Bron, Kamahl S 17 Pocono Piranhas-MA 1:00.92Y 1:13.86
-------------------------------------------------------------------------
19 Bartlett, Keenan C 17 Pocono Piranhas-MA 1:02.10Y 1:13.87
20 Schiffer, Zack 15 SCAY-MA 1:12.29 1:14.09
21 Barboun, Patrick M 15 UN-D-MA 1:00.90Y 1:14.77
22 DiMarco, Michael J 17 Lva-MA 1:03.86Y 1:14.83
-- Decrop, Romain 15 UN!!!-MA 1:02.59 DQ
Event 9 Girls 13-14 100 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Kurtz, Katie E 14 UN-MA 1:09.31 1:09.19 20
2 Price, Niki 13 UN!!!-MA 1:10.94 1:09.39 17
3 Iobst, Taylor P 14 PAAC-MA 1:11.66 1:11.55 16
4 Dowzicky, Natalie L 13 GAAC-MA 1:12.33 1:11.59 15
5 Dollard, Meagan r 13 UN!-MA 1:11.36 1:11.87 14
6 Cortazzo, Amber L 13 LAC-MA 1:11.95 1:12.09 13
7 Hitchens, Sarah A 14 UN-SS-MA 1:13.48 1:12.25 12
8 Rhodes, Emily G 13 UN-SS-MA 1:13.62 1:12.73 11
B - Final
9 Boswell, Sydney E 14 OCCC-MA 1:14.53 1:13.12 9
10 Waitkavicz, Ariana M 14 Hershey-MA 1:13.97 1:13.38 7
11 Yu, Eliana P 13 Atlantic City-MA 1:14.35 1:13.39 6
12 Erwin, Emily W 13 GAAC-MA 1:14.91 1:13.46 5
13 Cigich, Cassie A 14 BCAT-MA 1:14.68 1:14.42 4
14 Stewart, Tessa V 14 York Y-MA 1:14.84 1:15.23 3
15 Chain, Rachel K 13 OCCC-MA 1:14.45 1:15.26 2
16 Harrington, Shannon C 13 LMOR-MA 1:14.12 1:15.36 1
Event 9 Girls 13-14 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Kurtz, Katie E 14 UN-MA 1:08.54 1:09.31
2 Price, Niki 13 UN!!!-MA 1:11.38 1:10.94
3 Dollard, Meagan r 13 UN!-MA 1:13.61 1:11.36
4 Iobst, Taylor P 14 PAAC-MA 1:12.76 1:11.66
5 Cortazzo, Amber L 13 LAC-MA 1:13.05 1:11.95
6 Dowzicky, Natalie L 13 GAAC-MA 1:12.89 1:12.33
7 Hitchens, Sarah A 14 UN-SS-MA 1:12.71 1:13.48
8 Rhodes, Emily G 13 UN-SS-MA 1:06.71Y 1:13.62
-------------------------------------------------------------------------
9 Waitkavicz, Ariana M 14 Hershey-MA 1:16.91 1:13.97
10 Harrington, Shannon C 13 LMOR-MA 1:13.60 1:14.12
11 Yu, Eliana P 13 Atlantic City-MA 1:14.30 1:14.35
12 Chain, Rachel K 13 OCCC-MA 1:16.48 1:14.45
13 Boswell, Sydney E 14 OCCC-MA 1:14.26 1:14.53
14 Cigich, Cassie A 14 BCAT-MA 1:16.89 1:14.68
15 Stewart, Tessa V 14 York Y-MA 1:17.15 1:14.84
16 Erwin, Emily W 13 GAAC-MA 1:19.61 1:14.91
-------------------------------------------------------------------------
17 Davis, Mary Kate K 13 Jersey Wahoos-MA 1:15.90 1:14.96
18 Saloky, Katie L 14 CCAC-MA 1:16.69 1:15.29
-------------------------------------------------------------------------
19 Ebert, Elizabeth A 14 LAC-MA 1:18.52 1:15.31
20 Guro, Meridith A 14 Lva-MA 1:15.29 1:15.74
21 Brennan, Maura M 14 EMAC-MA 1:17.01 1:16.11
22 Wilson, Cat E 14 LAC-MA 1:19.34 1:16.39
23 Lyons, Sarah C 14 PAAC-MA 1:17.63 1:16.76
24 Nonnenberg, Mia 13 BDA-MA 1:18.87 1:16.94
25 Lincoln, Alex P 14 UN-MA 1:19.24 1:17.05
26 Gillison, Victoria 14 FCA-MA 1:17.05 1:17.06
27 Rauth, Shannon E 13 Umly-MA 1:15.64 1:17.14
28 Dean, Shannon M 13 WAVE-MA 1:16.71 1:17.17
29 Grazio, Elizabeth E 13 SUNY-MA 1:07.63Y 1:17.25
30 Dunham, Paige N 13 Jersey Wahoos-MA 1:15.80 1:17.45
31 Yao, Rebecca 14 Umly-MA 1:15.72 1:17.64
32 Daday, Caitlin E 13 PAAC-MA 1:17.02 1:17.75
33 Carey, Megan T 13 GSY-MA 1:05.48Y 1:17.84
34 Eckerd, Kelly M 13 MSA-MA 1:06.11Y 1:18.63
35 Gunn, Helen M 14 York Y-MA 1:18.38 1:18.69
36 Creitz, Jacquelyn M 14 PAAC-MA 1:09.40Y 1:18.70
37 Pielmeier, Katie E 14 PAAC-MA 1:18.19 1:18.89
38 Cavanagh, Breann G 13 Jersey Wahoos-MA 1:19.81 1:18.94
39 Broschard, Gabi W 13 Hershey-MA 1:06.56Y 1:18.96
40 Mullican, Erin A 13 LAC-MA 1:18.34 1:19.12
41 Burns, Alex K 13 Pocono Piranhas-MA 1:19.15 1:19.18
42 John, Leah M 14 PAAC-MA 1:19.26 1:19.20
43 Forrest, Alisha H 13 BCAT-MA 1:19.43 1:19.67
44 Barron, Danielle M 14 PAAC-MA 1:19.66 1:19.72
45 Lambert, Alexa S 14 PAAC-MA 1:19.11 1:20.61
46 Chyko, Kelsey 13 CCAC-MA 1:18.17 1:21.06
47 Hirst, Lauren A 14 LMOR-MA 1:19.54 1:21.16
48 Griest, Emily K 14 FSSC-MA 1:19.29 1:21.26
49 Vanderhoof, Baileigh T 13 Pocono Piranhas-MA 1:19.86 1:21.33
50 Rodman, Alexandra 13 UNMAC-MA 1:21.54 1:21.45
51 Whyte, Halle 13 BDA-MA 1:25.91 1:22.45
52 Meister, Lexi R 14 LMOR-MA 1:09.18Y 1:22.87
53 Kosten, Eve J 13 CBST-MA 1:23.06 1:23.01
54 Thomas, Danielle M 13 PAAC-MA 1:22.31 1:23.13
Event 10 Boys 13-14 100 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Doss, Austin D 14 Hershey-MA 1:04.36 1:04.21 20
2 Sherwood, Ian M 14 Hershey-MA 1:05.71 1:05.63 17
3 Lebed, Alex 13 GAAC-MA 1:08.28 1:06.70 16
4 Richardson, Ken G 14 Umly-MA 1:07.68 1:07.38 15
5 Bantley, Bob 14 UDAC-MA 1:07.67 1:07.65 14
6 Le, Thien 13 Atlantic City-MA 1:08.94 1:08.17 13
7 Jensen, Eric 14 UDAC-MA 1:08.83 1:09.34 12
8 Maxian, Ondrej S 13 SPIR-MA 1:08.75 1:09.84 11
B - Final
9 Holder, Evan E 14 CBST-MA 1:10.28 1:08.90 9
10 Gibble, Bradley E 13 UN!!!-MA 1:10.64 1:09.52 7
11 Loughlin, Conall C 14 GAAC-MA 1:09.10 1:09.80 6
12 Conzola, Peter J 13 PAAC-MA 1:10.79 1:10.12 5
13 King, Chance T 13 York Y-MA 1:10.95 1:10.63 4
14 Luttrell, Zach W 13 Hershey-MA 1:11.15 1:11.57 3
15 Stinner, Ethan D 13 PAAC-MA 1:10.70 1:11.98 2
16 Mastrangelo, Sal P 14 UN-SS-MA 1:11.77 1:12.81 1
Event 10 Boys 13-14 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Doss, Austin D 14 Hershey-MA 1:04.71 1:04.36
2 Sherwood, Ian M 14 Hershey-MA 1:08.00 1:05.71
3 Bantley, Bob 14 UDAC-MA 1:08.99 1:07.67
4 Richardson, Ken G 14 Umly-MA 1:07.97 1:07.68
5 Lebed, Alex 13 GAAC-MA 1:08.90 1:08.28
6 Maxian, Ondrej S 13 SPIR-MA 1:09.53 1:08.75
7 Jensen, Eric 14 UDAC-MA 1:13.11 1:08.83
8 Le, Thien 13 Atlantic City-MA 1:08.35 1:08.94
