Licensed to Ridley Area YMCA HY-TEK's MEET MANAGER 3.0 10/31/2009 11:21 AM
2009 Eastern Zone LC Championships
Hosted by Middle Atlantic Swimming
Results
Event 1 Girls 11-12 200 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Rule, Remedy A 12 VA-VA 2:29.03 2:27.82 9
2 Brown, Megan C 12 New England-NE 2:30.35 2:28.06 7
3 James, Lauren R 12 Maryland-MD 2:32.25 2:32.50 6
4 Moss, Kristen A 12 CT-CT 2:33.21 2:32.82 5
5 Kollevoll, Annika E 12 PV-PV 2:34.16 2:32.98 4
6 Clarke, Courtney M 12 MA Zone-MA 2:33.90 2:33.51 3
7 Drury, Shannon 12 Metro-MR 2:35.67 2:36.19 2
8 Obregon, Isabel M 12 MA Zone-MA 2:35.04 2:38.17 1
Event 1 Girls 11-12 200 LC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Rule, Remedy A 12 VA-VA 2:26.82 2:29.03
2 Brown, Megan C 12 New England-NE 2:34.32 2:30.35
3 James, Lauren R 12 Maryland-MD 2:33.23 2:32.25
4 Moss, Kristen A 12 CT-CT 2:34.76 2:33.21
5 Clarke, Courtney M 12 MA Zone-MA 2:34.98 2:33.90
6 Kollevoll, Annika E 12 PV-PV 2:32.12 2:34.16
7 Obregon, Isabel M 12 MA Zone-MA 2:41.62 2:35.04
8 Drury, Shannon 12 Metro-MR 2:36.77 2:35.67
-------------------------------------------------------------------------
9 Hensley, Lauren A 12 PV-PV 2:32.65 2:35.77
10 Yang, Carolyn 12 MA Zone-MA 2:37.35 2:35.92
-------------------------------------------------------------------------
11 Tan, Cathy 11 Metro-MR 2:35.96 2:36.21
12 Orth, Carter R 12 MA Zone-MA 2:38.46 2:36.29
13 Shannon, Meaghan M 12 NI Zone Team-NI 2:34.96 2:37.18
14 Lemerise, Linnea B 11 New England-NE 2:37.58 2:37.28
15 Arana, Jessica 12 Metro-MR 2:37.63 2:37.47
16 Arnold, Jessica L 12 VA-VA 2:31.17 2:37.53
17 Sembrano, Kim S 12 NJS-NJ 2:41.96 2:37.76
18 McLaughlin, Genna M 12 Metro-MR 2:36.43 2:38.29
19 Bartholomae, Sarah R 12 New England-NE 2:39.65 2:38.42
20 Purvis, Maggie J 12 CT-CT 2:38.71 2:38.96
21 Slepian, Sarah N 12 NJS-NJ 2:35.03 2:39.01
22 Hagen-Nickerson, Summer 12 New England-NE 2:35.73 2:39.37
23 Sun, Scarlett 12 PV-PV 2:39.70 2:39.38
24 Hartigan, Erin E 12 CT-CT 2:34.93 2:39.54
25 Churman, Kayla M 11 AM-AM 2:37.19 2:40.06
26 Criss, Allie J 12 VA-VA 2:39.94 2:40.14
27 Treble, Molly M 12 Metro-MR 2:37.91 2:40.50
28 Dickinson, Anna M 12 VA-VA 2:41.53 2:41.39
29 MacDonnell, Katie E 12 New England-NE 2:38.23 2:41.63
30 Erney, Frances V 12 MA Zone-MA 2:37.94 2:41.67
31 Beidleman, Jennifer M 12 MA Zone-MA 2:40.92 2:41.89
32 Ledgin, Autumn R 12 NJS-NJ 2:43.77 2:42.61
33 Danin, Kylie L 12 Metro-MR 2:40.96 2:42.68
34 Adams, Carly J 12 New England-NE 2:40.35 2:42.70
35 Neggia, Susan E 12 NJS-NJ 2:42.00 2:42.73
36 Burns, Kelly A 12 MA Zone-MA 2:40.54 2:43.20
37 Chen, Cathy S 12 NJS-NJ 2:43.66 2:43.26
38 Otwell, Bria N 12 AM-AM 2:43.06 2:43.55
39 Illenye, Ashley A 12 NJS-NJ 2:40.63 2:43.90
40 Grasberger, Lauren R 12 New England-NE NT 2:44.27
41 Jimenez, Kimberly A 12 NJS-NJ 2:41.61 2:44.57
42 Pierce, Molly K 12 New England-NE 2:41.88 2:45.40
43 Freeman, Erika J 12 MA Zone-MA 2:41.71 2:45.74
44 Miszkiewicz, Kathleen R 12 NJS-NJ 2:37.45 2:45.76
45 Lucius, Jennifer L 12 AD-AD 2:39.82 2:45.79
46 Boone, Annie A 11 VA-VA 2:43.64 2:46.85
47 Escobar, Mary Bernadette 12 VA-VA 2:42.11 2:47.71
48 Caron, Allison M 11 AD-AD 2:56.52 2:52.24
-- Snow, Madeline E 12 CT-CT 2:38.53 DQ
-- Kumar, Swati 12 NI Zone Team-NI 2:42.87 DQ
-- Romaine, Brianna M 11 NJS-NJ 2:43.33 DFS
Event 2 Boys 11-12 200 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Zaubler, William S 12 NJS-NJ 2:30.26 2:28.09 9
2 Burgett, Noah A 12 PV-PV 2:32.78 2:31.65 7
3 Berry, Trey D 12 VA-VA 2:34.37 2:33.01 6
4 Durner, Grant H 12 MA Zone-MA 2:33.48 2:33.35 5
5 Shapiro, Ben 12 MA Zone-MA 2:34.07 2:33.76 4
6 Oi, Aidan S 12 New England-NE 2:34.15 2:34.23 3
7 Purvis, Robby J 12 Metro-MR 2:34.39 2:34.62 2
8 Goroshko, Jake 12 MA Zone-MA 2:34.40 2:37.54 1
Event 2 Boys 11-12 200 LC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Zaubler, William S 12 NJS-NJ 2:30.40 2:30.26
2 Burgett, Noah A 12 PV-PV 2:33.24 2:32.78
3 Durner, Grant H 12 MA Zone-MA 2:37.53 2:33.48
4 Shapiro, Ben 12 MA Zone-MA 2:38.00 2:34.07
5 Oi, Aidan S 12 New England-NE 2:38.92 2:34.15
6 Berry, Trey D 12 VA-VA 2:32.99 2:34.37
7 Purvis, Robby J 12 Metro-MR 2:34.85 2:34.39
8 Goroshko, Jake 12 MA Zone-MA 2:35.98 2:34.40
-------------------------------------------------------------------------
9 Ross, Jordan A 12 New England-NE 2:34.89 2:34.69
10 Strait, Alexander V 12 PV-PV 2:34.74 2:34.73
-------------------------------------------------------------------------
11 Wagner, Ryan T 12 Metro-MR 2:36.52 2:35.56
12 Savidge, Patrick J 12 CT-CT 2:38.10 2:35.91
13 Thorsell, Luke P 12 PV-PV 2:43.68 2:36.13
14 Gannon, Tommy R 12 CT-CT 2:41.91 2:36.63
15 Tragotsis, Nikos 12 PV-PV 2:33.80 2:37.15
16 Uszynski, Arthur 12 Metro-MR 2:36.86 2:37.52
17 Barth, Timothy J 12 NJS-NJ 2:36.54 2:37.60
18 Reynolds, Mitch A 12 Maryland-MD 2:35.59 2:38.28
19 Dillinger, Thomas J 12 CT-CT 2:35.69 2:38.34
20 Bergeron, Connor T 12 VA-VA 2:35.75 2:38.38
21 Ransford, PJ J 12 NI Zone Team-NI 2:43.51 2:39.00
22 Sullivan, Michael E 12 PV-PV 2:43.48 2:39.56
23 Lacey, Josh D 12 NI Zone Team-NI 2:39.70 2:39.75
24 Tocco, Alec A 12 AD-AD 2:41.28 2:39.79
25 Khrystenko, Anton 11 Metro-MR 2:43.51 2:39.85
26 Chernukha, Leonid 11 Metro-MR 2:41.17 2:40.54
27 Beland, Drew J 12 New England-NE 2:40.87 2:40.73
28 Walsh, Zach H 12 Metro-MR 2:39.83 2:40.80
29 Stenger, Adam 12 Metro-MR 2:41.02 2:41.52
30 Elmendorf, JB J 12 MA Zone-MA 2:42.19 2:41.53
31 Gibbons, Jake R 12 CT-CT 2:41.34 2:41.91
32 Legros, Marcel D 12 Metro-MR 2:43.87 2:41.95
33 Simon, Connor T 12 PV-PV 2:43.48 2:42.63
34 Viotto, Jamie A 12 NJS-NJ 2:40.47 2:42.73
35 Dickson, Robbie W 12 MA Zone-MA 2:43.32 2:42.78
36 Jeang, John A 12 PV-PV 2:43.52 2:43.22
37 Li, Alexander S 12 CT-CT 2:40.06 2:43.42
38 Stefanides, Kyle A 12 NJS-NJ 2:43.62 2:44.04
39 Guan, Huibo 12 NI Zone Team-NI 2:44.04 2:44.49
40 Towers, Zachary D 12 Metro-MR 2:42.40 2:44.54
41 Vipperman, Drew S 12 VA-VA 2:40.48 2:44.68
42 Higdon, CJ S 12 VA-VA 2:41.60 2:44.85
43 Presta, Michael A 12 NJS-NJ 2:42.64 2:45.08
44 Tran, Calvin H 12 PV-PV 2:43.69 2:45.35
45 Wendland, Brian C 12 Metro-MR 2:42.84 2:45.73
46 Walsh, Garrett C 12 PV-PV 2:42.56 2:46.00
47 Delfico, Nicholas 12 Metro-MR 2:43.56 2:46.16
48 Santa Cruz, Nicholas D 12 NJS-NJ 2:42.76 2:46.34
49 Tempkin, Max M 11 VA-VA 2:43.46 2:46.54
50 Ebel, Austin B 12 VA-VA 2:40.86 2:46.84
51 Gill, Kevin M 12 MA Zone-MA 2:43.86 2:47.17
52 Montalto, Anthony E 12 AM-AM 2:53.25 2:50.29
53 Patterson, Mark R 12 AM-AM 2:55.31 2:54.74
Event 3 Girls 13-14 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Francis, Casey L 14 Metro-MR 9:20.34 9:18.32 9
2 Boswell, Madison J 13 VA-VA 9:31.96 9:25.98 7
3 Schwartz, Laura F 14 PV-PV 9:38.20 9:26.66 6
4 Kology, Regan S 13 NJS-NJ 9:39.34 9:28.77 5
5 Smachlo, Julia P 14 AD-AD 9:29.07 9:30.59 4
6 Dorgan, Brenna J 14 New England-NE 9:32.82 9:34.78 3
7 Lucas, Marie E 13 Metro-MR 9:40.86 9:43.22 2
8 Furman, Leah M 13 AM-AM 9:37.15 9:43.55 1
9 Schlichte, Lindsay M 13 Metro-MR 9:54.18 9:48.72
10 Silbert, Cailley 13 NJS-NJ 9:46.04 9:49.13
11 Pierce, Megan L 13 New England-NE 9:52.95 9:49.97
12 Fredericksen, Sarah R 14 VA-VA 9:38.11 9:51.29
13 Urban, Valerie J 14 MA Zone-MA 9:43.41 9:52.21
14 Daniel, Paige L 14 MA Zone-MA 9:52.02 9:57.20
15 Sanzi, Allie R 14 AM-AM 9:51.56 9:57.70
16 Terwilliger, Emma K 14 AD-AD 10:04.93 9:58.02
17 Mitchell, Katelyn R 13 New England-NE 9:48.75 9:58.08
18 Chung, Katie J 14 Metro-MR 9:48.24 9:59.07
19 Namestnik, Alexa R 13 AM-AM 9:54.13 10:00.86
20 Malyszka, Stephanie M 14 Metro-MR 9:42.25 10:09.50
21 Johnson, Morgan E 13 PV-PV 10:25.63 10:25.85
Event 4 Boys 13-14 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hilzen, Bobby M 14 NJS-NJ 8:59.19 8:46.18 9
2 Hosking, Adrien M 14 New England-NE 8:52.14 8:49.24 7
3 Boyd, Jack P 13 NI Zone Team-NI 9:11.93 9:01.18 6
4 Shields, Brandon 14 Metro-MR 9:00.90 9:01.64 5
5 Stronko, Samuel J 14 VA-VA 9:01.63 9:02.23 4
6 Denning, John M 14 VA-VA 9:06.91 9:03.35 3
7 Tobey, Kevin D 14 NI Zone Team-NI 9:14.60 9:05.85 2
8 Kiehl, Joshua B 14 PV-PV 9:12.01 9:06.14 1
9 Condon, Shane P 14 VA-VA 9:14.21 9:06.38
10 Hyman, Zachary 14 NJS-NJ 9:02.59 9:10.19
11 McCauley, Will W 14 NI Zone Team-NI 9:27.66 9:12.06
12 Tanchick, Matthew T 14 NI Zone Team-NI 9:23.53 9:13.93
13 Hooper, Nick R 14 AD-AD 9:20.05 9:15.80
14 Cudahy, Conor J 14 PV-PV 9:19.48 9:17.27
15 Maxian, Ondrej S 13 MA Zone-MA 9:18.49 9:17.90
16 Ritchie, Gregory S 14 MA Zone-MA 9:27.94 9:19.70
17 Gibble, Bradley E 13 MA Zone-MA 9:33.48 9:21.02
18 Rayle, Alex S 14 VA-VA 9:10.35 9:23.51
19 Fischer, Evan R 14 NJS-NJ 9:32.67 9:24.56
20 Drohan, Matt J 14 MA Zone-MA 9:29.70 9:25.69
21 Yang, Arthur 14 MA Zone-MA 9:15.55 9:26.38
22 Stange, Will F 13 NJS-NJ 9:26.36 9:26.93
23 Vevoda, Andrew L 13 VA-VA 9:25.82 9:28.50
24 Fisher, Colin A 14 MA Zone-MA 9:34.87 9:28.73
25 Garneau, Frederick W 14 CT-CT 9:33.69 9:33.27
26 Camp, Cory D 14 PV-PV 9:38.94 9:35.11
27 Long, Jack 14 NJS-NJ 9:36.71 9:36.77
28 Henderson, Alex A 14 VA-VA 9:31.76 9:38.49
29 Riepe, Nicholas P 14 NJS-NJ 9:39.18 9:38.95
30 Kim, Jeremy M 14 Maryland-MD 9:41.63 9:39.64
31 Beauchemin, Robert B 14 New England-NE 9:37.77 9:42.46
32 Moyar, Jacob L 14 VA-VA 9:31.83 9:42.79
33 Kelly, Brian P 13 NJS-NJ 9:19.88 9:43.17
34 York, Josh C 13 VA-VA 9:34.96 9:50.53
35 Smith, Richard C 14 New England-NE 9:38.94 9:52.37
36 Lessard, Jay T 14 CT-CT 9:56.37 9:52.86
37 Georgiadis, Christopher 13 AM-AM 9:52.27 9:53.45
38 Pogue, Billy G 14 AD-AD 10:12.40 9:58.47
39 Gardner, Christopher P 14 MA Zone-MA 9:42.79 10:20.10
Event 5 Girls 11-12 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McTaggart, Caroline J 12 PV-PV 1:00.38 1:00.06 9
2 Yoshimura, Valerie M 12 MA Zone-MA 1:02.60 1:02.15 7
3 Rule, Remedy A 12 VA-VA 1:01.33 1:02.22 6
4 Benkert, Abigail G 12 New England-NE 1:03.15 1:02.87 5
5 Bradford-Feldman, Rachae 12 New England-NE 1:03.40 1:03.16 3.5
5 Dubroff, Lily B 12 MA Zone-MA 1:02.25 1:03.16 3.5
7 Winnert, Rebecca 12 NI Zone Team-NI 1:04.32 1:03.30 2
8 Wolf, Madalyn A 12 NJS-NJ 1:02.60 1:03.44 1
9 Costa, Julia K 12 MA Zone-MA 1:05.83 1:03.93
10 Treble, Molly M 12 Metro-MR 1:04.70 1:03.99
11 Hensley, Lauren A 12 PV-PV 1:04.68 1:04.75
12 Kim, Soojin I 12 New England-NE 1:04.98 1:04.86
13 Shaffer, Victoria C 12 AM-AM 1:05.68 1:04.87
14 Clifford, Maxine J 12 PV-PV 1:04.26 1:04.89
15 Pesetti, Sydney E 12 VA-VA 1:03.94 1:04.91
16 Connor, Deirdre A 12 Metro-MR 1:06.13 1:04.94
17 Baker, Hannah M 11 PV-PV 1:05.49 1:04.95
18 An, Miranda B 12 New England-NE 1:06.08 1:04.96
19 Zimmerman, Amber N 12 MA Zone-MA 1:05.44 1:05.01
20 Jimenez, Kimberly A 12 NJS-NJ 1:04.42 1:05.21
21 Lucius, Jennifer L 12 AD-AD 1:05.47 1:05.30
22 Kosten, Emily S 11 MA Zone-MA 1:05.48 1:05.32
23 Cisik, Taylor M 12 MA Zone-MA 1:04.93 1:05.39
24 McLaughlin, Genna M 12 Metro-MR 1:04.44 1:05.43
25 Avila, Julimar C 12 New England-NE 1:04.18 1:05.45
25 Romaine, Brianna M 11 NJS-NJ 1:04.91 1:05.45
27 Shu, Ingrid 11 NJS-NJ 1:05.91 1:05.48
28 Hynes, Susan A 12 VA-VA 1:04.83 1:05.49
28 Myers, Erin L 12 MA Zone-MA 1:05.67 1:05.49
30 Barry, Kristina F 12 Metro-MR 1:05.61 1:05.54
31 Zido, Claudia C 12 AM-AM 1:05.22 1:05.59
32 Humphrey, Cassidy R 12 PV-PV 1:05.59 1:05.64
33 Williams, Megan A 12 AM-AM 1:05.23 1:05.67
34 Pierce, Molly K 12 New England-NE 1:05.90 1:05.69
35 Currier, Sam L 12 New England-NE 1:05.76 1:05.73
36 Kegel, Samantha J 12 MA Zone-MA 1:06.18 1:05.89
37 Stalnaker, Taylor 12 Metro-MR 1:06.23 1:05.90
38 Arana, Jennifer 12 Metro-MR 1:04.55 1:05.91
39 Bartholomae, Sarah R 12 New England-NE 1:05.90 1:05.93
40 Dineva, Polina K 12 NJS-NJ 1:05.55 1:05.97
41 Snow, Madeline E 12 CT-CT 1:05.26 1:06.01
41 Antiles, Jessica R 12 NJS-NJ 1:06.28 1:06.01
43 O'Neill, Casey 12 MA Zone-MA 1:05.66 1:06.06
44 Groves, Sabrina L 12 PV-PV 1:05.25 1:06.17
45 Bonfield, Carrie E 12 NJS-NJ 1:06.22 1:06.28
46 O'Connell, Kaylie M 12 New England-NE 1:05.89 1:06.48
47 Lynch, Kathleen B 12 CT-CT 1:06.16 1:06.64
48 Spinelli, Jasmine 11 NJS-NJ 1:06.14 1:06.76
49 Freeman, Erika J 12 MA Zone-MA 1:03.92 1:07.06
50 Han, Sherril 12 PV-PV 1:06.00 1:07.08
51 Driscoll, Brittany G 12 CT-CT 1:05.12 1:07.15
52 Cornelio, Kat R 12 NJS-NJ 1:05.93 1:07.21
53 Illenye, Ashley A 12 NJS-NJ 1:05.99 1:07.37
54 Shannon, Meaghan M 12 NI Zone Team-NI 1:04.61 1:08.03
Event 6 Boys 11-12 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zaubler, William S 12 NJS-NJ 58.80 59.69 9
2 Husch, Stephen D 12 NJS-NJ 59.89 1:00.62 7
3 Shields, William R 12 VA-VA 1:01.21 1:01.05 6
4 Baird, Graham M 12 PV-PV 1:01.47 1:01.26 5
5 Durner, Grant H 12 MA Zone-MA 1:01.61 1:01.52 4
6 Platt, Tom J 12 MA Zone-MA 1:01.07 1:01.62 3
7 Berry, Trey D 12 VA-VA 1:01.60 1:02.47 1.5
7 Murphy, Christopher D 11 PV-PV 1:02.26 1:02.47 1.5
9 Li, Alex S 12 PV-PV 1:03.33 1:02.86
10 DiGiacomo, Daniel 12 Metro-MR 1:04.52 1:02.88
11 Zezula, Mateusz 12 Metro-MR 1:03.85 1:02.90
12 Lin, Alex 12 Metro-MR 1:02.42 1:02.91
13 Murad, Bryce P 11 CT-CT 1:02.87 1:03.01
14 Brocato, Gregory V 11 MA Zone-MA 1:02.61 1:03.14
14 Savidge, Patrick J 12 CT-CT 1:03.09 1:03.14
16 Oi, Aidan S 12 New England-NE 1:04.26 1:03.17
17 Cummings, Maxwell J 12 NJS-NJ 1:03.56 1:03.25
18 Dillinger, Thomas J 12 CT-CT 1:03.76 1:03.29
19 Keblish, Bryce P 12 CT-CT 1:06.19 1:03.32
20 Stevens, Michael M 12 PV-PV 1:04.55 1:03.36
21 Eigner, Andrew D 12 CT-CT 1:02.98 1:03.37
22 Thorsell, Luke P 12 PV-PV 1:04.78 1:03.43
23 Southern, Michael N 12 PV-PV 1:04.29 1:03.49
24 Legros, Marcel D 12 Metro-MR 1:04.46 1:03.75
25 Rizzo, Anthony A 12 NJS-NJ 1:05.16 1:03.85
26 Smith, Jacob R 12 VA-VA 1:04.61 1:04.00
27 Goroshko, Jake 12 MA Zone-MA 1:04.57 1:04.05
28 Hong, Matthew M 12 NJS-NJ 1:04.14 1:04.14
29 Strait, Alexander V 12 PV-PV 1:03.97 1:04.19
30 Delmastro, Peter J 12 New England-NE 1:05.26 1:04.44
31 Filippini, Vincent P 12 MA Zone-MA 1:04.03 1:04.71
32 Ho, Ian Y 12 VA-VA 1:03.72 1:04.83
32 Huffman, Richard T 12 CT-CT 1:05.87 1:04.83
34 Damich, Drew L 12 AM-AM 1:03.77 1:04.99
35 Lee, Brian Q 12 VA-VA 1:05.47 1:05.08
36 Uszynski, Arthur 12 Metro-MR 1:04.66 1:05.09
37 Towers, Zachary D 12 Metro-MR 1:05.00 1:05.19
38 Tempkin, Max M 11 VA-VA 1:04.45 1:05.23
39 Zdroik, Brad A 12 NJS-NJ 1:05.61 1:05.34
40 Song, Gregory S 12 PV-PV 1:05.61 1:05.40
41 Brown, Nathaniel M 12 Metro-MR 1:05.41 1:05.43
42 Wolfson, Alex B 12 NJS-NJ 1:05.38 1:05.55
43 Snodderly, Joey E 12 PV-PV 1:05.31 1:05.70
44 Kovacs, Matyi 12 AM-AM 1:06.03 1:05.79
45 Jinn, Brandon R 12 New England-NE 1:05.95 1:05.88
46 Walsh, Garrett C 12 PV-PV 1:05.03 1:06.06
47 Ziegler, Logan A 12 VA-VA 1:06.07 1:06.16
48 Bidwell, Ian W 11 Metro-MR 1:05.54 1:06.22
49 Higdon, CJ S 12 VA-VA 1:04.94 1:06.31
50 Attile, Trevor A 12 Metro-MR 1:06.12 1:06.42
51 Jensen, Michael A 11 MA Zone-MA 1:05.87 1:06.51
52 Chernukha, Leonid 11 Metro-MR 1:05.90 1:06.90
53 Haas, Townley T 12 VA-VA 1:05.15 1:06.98
54 Buehler, Dylan J 12 PV-PV 1:05.28 1:07.01
55 Washington, Brandon M 12 VA-VA 1:05.70 1:08.33
Event 7 Girls 13-14 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dollard, Meagan R 13 MA Zone-MA 1:00.43 1:01.23 9
2 Zhou, Kina Y 14 AD-AD 1:01.09 1:01.53 7
3 Pia, Emily D 14 AM-AM 1:01.62 1:01.81 6
4 Price, Niki 13 MA Zone-MA 1:03.11 1:02.30 5
5 Warhol, MaryElizabeth J 14 VA-VA 59.97 1:02.38 4
6 Goehring, Theresa C 14 CT-CT 1:01.59 1:02.44 3
7 Koch, Julianne T 13 Metro-MR 1:01.94 1:02.49 2
8 Kology, Regan S 13 NJS-NJ 1:02.42 1:02.65 1
9 Sagasta, Lindsey M 14 NI Zone Team-NI 1:01.61 1:02.92
10 O'Brien, Natalie B 13 NI Zone Team-NI 1:03.08 1:02.94
11 Mitchell, Katelyn R 13 New England-NE 1:02.62 1:02.98
12 Formica, Christina A 13 MA Zone-MA 1:03.40 1:03.03
13 Clark, Caroline R 13 PV-PV 1:01.20 1:03.07
14 Lane, Hailey C 14 VA-VA 1:01.60 1:03.09
14 Walsh, Abbi H 14 MA Zone-MA 1:03.95 1:03.09
16 Kaulius, Kara A 14 AM-AM 1:02.00 1:03.22
17 Cortazzo, Amber L 13 MA Zone-MA 1:02.83 1:03.38
18 Christy, Allie L 14 VA-VA 1:02.48 1:03.59
19 Pavek, Marielle E 14 Metro-MR 1:03.96 1:03.98
20 Kimball, Danielle R 14 VA-VA 1:04.04 1:04.06
20 Torres, Julianne C 13 NJS-NJ 1:02.68 1:04.06
22 Admire, Katelyn E 13 VA-VA 1:03.06 1:04.08
23 Patrick, Trudiann O 13 Metro-MR 1:03.90 1:04.14
24 Tiberino, Alicia M 13 PV-PV 1:03.12 1:04.15
25 Terwilliger, Emma K 14 AD-AD 1:03.60 1:04.21
26 Barley, Victoria B 14 VA-VA 1:02.94 1:04.44
26 Fredericksen, Sarah R 14 VA-VA 1:02.04 1:04.44
28 Sun, Angela 14 Metro-MR 1:03.88 1:04.46
29 Baker, Madison L 14 VA-VA 1:03.59 1:04.48
30 Ebert, Elizabeth A 14 MA Zone-MA 1:04.01 1:04.50
31 Wimer, Gabrielle E 14 CT-CT 1:04.01 1:04.61
32 Liu, Lisa 14 AD-AD 1:03.61 1:04.80
33 Krajcik, Katherine G 13 CT-CT 1:03.46 1:05.27
34 Rossi, Marissa L 14 CT-CT 1:02.95 1:05.33
35 Vieni, Jennifer L 14 VA-VA 1:03.68 1:06.02
36 Greco, Christiana O 14 New England-NE 1:04.28 1:06.79
Event 8 Boys 13-14 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kowalsky, Austin j 14 Metro-MR 56.88 55.94 9
2 Widdowson, Neal W 14 Maryland-MD 56.23 56.33 7
3 Chung, David 14 NJS-NJ 56.73 56.37 6
4 Hogg, Cole A 14 New England-NE 57.07 56.78 5
5 Johnston, Bradley M 14 PV-PV 59.73 56.88 4
6 Tobey, Kevin D 14 NI Zone Team-NI 57.66 57.31 3
7 Owens, Evan T 14 PV-PV 59.56 57.52 2
8 Hibbert, Joe C 14 CT-CT 56.17 57.66 1
9 Shields, Brandon 14 Metro-MR 57.98 57.79
10 Carlsen, Jacob E 14 Maryland-MD 57.97 58.15
11 Ke, Kenneth 14 PV-PV 57.52 58.42
12 Ritchie, Gregory S 14 MA Zone-MA 59.27 58.52
13 Machat, Colin E 14 New England-NE 58.59 58.56
14 Berger, Jordan F 13 CT-CT 58.26 58.68
15 Alvarez, Lucas A 14 VA-VA 57.96 58.69
16 Nee, Shawn X 13 New England-NE 59.90 58.87
17 Arora, Arjun R 14 NJS-NJ 58.14 58.89
18 Saberski, Erik T 14 CT-CT 57.84 58.92
19 Mion, Nick D 14 PV-PV 59.30 58.98
20 Boyd, Jack P 13 NI Zone Team-NI 59.28 59.02
21 Fisher, Colin A 14 MA Zone-MA 59.37 59.11
22 Cole, Austin R 14 PV-PV 59.94 59.16
23 Martin, Joe D 14 NI Zone Team-NI 58.82 59.29
24 Dyer, Nicholas P 14 VA-VA 59.21 59.41
25 Hyman, Zachary 14 NJS-NJ 57.96 59.51
26 Sherwood, Ian M 14 MA Zone-MA 59.05 59.59
27 Burnley, Jesse W 14 VA-VA 59.32 59.60
28 Gibson, Andrew S 13 PV-PV 59.01 59.64
29 Bieda, Josef C 14 PV-PV 59.62 59.70
30 Hardwick, Alex D 13 AM-AM 58.56 59.78
31 Shiang, Eric Y 14 PV-PV 59.53 1:00.04
32 Shields, Anthony J 14 VA-VA 58.82 1:00.06
33 DaCruz, Nate J 13 VA-VA 59.77 1:00.20
33 Moore, Austin A 14 PV-PV 59.65 1:00.20
35 Xuan, Andrew L 14 NJS-NJ 58.67 1:00.21
36 Stoffel, Peter L 13 VA-VA 59.23 1:00.45
37 Pogue, Billy G 14 AD-AD 59.86 1:00.47
38 Kocsis, Jake A 14 AM-AM 1:00.31 1:00.50
39 William, Andrew 14 NJS-NJ 59.59 1:00.53
40 DeLeon, Nicholas M 14 VA-VA 1:00.06 1:00.78
41 Bloom, Adam H 14 PV-PV 59.74 1:00.87
42 Tubis, Alexander J 14 CT-CT 59.48 1:00.91
43 Kiehl, Joshua B 14 PV-PV 59.40 1:00.98
44 Long, Jack 14 NJS-NJ 59.56 1:01.17
45 Woo, Brendan 13 NJS-NJ 59.47 1:01.20
46 O'Neill, Liam P 13 MA Zone-MA 58.67 1:01.22
Event 9 Girls 15-18 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Grogg, Zina C 16 AM-AM 1:01.28 1:01.50 9
2 Hoopes, Madeleine E 15 AM-AM 59.87 1:01.63 7
3 Nakano, Yurie 17 MA Zone-MA 1:02.49 1:02.59 6
4 Brady, Megan 15 Metro-MR 1:03.47 1:02.93 5
5 Hoffert, Hannah M 15 VA-VA 1:03.06 1:03.16 4
6 Niznik, Ashley M 15 AM-AM 1:04.05 1:03.35 3
7 O'Brien, Emily J 15 NI Zone Team-NI 1:02.91 1:03.36 2
8 Weik, Hayley D 15 New England-NE 1:02.67 1:03.38 1
9 VanWinkle, Courtney A 15 NI Zone Team-NI 1:04.01 1:03.47
10 Phillips, Callie A 15 CT-CT 1:02.17 1:03.58
11 Magnavita, Emily S 15 CT-CT 1:02.86 1:03.67
12 Winston, Lindsey J 15 VA-VA 1:03.35 1:03.72
12 Macera, Gabriela M 15 MA Zone-MA 1:02.74 1:03.72
14 Campo, Rebekah A 15 MA Zone-MA 1:03.61 1:03.83
15 Gould, Whitney M 16 MA Zone-MA 1:03.90 1:04.06
16 Walley, Alexis J 16 MA Zone-MA 1:03.37 1:04.56
17 Ragen, Rachael M 17 AM-AM 1:02.19 1:04.62
