Licensed To: Ridley Area YMCA 11/18/2004 Page 1
Ridley Area YMCA Swimming
900 South Avenue, Secane, PA 19018
Individual Meet Results
7th Annual Tarpon Tournament 2004 14-Nov-04 Yards
Location: Kennett Area YMCA
Time F/P/S Name Age Place Points Improv
Event # 1 Female 25 Free 6 & Under
23.57Y F Murphy, Olivia RAYS-MA 6 7 12 1.28
27.09Y F Cutcliff, Riley RAYS-MA 6 13 4 -3.38
29.43Y F Rockenbach, Emily RAYS-MA 5 15 2 -9.85
42.67Y F Murphy, Rosalia M. RAYS-MA 4 25 --- -0.95
48.69Y F Jirak, Jessica RAYS-MA 4 29 --- -5.54
NS F Haney, Julia RAYS-MA 6 --- --- ---
 
 
Event # 2 Male 25 Free 6 & Under
23.68Y F Taziole, Donnie RAYS-MA 6 2 17 -0.47
 
 
Event # 3 Female 25 Free 7-7
16.51Y F Burns, Megan RAYS-MA 7 1 20 -1.59
17.32Y F Taziole, Melissa RAYS-MA 7 2 17 -0.31
20.05Y F Cutcliff, Taylor RAYS-MA 7 7 12 -2.82
 
 
Event # 4 Male 25 Free 7-7
17.81Y F Restrepo, Andrew RAYS-MA 7 1 20 -1.26
19.47Y F Seifried, Wil RAYS-MA 7 4 15 -0.66
22.14Y F Cornaglia, Ben RAYS-MA 7 11 6 -1.02
 
 
Event # 5 Female 25 Free 8-8
15.79Y F Restrepo, Kathryn RAYS-MA 8 1 20 -0.42
16.42Y F Scrivano, Lauren RAYS-MA 8 4 15 0.27
17.45Y F Seifried, Gretchen RAYS-MA 8 7 12 -0.63
17.46Y F Oseredzuk, Kylene RAYS-MA 8 8 11 ---
17.66Y F Connors, Meghan RAYS-MA 8 9 9 -1.73
18.02Y F Gibson, Emily RAYS-MA 8 10 7 0.87
18.15Y F Cardow, Allison RAYS-MA 8 11 6 -2.41
18.20Y F Kelly, Brianna RAYS-MA 8 12 5 -5.49
20.30Y F Aldaya, Emma RAYS-MA 8 23 --- 0.13
NS F Dick, Kelsey RAYS-MA 8 --- --- ---
 
 
Event # 6 Male 25 Free 8-8
15.15Y F Ciavarelli, David RAYS-MA 8 1 20 -0.53
16.22Y F Vannucci, Joe RAYS-MA 8 3 16 -2.13
18.02Y F Williamson, Bailey RAYS-MA 8 8 11 -1.73
19.61Y F Quagliariello, Matt RAYS-MA 8 11 6 0.97
19.67Y F Beck, Quinton RAYS-MA 8 12 5 0.98
20.92Y F Apostolu, Nick RAYS-MA 8 14 3 0.04
22.60Y F Henry, Tommy RAYS-MA 8 16 1 -0.02
25.30Y F Simmonds, Stephen RAYS-MA 8 21 --- 8.10
 
 
Event # 7 Female 50 Free 9-9
31.45Y F O'Prey, Tara RAYS-MA 9 1 20 -1.13
34.48Y F Notorfrancesco, Lauren RAYS-MA 9 3 16 -3.08
34.72Y F Murphy, Kalista RAYS-MA 9 5 14 0.74
39.31Y F Kern, Lindsay RAYS-MA 9 16 1 -4.19
39.39Y F Patterson, Taylor RAYS-MA 9 17 --- -2.62
48.01Y F Spence, Autumn RAYS-MA 9 30 --- -6.32
 
 
Event # 8 Male 50 Free 9-9
34.08Y F Walker, Todd RAYS-MA 9 3 16 -0.61
38.52Y F Notorfrancesco, Robert RAYS-MA 9 9 9 -1.50
 
 
Event # 9 Female 50 Free 10-10
32.21Y F Udovich, Ellen RAYS-MA 10 2 17 -0.34
33.02Y F Fimple, Erika RAYS-MA 10 3 16 -0.57
37.14Y F Yentz, Erin RAYS-MA 10 14 3 0.15
41.23Y F DiNicola, Megan RAYS-MA 10 22 --- 0.12
42.58Y F Beck, Madison RAYS-MA 10 25 --- 2.08
 
 
Event # 10 Male 50 Free 10-10
31.39Y F O'Prey, Connor RAYS-MA 10 1 20 -0.05
33.62Y F Benson, Kevin RAYS-MA 10 3 16 -2.19
34.38Y F Apostolu, Daniel C. RAYS-MA 10 4 15 -1.60
34.70Y F Pace, Michael RAYS-MA 10 6 13 0.67
36.04Y F Holmes, Darnell RAYS-MA 10 9 9 -1.45
 
 
Event # 11 Female 50 Free 11-11
30.09Y F Reiley, Courtney RAYS-MA 11 1 20 -0.71
30.82Y F Hassard, Danielle RAYS-MA 11 5 14 -0.09
33.59Y F Weber, Alyssa RAYS-MA 11 18 --- -1.01
37.40Y F Hoffman, Krista RAYS-MA 11 27 --- -1.88
50.83Y F Patterson, Julia RAYS-MA 11 37 --- -2.15
* NS F Figurelle, Julie RAYS-MA 11 --- --- ---
* NS F Simmonds, Samantha RAYS-MA 11 --- --- ---
 
 
Event # 12 Male 50 Free 11-11
30.23Y F Donovan, Eddie RAYS-MA 11 3 16 -0.74
30.75Y F Sharkey, Thomas RAYS-MA 11 4 15 -1.70
33.18Y F Quagliariello, John RAYS-MA 11 7 12 -0.99
33.82Y F Comati, Chris RAYS-MA 11 8 11 -0.60
34.55Y F Burns, Ian RAYS-MA 11 10 7 -5.12
38.08Y F Williamson, Joel RAYS-MA 11 12 5 -2.19
NS F Rockenbach, Timmy RAYS-MA 11 --- --- ---
 
 
Event # 13 Female 25 Back 6 & Under
30.76Y F Murphy, Olivia RAYS-MA 6 8 11 4.92
33.61Y F Cutcliff, Riley RAYS-MA 6 13 4 -3.46
40.84Y F Rockenbach, Emily RAYS-MA 5 19 --- -1.72
48.58Y F Murphy, Rosalia M. RAYS-MA 4 22 --- -3.54
NS F Haney, Julia RAYS-MA 6 --- --- ---
 
 
Event # 14 Male 25 Back 6 & Under
31.29Y F Taziole, Donnie RAYS-MA 6 5 14 -2.94
 
 
Event # 15 Female 25 Back 7-7
21.02Y F Burns, Megan RAYS-MA 7 1 20 -0.88
21.15Y F Taziole, Melissa RAYS-MA 7 2 17 1.51
25.64Y F Cutcliff, Taylor RAYS-MA 7 11 6 -6.44
 
 
Event # 16 Male 25 Back 7-7
22.32Y F Restrepo, Andrew RAYS-MA 7 2 17 -1.85
25.45Y F Hassard, Conor RAYS-MA 7 8 11 -0.20
26.49Y F Seifried, Wil RAYS-MA 7 9 9 -2.12
28.74Y F Cornaglia, Ben RAYS-MA 7 13 4 3.82
 
 
Event # 17 Female 25 Back 8-8
19.38Y F Scrivano, Lauren RAYS-MA 8 2 17 -0.29
21.07Y F Restrepo, Kathryn RAYS-MA 8 5 14 0.08
22.64Y F Seifried, Gretchen RAYS-MA 8 8 11 0.64
22.93Y F Oseredzuk, Kylene RAYS-MA 8 9 9 0.51
23.03Y F Dick, Kelsey RAYS-MA 8 10 7 0.97
24.12Y F Gibson, Emily RAYS-MA 8 14 3 -1.15
24.21Y F Aldaya, Emma RAYS-MA 8 15 2 -0.09
26.22Y F Cardow, Allison RAYS-MA 8 22 --- 0.57
26.53Y F Connors, Meghan RAYS-MA 8 24 --- 0.72
26.68Y F Kelly, Brianna RAYS-MA 8 26 --- -3.00
 
 
Event # 18 Male 25 Back 8-8
18.97Y F Vannucci, Joe RAYS-MA 8 1 20 -3.72
19.02Y F Ciavarelli, David RAYS-MA 8 2 17 -1.63
22.81Y F Williamson, Bailey RAYS-MA 8 6 13 -3.25
26.39Y F Henry, Tommy RAYS-MA 8 8 11 -0.15
26.55Y F Beck, Quinton RAYS-MA 8 9 9 0.05
28.32Y F Apostolu, Nick RAYS-MA 8 14 3 3.23
NS F Simmonds, Stephen RAYS-MA 8 --- --- ---
 
 
Event # 19 Female 50 Back 9-9
39.36Y F O'Prey, Tara RAYS-MA 9 1 20 -0.93
40.55Y F Vannucci, Francesca RAYS-MA 9 2 17 -0.26
43.50Y F Murphy, Kalista RAYS-MA 9 4 15 1.28
44.74Y F Notorfrancesco, Lauren RAYS-MA 9 8 11 1.08
45.26Y F Sinnott, Holly RAYS-MA 9 10 7 -5.33
51.34Y F Kern, Lindsay RAYS-MA 9 21 --- -7.80
54.91Y F Spence, Autumn RAYS-MA 9 24 --- -6.17
DQ F Patterson, Taylor RAYS-MA 9 --- --- ---
 
 
Event # 20 Male 50 Back 9-9
44.56Y F Notorfrancesco, Robert RAYS-MA 9 6 13 -3.63
45.09Y F Axelsen, Billy RAYS-MA 9 7 12 -5.28
 
 
Event # 21 Female 50 Back 10-10
38.59Y F Henry, Lauren RAYS-MA 10 1 20 0.36
39.78Y F Udovich, Ellen RAYS-MA 10 2 17 -0.43
45.72Y F Yentz, Erin RAYS-MA 10 14 3 -0.29
48.26Y F Bradley, Brittany RAYS-MA 10 17 --- -2.95
52.54Y F Beck, Madison RAYS-MA 10 22 --- 2.71
53.57Y F DiNicola, Megan RAYS-MA 10 24 --- 2.07
 
 
Event # 22 Male 50 Back 10-10
38.73Y F O'Prey, Connor RAYS-MA 10 1 20 1.61
43.87Y F Apostolu, Daniel C. RAYS-MA 10 5 14 -0.65
44.11Y F Pace, Michael RAYS-MA 10 6 13 2.07
47.64Y F Holmes, Darnell RAYS-MA 10 10 7 -1.67
 
 
Event # 23 Female 50 Back 11-11
35.43Y F Hassard, Danielle RAYS-MA 11 2 17 -0.07
35.45Y F Reiley, Courtney RAYS-MA 11 3 16 -0.11
38.26Y F Weber, Alyssa RAYS-MA 11 8 11 -2.18
45.74Y F Hoffman, Krista RAYS-MA 11 18 --- -4.52
NS F Figurelle, Julie RAYS-MA 11 --- --- ---
DQ F Patterson, Julia RAYS-MA 11 --- --- ---
NS F Simmonds, Samantha RAYS-MA 11 --- --- ---
 
 
Event # 24 Male 50 Back 11-11
37.85Y F Sharkey, Thomas RAYS-MA 11 4 15 -0.90
41.37Y F Comati, Chris RAYS-MA 11 7 12 -0.24
41.39Y F Quagliariello, John RAYS-MA 11 8 11 -0.65
43.85Y F Burns, Ian RAYS-MA 11 9 9 -1.49
44.19Y F D'Orazio, Daniel RAYS-MA 11 10 7 -6.61
 
 
Event # 25 Female 100 IM 8 & Under
1:35.41Y F Scrivano, Lauren RAYS-MA 8 2 17 ---
1:38.46Y F Restrepo, Kathryn RAYS-MA 8 3 16 -14.33
1:40.23Y F Burns, Megan RAYS-MA 7 4 15 -5.25
1:42.27Y F Seifried, Gretchen RAYS-MA 8 6 13 -4.33
 
 
Event # 26 Male 100 IM 8 & Under
1:41.02Y F Vannucci, Joe RAYS-MA 8 3 16 -7.65
1:53.84Y F Quagliariello, Matt RAYS-MA 8 5 14 ---
2:04.24Y F Seifried, Wil RAYS-MA 7 6 13 ---
2:06.45Y F Beck, Quinton RAYS-MA 8 9 9 ---
* DQ F Ciavarelli, David RAYS-MA 8 --- --- ---
* DQ F Hassard, Conor RAYS-MA 7 --- --- ---
NS F Simmonds, Stephen RAYS-MA 8 --- --- ---
DQ F Williamson, Bailey RAYS-MA 8 --- --- ---
 
 
Event # 27 Female 100 IM 9-9
1:29.51Y F Murphy, Kalista RAYS-MA 9 3 16 0.24
1:40.52Y F Sinnott, Holly RAYS-MA 9 9 9 -8.99
* DQ F Patterson, Taylor RAYS-MA 9 --- --- ---
* DQ F Vannucci, Francesca RAYS-MA 9 --- --- ---
 
 
Event # 28 Male 100 IM 9-9
1:30.15Y F Walker, Todd RAYS-MA 9 4 15 -0.25
1:38.91Y F Axelsen, Billy RAYS-MA 9 8 11 ---
 
 
Event # 29 Female 100 IM 10-10
1:23.41Y F Udovich, Ellen RAYS-MA 10 1 20 ---
1:23.86Y F Henry, Lauren RAYS-MA 10 2 17 1.75
1:27.07Y F Fimple, Erika RAYS-MA 10 4 15 2.36
1:44.53Y F Bradley, Brittany RAYS-MA 10 11 6 -6.13
1:52.94Y F DiNicola, Megan RAYS-MA 10 16 1 7.39
1:54.78Y F Beck, Madison RAYS-MA 10 17 --- 0.42
 
 
Event # 30 Male 100 IM 10-10
1:39.67Y F Benson, Kevin RAYS-MA 10 5 14 ---
1:45.72Y F Holmes, Darnell RAYS-MA 10 8 11 0.07
 
 
Event # 31 Female 200 IM 11-11
2:51.51Y F Hassard, Danielle RAYS-MA 11 1 20 -14.45
NS F Hoffman, Krista RAYS-MA 11 --- --- ---
 
 
Event # 32 Male 200 IM 11-11
3:49.96Y F Williamson, Joel RAYS-MA 11 9 9 ---
NS F Rockenbach, Timmy RAYS-MA 11 --- --- ---
 
 
Event # 39 Female 25 Breast 6 & Under
29.93Y F Murphy, Olivia RAYS-MA 6 1 20 2.39
* DQ F Cutcliff, Riley RAYS-MA 6 --- --- ---
* DQ F Jirak, Jessica RAYS-MA 4 --- --- ---
 
 
Event # 41 Female 25 Breast 7-7
24.05Y F Burns, Megan RAYS-MA 7 1 20 -2.46
26.13Y F Cutcliff, Taylor RAYS-MA 7 3 16 -2.82
26.96Y F Taziole, Melissa RAYS-MA 7 6 13 -4.49
 
 
Event # 42 Male 25 Breast 7-7
23.60Y F Restrepo, Andrew RAYS-MA 7 1 20 -0.92
30.53Y F Hassard, Conor RAYS-MA 7 6 13 1.66
30.76Y F Seifried, Wil RAYS-MA 7 7 12 1.20
 
 
Event # 43 Female 25 Breast 8-8
23.09Y F Seifried, Gretchen RAYS-MA 8 2 17 -0.45
23.57Y F Gibson, Emily RAYS-MA 8 3 16 -1.03
27.06Y F Connors, Meghan RAYS-MA 8 12 5 -1.71
28.11Y F Aldaya, Emma RAYS-MA 8 15 2 -1.64
28.52Y F Cardow, Allison RAYS-MA 8 17 --- -2.61
 
 
Event # 44 Male 25 Breast 8-8
22.28Y F Simmonds, Stephen RAYS-MA 8 1 20 -1.97
28.06Y F Beck, Quinton RAYS-MA 8 7 12 -1.61
30.63Y F Vannucci, Joe RAYS-MA 8 9 9 2.15
* DQ F Henry, Tommy RAYS-MA 8 --- --- ---
* DQ F Quagliariello, Matt RAYS-MA 8 --- --- ---
 
 
Event # 45 Female 50 Breast 9-9
41.87Y F O'Prey, Tara RAYS-MA 9 1 20 -0.09
44.09Y F Murphy, Kalista RAYS-MA 9 2 17 -0.34
46.15Y F Vannucci, Francesca RAYS-MA 9 5 14 -0.33
47.34Y F Sinnott, Holly RAYS-MA 9 7 12 -2.53
53.41Y F Kern, Lindsay RAYS-MA 9 13 4 -5.03
54.43Y F Oseredzuk, Kylene RAYS-MA 8 16 1 -0.74
DQ F Patterson, Taylor RAYS-MA 9 --- --- ---
 
 
Event # 46 Male 50 Breast 9-9
47.37Y F Axelsen, Billy RAYS-MA 9 3 16 -7.26
49.40Y F Notorfrancesco, Robert RAYS-MA 9 6 13 -6.71
 
 
Event # 47 Female 50 Breast 10-10
40.63Y F Udovich, Ellen RAYS-MA 10 1 20 -1.07
44.18Y F Henry, Lauren RAYS-MA 10 2 17 0.50
51.42Y F Yentz, Erin RAYS-MA 10 14 3 0.29
1:00.65Y F Beck, Madison RAYS-MA 10 20 --- 1.68
1:01.98Y F DiNicola, Megan RAYS-MA 10 21 --- -1.69
 
 
Event # 48 Male 50 Breast 10-10
44.98Y F O'Prey, Connor RAYS-MA 10 2 17 -7.53
47.35Y F Benson, Kevin RAYS-MA 10 5 14 -1.65
57.74Y F Holmes, Darnell RAYS-MA 10 13 4 0.57
 
 
Event # 49 Female 50 Breast 11-11
40.87Y F Weber, Alyssa RAYS-MA 11 4 15 -1.64
42.14Y F Reiley, Courtney RAYS-MA 11 6 13 -0.96
46.61Y F Meighan, Kori RAYS-MA 11 11 6 -0.88
* NS F Figurelle, Julie RAYS-MA 11 --- --- ---
* NS F Hoffman, Krista RAYS-MA 11 --- --- ---
DQ F Patterson, Julia RAYS-MA 11 --- --- ---
NS F Simmonds, Samantha RAYS-MA 11 --- --- ---
 
 
Event # 50 Male 50 Breast 11-11
40.48Y F Donovan, Eddie RAYS-MA 11 1 20 -2.26
40.69Y F Sharkey, Thomas RAYS-MA 11 2 17 -0.62
45.32Y F Quagliariello, John RAYS-MA 11 4 15 -3.83
47.78Y F D'Orazio, Daniel RAYS-MA 11 6 13 -2.67
49.48Y F Burns, Ian RAYS-MA 11 8 11 -4.65
51.46Y F Williamson, Joel RAYS-MA 11 9 9 -3.65
DQ F Comati, Chris RAYS-MA 11 --- --- ---
NS F Rockenbach, Timmy RAYS-MA 11 --- --- ---
 
 
Event # 51 Female 25 Fly 6 & Under
28.80Y F Murphy, Olivia RAYS-MA 6 3 16 -3.76
39.14Y F Rockenbach, Emily RAYS-MA 5 7 12 -14.11
DQ F Cutcliff, Riley RAYS-MA 6 --- --- ---
 
 
Event # 53 Female 25 Fly 7-7
21.67Y F Taziole, Melissa RAYS-MA 7 2 17 -0.39
27.72Y F Cutcliff, Taylor RAYS-MA 7 5 14 1.37
 
 
Event # 54 Male 25 Fly 7-7
22.22Y F Restrepo, Andrew RAYS-MA 7 1 20 0.57
25.86Y F Hassard, Conor RAYS-MA 7 4 15 0.48
 
 
Event # 55 Female 25 Fly 8-8
18.94Y F Scrivano, Lauren RAYS-MA 8 2 17 -1.01
19.89Y F Dick, Kelsey RAYS-MA 8 4 15 1.53
22.51Y F Restrepo, Kathryn RAYS-MA 8 7 12 3.24
22.84Y F Cardow, Allison RAYS-MA 8 8 11 -0.78
23.29Y F Aldaya, Emma RAYS-MA 8 9 9 -0.50
* NS F Gibson, Emily RAYS-MA 8 --- --- ---
* NS F Kelly, Brianna RAYS-MA 8 --- --- ---
* NS F Oseredzuk, Kylene RAYS-MA 8 --- --- ---
 
 
Event # 56 Male 25 Fly 8-8
18.09Y F Ciavarelli, David RAYS-MA 8 1 20 -0.97
21.40Y F Williamson, Bailey RAYS-MA 8 5 14 -4.36
24.26Y F Quagliariello, Matt RAYS-MA 8 6 13 -0.52
DQ F Henry, Tommy RAYS-MA 8 --- --- ---
 
 
Event # 57 Female 50 Fly 9-9
36.26Y F O'Prey, Tara RAYS-MA 9 1 20 -0.05
43.70Y F Vannucci, Francesca RAYS-MA 9 5 14 -7.33
DQ F Kern, Lindsay RAYS-MA 9 --- --- ---
 
 
Event # 58 Male 50 Fly 9-9
39.16Y F Walker, Todd RAYS-MA 9 2 17 1.78
45.55Y F Axelsen, Billy RAYS-MA 9 6 13 -8.92
 
 
Event # 59 Female 50 Fly 10-10
37.32Y F Henry, Lauren RAYS-MA 10 1 20 1.86
38.48Y F Fimple, Erika RAYS-MA 10 2 17 0.38
49.19Y F Yentz, Erin RAYS-MA 10 12 5 4.79
DQ F Bradley, Brittany RAYS-MA 10 --- --- ---
 
 
Event # 60 Male 50 Fly 10-10
38.24Y F O'Prey, Connor RAYS-MA 10 1 20 -0.07
44.42Y F Apostolu, Daniel C. RAYS-MA 10 5 14 -1.69
 
 
Event # 61 Female 50 Fly 11-11
33.49Y F Hassard, Danielle RAYS-MA 11 2 17 -0.21
37.29Y F Reiley, Courtney RAYS-MA 11 7 12 -0.61
46.37Y F Meighan, Kori RAYS-MA 11 16 1 -2.75
 
 
Event # 62 Male 50 Fly 11-11
37.69Y F Donovan, Eddie RAYS-MA 11 3 16 3.68
40.51Y F Quagliariello, John RAYS-MA 11 5 14 -5.89
54.11Y F Rockenbach, Timmy RAYS-MA 11 9 9 17.72