Licensed To: Ridley Area YMCA 12/6/2004 Page 1
Ridley Area YMCA Swimming
900 South Avenue, Secane, PA 19018
Individual Meet Results
RAYS Invitational 04-Dec-04 [Ageup: 12/1/2004] Yards
Location: Ridley High School
Ridley Area YMCA [RAYS-MA] Coach: Erik Nelson
Time F/P/S Name Age Place Points Improv
Event # 1 Female 100 Free 11 & Over
1:02.65Y F Fisher, Monica 14 1 --- -2.62
1:04.15Y F Fisher, Maddie 16 2 --- -0.94
1:06.55Y F Hill, Dana 15 3 --- -3.78
1:07.55Y F Hagan, Courtney 14 4 --- -1.45
1:07.78Y F Seifried, Jamie-Lee 13 5 --- -3.30
1:08.13Y F Buckland, Bobbie 14 6 --- -6.67
1:08.83Y F Skoog, Matti 14 7 --- -4.16
1:09.04Y F DiNicola, Alley 13 8 --- -4.16
1:12.19Y F Wenke, Allison 16 9 --- -1.79
1:19.40Y F Proenca, Kimberly 11 11 --- ---
1:19.78Y F Ritter, Rebecca 14 12 --- 2.52
1:19.86Y F McCaffery, Megan 13 13 --- -1.26
1:36.29Y F Deihl, Shannon 12 14 --- ---
 
 
Event # 2 Male 100 Free 11 & Over
56.99Y F Barnard, Eddie 13 1 --- -3.54
1:02.38Y F Connors, Sean M. 13 2 --- -1.92
1:02.76Y F Sabedra, JohnDavid 14 3 --- -4.66
1:03.19Y F Williams, Dann 13 4 --- -0.74
1:14.03Y F Lowery, Rob 11 5 --- -2.44
 
 
Event # 3 Female 100 Free 9-10
1:32.35Y F Laughlin, Kimberly 10 2 --- 3.19
 
 
Event # 5 Female 25 Free 8 & Under
16.87Y F Gibson, Emily 8 1 --- -0.28
17.99Y F Berger, Paige 8 2 --- -1.59
19.78Y F Kelly, Brianna 8 3 --- 1.58
24.42Y F Cutcliff, Riley 6 4 --- -2.67
NS F Kessler, Jenna 7 --- --- ---
 
 
Event # 6 Female 200 IM 11 & Over
2:43.45Y F Hill, Dana 15 1 --- -13.40
2:47.74Y F Sokoloff, Chelsey 14 2 --- ---
3:01.74Y F Seifried, Jamie-Lee 13 3 --- ---
3:05.32Y F Buckland, Bobbie 14 4 --- -8.95
3:23.20Y F Tascone, Julia 11 5 --- ---
 
 
Event # 7 Male 200 IM 11 & Over
2:19.68Y F Dyer, Joe 17 1 --- -6.53
2:25.48Y F Sinnott, Matt 14 2 --- -5.07
 
 
Event # 8 Female 100 IM 9-10
1:32.94Y F Sinnott, Holly 9 1 --- -7.58
1:43.55Y F Beck, Madison 10 2 --- -10.81
1:49.32Y F Furman, Melissa 10 3 --- ---
2:02.41Y F Kelly, Kayla 9 4 --- ---
* DQ F DiNicola, Megan 10 --- --- ---
* DQ F Fite, Shannon 9 --- --- ---
* DQ F Patterson, Taylor 9 --- --- ---
* DQ F Spearing, Delaney 9 --- --- ---
 
 
Event # 9 Male 100 IM 9-10
1:26.27Y F Lalic, Milos 10 1 --- 1.81
1:35.48Y F Notorfrancesco, Robert 9 2 --- -1.43
 
 
Event # 10 Female 100 Fly 11 & Over
1:17.05Y F Fisher, Monica 14 1 --- -3.60
NS F Skoog, Matti 14 --- --- ---
 
 
Event # 11 Male 100 Fly 11 & Over
1:01.82Y F Pace, Josh 16 1 --- -2.15
1:02.07Y F Gorbey, Justin 15 2 --- -0.61
1:03.03Y F McDevitt, Dan 16 3 --- -5.54
1:06.00Y F Rhoads, Tom 13 4 --- -6.42
1:07.01Y F Barnard, Eddie 13 5 --- -6.46
1:11.38Y F Oropollo, Nate 14 6 --- 0.21
1:13.82Y F McDevitt, Jay 12 7 --- -2.40
 
 
Event # 12 Mixed 200 Breast Senior
2:34.10Y F Dyer, Joe 17 1 --- 10.11
 
 
Event # 13 Female 50 Fly 9-12
40.11Y F King, Jena 12 1 --- -2.39
42.72Y F Tascone, Julia 11 5 --- -1.30
43.03Y F Sokoloff, Becca 12 6 --- 0.69
44.34Y F Emery, Keely 12 7 --- -3.25
46.21Y F Meighan, Kori 11 8 --- -0.16
47.26Y F Laughlin, Kimberly 10 9 --- 0.04
48.04Y F Deihl, Shannon 12 10 --- 0.30
53.58Y F DiNicola, Megan 10 11 --- 2.91
59.12Y F Furman, Melissa 10 12 --- 6.43
1:00.62Y F Gardner, Allison 10 13 --- -3.52
1:02.27Y F O'Donnell, Kathy 9 14 --- -19.21
 
 
Event # 14 Male 50 Fly 9-12
33.78Y F McGrath, Dougan 11 1 --- -0.36
40.15Y F Apostolu, Daniel C. 10 2 --- -4.27
 
 
Event # 15 Female 25 Fly 8 & Under
21.98Y F Kelly, Brianna 8 1 --- -6.78
22.36Y F Aldaya, Emma 8 2 --- -0.93
23.19Y F Connors, Meghan 8 3 --- -6.83
23.82Y F Cutcliff, Taylor 7 4 --- -2.53
24.26Y F Kessler, Jenna 7 5 --- -7.94
25.39Y F Fite, Erin 8 6 --- -6.55
 
 
Event # 16 Mixed 500 Free 11 & Over
6:31.24Y F Keeler, Samantha 14 3 --- -155.56
5:58.58Y F Roddy, Eliot 16 1 --- -20.17
5:59.44Y F McDevitt, Jay 12 2 --- -4.23
 
 
Event # 17 Female 50 Free 9-12
33.91Y F Simpkins, Charlotte 11 2 --- -2.09
35.66Y F Proenca, Kimberly 11 3 --- 0.36
35.67Y F King, Jena 12 4 --- -0.78
36.77Y F Sokoloff, Becca 12 6 --- 1.01
36.81Y F Sinnott, Holly 9 7 --- -2.70
37.25Y F Simpkins, Kelsey 10 8 --- -2.38
37.28Y F Louden, Gabrielle 9 9 --- -5.02
38.85Y F Figurelle, Julie 11 10 --- -0.31
39.63Y F Rayner, Emily 11 11 --- -2.07
41.02Y F Kern, Lindsay 9 12 --- 1.71
41.59Y F Laughlin, Kimberly 10 13 --- 1.42
42.31Y F Deihl, Shannon 12 14 --- 1.87
45.05Y F Emery, Katherine 9 15 --- -4.22
46.61Y F Fite, Shannon 9 16 --- -5.73
48.46Y F O'Donnell, Kathy 9 17 --- -6.98
49.20Y F Patterson, Julia 11 18 --- -1.63
49.54Y F Hartney, Kaitlyn 10 19 --- 6.91
49.60Y F Hagan, Brooke 9 20 --- -6.24
49.73Y F Gardner, Allison 10 21 --- -4.13
53.13Y F Kelly, Kayla 9 22 --- -1.52
* NS F Furman, Melissa 10 --- --- ---
* NS F Spearing, Delaney 9 --- --- ---
 
 
Event # 18 Male 50 Free 9-12
30.80Y F McGrath, Dougan 11 1 --- -2.58
31.11Y F Lowery, Rob 11 2 --- -0.76
33.48Y F Lalic, Milos 10 3 --- 0.18
34.13Y F Burns, Ian 11 4 --- -0.42
40.68Y F Notorfrancesco, Robert 9 5 --- 2.16
 
 
Event # 19 Female 50 Free 11 & Over
28.53Y F Fisher, Maddie 16 2 --- 0.24
28.60Y F Fisher, Monica 14 3 --- -0.82
28.65Y F Sokoloff, Chelsey 14 4 --- -0.91
30.56Y F Hagan, Courtney 14 5 --- 0.39
30.77Y F Seifried, Jamie-Lee 13 6 --- ---
30.83Y F Skoog, Matti 14 7 --- -2.37
30.85Y F DiNicola, Alley 13 8 --- -2.68
31.32Y F Oliver, Sara 13 9 --- -6.48
32.53Y F Wenke, Allison 16 10 --- 0.41
33.38Y F Ritter, Rebecca 14 12 --- -3.73
37.34Y F Emery, Keely 12 15 --- 0.17
39.57Y F Retzvach, Melissa 14 16 --- ---
41.51Y F Meighan, Kori 11 17 --- 1.29
24.83Y F English, Dan 15 1 --- -1.15
 
 
Event # 20 Male 50 Free 11 & Over
27.42Y F Connors, Sean M. 13 1 --- -1.21
28.42Y F Williams, Dann 13 2 --- -0.54
 
 
Event # 21 Female 50 Free 8 & Under
45.13Y F Somani, Phoebe 7 1 --- ---
46.40Y F Aldaya, Emma 8 2 --- ---
47.80Y F Fite, Erin 8 3 --- ---
49.76Y F Cutcliff, Taylor 7 4 --- ---
58.18Y F Cutcliff, Riley 6 5 --- ---
 
 
Event # 22 Mixed 200 Free 11 & Over
2:04.80Y F Rhoads, Tom 13 1 --- -4.11
2:10.95Y F Sinnott, Matt 14 2 --- -3.12
NS F Pace, Josh 16 --- --- ---
 
 
Event # 23 Mixed 200 Fly 11 & Over
2:21.86Y F Pace, Josh 16 1 --- -2.80
2:24.16Y F Gorbey, Justin 15 2 --- -6.05
2:30.97Y F McDevitt, Dan 16 3 --- -2.02
2:34.86Y F Pierce, Tim 13 4 --- ---
NS F Dyer, Joe 17 --- --- ---
 
 
Event # 24 Female 25 Back 8 & Under
23.42Y F Gibson, Emily 8 1 --- -0.70
23.75Y F Berger, Paige 8 2 --- -3.43
24.10Y F Somani, Phoebe 7 3 --- -4.90
25.53Y F Kelly, Brianna 8 4 --- -1.15
26.26Y F Connors, Meghan 8 5 --- 0.45
26.63Y F Kessler, Jenna 7 6 --- -2.53
29.90Y F Cutcliff, Riley 6 7 --- -3.71
 
 
Event # 25 Female 50 Back 9-12
42.06Y F Simpkins, Charlotte 11 2 --- -3.11
44.26Y F King, Jena 12 3 --- -3.41
48.01Y F Beck, Madison 10 4 --- -1.82
48.63Y F Simpkins, Kelsey 10 5 --- -0.15
48.87Y F Patterson, Taylor 9 6 --- -3.80
49.19Y F Rayner, Emily 11 7 --- -5.11
49.39Y F Kern, Lindsay 9 8 --- -1.95
49.43Y F Louden, Gabrielle 9 9 --- ---
52.58Y F DiNicola, Megan 10 11 --- 1.08
57.11Y F Emery, Katherine 9 12 --- -5.83
57.27Y F Patterson, Julia 11 13 --- -3.21
59.93Y F Hartney, Kaitlyn 10 14 --- 5.65
1:00.38Y F Hagan, Brooke 9 15 --- -14.79
 
 
Event # 26 Male 50 Back 9-12
37.10Y F Lowery, Rob 11 1 --- -1.55
38.20Y F McGrath, Dougan 11 2 --- -3.32
40.99Y F Lalic, Milos 10 3 --- -0.19
45.00Y F Notorfrancesco, Robert 9 4 --- 0.44
 
 
Event # 27 Female 100 Back 11 & Over
1:15.85Y F Fisher, Maddie 16 1 --- 0.04
1:17.85Y F Hagan, Courtney 14 2 --- -0.35
1:20.31Y F Oliver, Sara 13 3 --- ---
1:21.10Y F Wenke, Allison 16 4 --- -3.13
1:22.11Y F DiNicola, Alley 13 5 --- -6.45
1:22.57Y F Buckland, Bobbie 14 6 --- -7.95
1:33.19Y F McCaffery, Megan 13 7 --- -0.22
 
 
Event # 28 Male 100 Back 11 & Over
1:06.37Y F Gorbey, Justin 15 1 --- -4.08
1:12.06Y F Pierce, Tim 13 2 --- -3.37
1:14.43Y F Williams, Dann 13 3 --- -2.07
1:14.83Y F Rhoads, Tom 13 4 --- -0.65
1:20.93Y F Oropollo, Nate 14 5 --- 7.79
 
 
Event # 29 Female 25 Breast 8 & Under
22.74Y F Gibson, Emily 8 1 --- -0.83
24.21Y F Berger, Paige 8 2 --- -0.89
25.29Y F Cutcliff, Taylor 7 3 --- -0.84
26.47Y F Somani, Phoebe 7 4 --- -5.60
26.92Y F Connors, Meghan 8 5 --- -0.14
27.70Y F Aldaya, Emma 8 6 --- -0.41
29.53Y F Fite, Erin 8 7 --- -0.77
 
 
Event # 30 Female 50 Breast 9-12
43.02Y F Figurelle, Julie 11 1 --- -1.99
44.30Y F Proenca, Kimberly 11 2 --- -3.40
44.57Y F Simpkins, Charlotte 11 3 --- -6.02
44.79Y F Sokoloff, Becca 12 4 --- -0.83
45.17Y F Emery, Keely 12 5 --- -1.72
46.93Y F Meighan, Kori 11 6 --- 0.32
47.01Y F Sinnott, Holly 9 7 --- -0.33
48.92Y F Louden, Gabrielle 9 8 --- -10.93
52.07Y F O'Donnell, Kathy 9 9 --- -2.02
52.94Y F Kern, Lindsay 9 10 --- -0.47
53.03Y F Tascone, Julia 11 11 --- -3.50
1:02.44Y F Kelly, Kayla 9 12 --- -1.33
1:04.17Y F Emery, Katherine 9 13 --- -0.19
* DQ F Beck, Madison 10 --- --- ---
* DQ F Fite, Shannon 9 --- --- ---
* DQ F Furman, Melissa 10 --- --- ---
* DQ F Gardner, Allison 10 --- --- ---
* DQ F Hagan, Brooke 9 --- --- ---
* DQ F Patterson, Julia 11 --- --- ---
* DQ F Patterson, Taylor 9 --- --- ---
* DQ F Rayner, Emily 11 --- --- ---
* DQ F Simpkins, Kelsey 10 --- --- ---
 
 
Event # 32 Female 100 Breast 11 & Over
1:23.58Y F Hill, Dana 15 1 --- -8.53
1:30.07Y F Figurelle, Julie 11 2 --- -7.49
1:32.10Y F Sokoloff, Chelsey 14 3 --- ---
1:34.16Y F Oliver, Sara 13 4 --- ---
1:42.27Y F Ritter, Rebecca 14 5 --- 3.75
* DQ F McCaffery, Megan 13 --- --- ---
* DQ F Retzvach, Melissa 14 --- --- ---
 
 
Event # 33 Male 100 Breast 11 & Over
1:10.02Y F Dyer, Joe 17 1 --- 3.81
1:15.93Y F Barnard, Eddie 13 2 --- -3.92
1:16.87Y F Roddy, Eliot 16 3 --- 5.05
1:24.94Y F Oropollo, Nate 14 4 --- -15.26
1:26.58Y F McDevitt, Jay 12 5 --- -3.02
 
 
Event # 34 Mixed 200 Back 11 & Over
2:13.04Y F English, Dan 15 1 --- -7.11
2:25.85Y F Sabedra, JohnDavid 14 2 --- -0.19
2:27.36Y F Sinnott, Matt 14 3 --- 0.76
2:33.00Y F Connors, Sean M. 13 4 --- ---
 
 
Event # 37 Male 50 Free 13-14
26.59Y F Rhoads, Tom 13 1 --- -0.28
29.02Y F Williams, Dann 13 2 --- 0.06