Licensed To: Ridley Area YMCA 2/11/2005 Page 1
Ridley Area YMCA Swimming
900 South Avenue, Secane, PA 19018
Individual Meet Results
BOYS A CHAMPIONSHIP 05-Feb-05 [Ageup: 12/1/2004] Yards
Location: Hosted by Ridley YMCA
Ridley Area YMCA [RAYS-MA] Coach: Erik Nelson
Time F/P/S Name Age Place Points Improv
Event # 1 Male 200 Medley Relay10 & Under - Lead-Off Legs ( 50 Back )
45.96Y F Notorfrancesco, Robert 9 --- --- 4.08
 
 
Event # 3 Male 50 Free 9-10
29.27Y F O'Prey, Connor 10 2 26 -0.43
33.18Y F Lalic, Milos 10 10 6 0.38
33.69Y F Apostolu, Daniel C. 10 11 4 -0.18
34.23Y F Benson, Kevin 10 13 --- 0.61
35.77Y F Axelsen, Billy 9 24 --- 0.20
36.86Y F Mills, Thomas 10 36 --- -2.73
38.69Y F Holmes, Darnell 10 47 --- 3.69
41.41Y F Rice, Jim 9 50 --- 1.31
 
 
Event # 4 Male 25 Free 8 & Under
15.87Y F Ciavarelli, David 8 3 24 0.72
16.76Y F Vannucci, Joe 8 6 18 0.86
17.39Y F Simmonds, Stephen 8 8 10 0.93
18.20Y F Williamson, Bailey 8 14 --- 0.18
18.35Y F Hassard, Conor 7 16 --- 0.44
18.53Y F Hartney, Mike 8 19 --- -0.90
19.44Y F Beck, Quinton 8 27 --- 0.75
20.64Y F Cornaglia, Ben 7 33 --- 0.03
NS F Yancey, Wesley 6 --- --- ---
 
 
Event # 5 Male 100 IM 9-10
1:28.77Y F Walker, Todd 9 13 --- 2.43
1:31.07Y F Benson, Kevin 10 15 --- -8.60
1:43.61Y F Notorfrancesco, Robert 9 26 --- 8.13
1:43.69Y F Gallagher, Liam 9 27 --- ---
1:44.38Y F Holmes, Darnell 10 28 --- 0.61
 
 
Event # 6 Male 25 Fly 8 & Under
18.31Y F Ciavarelli, David 8 1 32 2.44
19.52Y F Vannucci, Joe 8 4 22 -0.92
20.91Y F Apostolu, Nick 8 7 14 -0.93
21.37Y F Restrepo, Andrew 7 8 10 -0.28
23.47Y F Quagliariello, Matt 8 15 --- -0.79
23.76Y F Hassard, Conor 7 18 --- 0.29
* DQ F Cornaglia, Ben 7 --- --- ---
* DQ F Williamson, Bailey 8 --- --- ---
NS F Yancey, Wesley 6 --- --- ---
 
 
Event # 7 Male 50 Fly 9-10
34.38Y F O'Prey, Connor 10 2 26 1.79
40.86Y F Walker, Todd 9 11 4 3.48
40.89Y F Apostolu, Daniel C. 10 12 2 0.74
48.35Y F Rice, Jim 9 21 --- -0.40
52.68Y F Gallagher, Liam 9 25 --- -0.76
 
 
Event # 8 Male 50 Free 8 & Under
43.08Y F Seifried, Wil 7 19 --- -2.25
43.51Y F Quagliariello, Matt 8 20 --- -1.02
46.09Y F Apostolu, Nick 8 26 --- -1.49
50.20Y F Henry, Tommy 8 32 --- 4.28
 
 
Event # 9 Male 100 Free 9-10
1:09.96Y F O'Prey, Connor 10 4 22 0.35
1:16.86Y F Walker, Todd 9 13 --- 3.27
1:26.20Y F Mills, Thomas 10 23 --- 46.19
 
 
Event # 10 Male 25 Back 8 & Under
19.33Y F Ciavarelli, David 8 2 26 0.31
19.70Y F Vannucci, Joe 8 3 24 0.73
21.87Y F Williamson, Bailey 8 11 4 -0.42
22.56Y F Restrepo, Andrew 7 17 --- 0.24
24.35Y F Hassard, Conor 7 24 --- 1.40
24.53Y F Beck, Quinton 8 26 --- -1.21
24.65Y F Cornaglia, Ben 7 27 --- 1.45
24.72Y F Hartney, Mike 8 28 --- 2.17
25.16Y F Apostolu, Nick 8 30 --- 0.17
28.46Y F Henry, Tommy 8 49 --- 3.24
30.99Y F Simmonds, Stephen 8 56 --- 8.66
* DQ F Seifried, Wil 7 --- --- ---
* DQ F Yancey, Wesley 6 --- --- ---
 
 
Event # 11 Male 50 Back 9-10
42.65Y F Apostolu, Daniel C. 10 9 7 1.10
43.12Y F Notorfrancesco, Robert 9 14 --- 1.24
44.42Y F Axelsen, Billy 9 19 --- -0.67
49.09Y F Mills, Thomas 10 29 --- -1.72
51.69Y F Gallagher, Liam 9 32 --- 2.75
52.01Y F Rice, Jim 9 33 --- -5.62
* DQ F Lalic, Milos 10 --- --- ---
* DQ F Plunkett, Stephen 10 --- --- ---
 
 
Event # 12 Male 25 Breast 8 & Under
23.15Y F Quagliariello, Matt 8 4 22 -0.29
23.90Y F Simmonds, Stephen 8 5 20 2.11
24.22Y F Henry, Tommy 8 7 14 0.74
24.72Y F Restrepo, Andrew 7 9 8 1.12
27.24Y F Beck, Quinton 8 14 --- 1.22
27.35Y F Hartney, Mike 8 15 --- -3.65
37.40Y F Seifried, Wil 7 31 --- 9.16
 
 
Event # 13 Male 50 Breast 9-10
44.61Y F Benson, Kevin 10 8 10 -0.85
45.24Y F Lalic, Milos 10 10 6 1.29
50.02Y F Plunkett, Stephen 10 20 --- -1.51
51.90Y F Notorfrancesco, Robert 9 22 --- 3.54
52.08Y F Axelsen, Billy 9 24 --- 4.75
DQ F Holmes, Darnell 10 --- --- ---
 
 
Event # 14 Male 100 Free Relay8 & Under - Lead-Off Legs ( 25 Free )
33.42Y F Ciavarelli, David 8 --- --- 18.27
42.67Y F Hartney, Mike 8 --- --- 23.24
 
 
Event # 15 Male 200 Free Relay10 & Under - Lead-Off Legs ( 50 Free )
31.61Y F O'Prey, Connor 10 --- --- 1.91
35.11Y F Apostolu, Daniel C. 10 --- --- 1.24
45.26Y F Gallagher, Liam 9 --- --- 6.10
 
 
Event # 16 Male 400 Medley Relay Senior - Lead-Off Legs ( 100 Back )
58.26Y F McDevitt, Shawn 18 --- --- 1.69
 
 
Event # 17 Male 200 Medley Relay 13-14 - Lead-Off Legs ( 50 Back )
30.95Y F Sinnott, Matt 14 --- --- -3.54
31.91Y F Sabedra, JohnDavid 14 --- --- 0.52
 
 
Event # 18 Male 200 Medley Relay 11-12 - Lead-Off Legs ( 50 Back )
32.84Y F Strus, Casey 12 --- --- 0.59
36.90Y F Lowery, Rob 11 --- --- -0.20
38.86Y F Quagliariello, John 11 --- --- -1.79
42.45Y F Burns, Ian 11 --- --- 1.01
 
 
Event # 19 Male 100 Free 15 & Over
52.48Y F Rhoads, Matt 16 13 --- 0.64
53.68Y F Roddy, Eliot 16 18 --- -1.85
53.89Y F Gorbey, Justin 15 20 --- 1.53
55.47Y F English, Dan 15 29 --- 1.03
56.94Y F Davidson, Kevin 15 33 --- -0.97
57.40Y F Pace, Josh 16 35 --- -1.77
58.94Y F McDevitt, Dan 16 37 --- 2.29
 
 
Event # 20 Male 100 Free 13-14
56.12Y F Barnard, Eddie 13 12 2 -0.06
56.14Y F Oropollo, Nate 14 13 --- -0.45
57.04Y F Pierce, Tim 13 16 --- 0.11
59.30Y F Rhoads, Tom 13 26 --- 1.83
1:01.97Y F Sabedra, JohnDavid 14 34 --- -0.79
1:02.01Y F Williams, Dann 13 35 --- 0.10
1:04.92Y F Gallagher, James 13 43 --- -0.86
1:05.39Y F Masticola, Pat 14 45 --- 0.88
1:07.67Y F Slenn, Terry 13 47 --- 2.68
* NS F Connors, Sean M. 13 --- --- ---
* NS F McLaughlin, Matt 14 --- --- ---
* NS F Paschall, Sal 13 --- --- ---
 
 
Event # 21 Male 100 Free 11-12
1:02.13Y F McDevitt, Jay 12 6 18 -0.03
1:05.47Y F Somani, Jeremy 11 10 6 3.15
1:08.30Y F Sharkey, Thomas 11 19 --- 0.50
1:09.73Y F Rockenbach, John 12 20 --- -2.39
1:16.27Y F Kinsolving, Liam 12 31 --- -3.36
1:16.34Y F Pace, Michael 11 32 --- -1.99
1:36.84Y F Williamson, Joel 11 39 --- 0.44
NS F Morris, Liam 12 --- --- ---
 
 
Event # 22 Male 200 IM 15 & Over
2:15.15Y F Dyer, Joe 17 9 8 -0.14
2:22.29Y F English, Dan 15 14 --- 12.35
2:22.61Y F Pace, Josh 16 15 --- 0.26
DQ F Forbes, Ian 16 --- --- ---
 
 
Event # 23 Male 200 IM 13-14
2:24.01Y F Rhoads, Tom 13 7 14 3.93
2:24.77Y F Sinnott, Matt 14 10 6 -0.38
2:58.87Y F Slenn, Terry 13 17 --- 0.03
 
 
Event # 24 Male 200 IM 11-12
2:34.62Y F McDevitt, Jay 12 10 6 3.69
2:40.88Y F Strus, Casey 12 14 --- -2.09
2:54.69Y F Rockenbach, Timmy 11 17 --- -0.23
3:06.27Y F Quagliariello, John 11 20 --- 3.18
 
 
Event # 25 Male 100 Fly 15 & Over
56.59Y F Rhoads, Matt 16 5 20 -0.59
57.45Y F Oropollo, Gabe 17 6 18 -1.17
58.87Y F Roddy, Eliot 16 9 8 -2.13
1:02.37Y F Gorbey, Justin 15 18 --- 1.37
1:03.80Y F Pace, Josh 16 19 --- 1.98
1:17.93Y F Forbes, Ian 16 22 --- -1.75
 
 
Event # 26 Male 100 Fly 13-14
1:04.14Y F Pierce, Tim 13 10 6 0.68
1:05.12Y F Sinnott, Matt 14 12 2 2.17
 
 
Event # 27 Male 50 Fly 11-12
32.54Y F Rockenbach, John 12 10 6 -0.18
33.54Y F McGrath, Dougan 11 17 --- 0.20
34.77Y F Donovan, Eddie 11 22 --- 0.76
36.14Y F Rockenbach, Timmy 11 29 --- 1.37
37.08Y F Comati, Chris 11 31 --- -16.42
43.43Y F Kinsolving, Liam 12 36 --- 2.56
43.96Y F Burns, Ian 11 37 --- 3.84
DQ F Lowery, Rob 11 --- --- ---
 
 
Event # 28 Male 500 Free Senior
5:18.57Y F McDevitt, Shawn 18 7 14 22.11
DQ F Wenke, Paul 16 --- --- ---
 
 
Event # 29 Male 50 Free 11-12
28.70Y F Strus, Casey 12 8 10 0.26
29.09Y F Somani, Jeremy 11 10 6 0.63
30.78Y F Donovan, Eddie 11 15 --- 0.55
30.96Y F Sharkey, Thomas 11 16 --- 0.21
31.06Y F Morris, Liam 12 18 --- -0.49
31.64Y F McGrath, Dougan 11 24 --- 0.84
31.69Y F Lowery, Rob 11 25 --- 1.05
33.76Y F Comati, Chris 11 35 --- 1.09
34.28Y F Bonner, Shane 11 36 --- 0.42
34.33Y F Quagliariello, John 11 37 --- 2.19
35.16Y F Pace, Michael 11 41 --- 1.59
41.18Y F Williamson, Joel 11 50 --- 3.10
 
 
Event # 30 Male 50 Free 13-14
25.08Y F Oropollo, Nate 14 5 20 0.18
25.50Y F Sinnott, Matt 14 11 4 0.87
25.58Y F Barnard, Eddie 13 13 --- 0.41
25.75Y F Pierce, Tim 13 18 --- -0.39
26.73Y F Sabedra, JohnDavid 14 29 --- -0.51
28.11Y F Gallagher, James 13 38 --- -1.57
30.10Y F Masticola, Pat 14 48 --- 0.82
* NS F Connors, Sean M. 13 --- --- ---
* NS F McLaughlin, Matt 14 --- --- ---
* NS F Paschall, Sal 13 --- --- ---
 
 
Event # 31 Male 50 Free 15 & Over
25.14Y F Roddy, Eliot 16 23 --- 0.09
26.08Y F Davidson, Kevin 15 26 --- -0.37
27.65Y F Wenke, Paul 16 31 --- -0.59
28.23Y F McDevitt, Dan 16 33 --- 2.63
 
 
Event # 32 Male 200 Free 11-12
2:14.03Y F McDevitt, Jay 12 11 4 2.89
2:33.94Y F McGrath, Dougan 11 17 --- 0.21
2:50.46Y F Burns, Ian 11 20 --- -3.26
2:59.48Y F Kinsolving, Liam 12 21 --- -0.70
 
 
Event # 33 Male 200 Free 13-14
2:07.69Y F Rhoads, Tom 13 13 --- 2.89
2:11.40Y F Williams, Dann 13 17 --- -0.62
 
 
Event # 34 Male 200 Free 15 & Over
1:52.32Y F Rhoads, Matt 16 3 24 2.59
1:52.87Y F Oropollo, Gabe 17 5 20 1.04
2:00.14Y F McDevitt, Shawn 18 12 2 9.46
2:00.48Y F Gorbey, Justin 15 13 --- 7.33
2:05.95Y F Dyer, Joe 17 17 --- 3.66
NS F McDevitt, Dan 16 --- --- ---
 
 
Event # 35 Male 50 Back 11-12
33.33Y F Strus, Casey 12 9 8 1.08
37.96Y F Rockenbach, John 12 23 --- 2.00
39.27Y F Lowery, Rob 11 27 --- 2.17
39.81Y F Quagliariello, John 11 31 --- -0.84
42.61Y F Pace, Michael 11 36 --- 0.57
44.62Y F Burns, Ian 11 38 --- 3.18
DQ F Conway, Kyle 11 --- --- ---
 
 
Event # 36 Male 100 Back 13-14
1:08.59Y F Sabedra, JohnDavid 14 11 4 2.19
1:12.96Y F Williams, Dann 13 19 --- -1.47
1:18.09Y F Masticola, Pat 14 22 --- 1.18
1:22.62Y F Slenn, Terry 13 23 --- 1.48
NS F Connors, Sean M. 13 --- --- ---
 
 
Event # 37 Male 100 Back 15 & Over
1:01.72Y F English, Dan 15 13 --- 1.88
1:11.57Y F Wenke, Paul 16 20 --- -4.91
1:16.62Y F Forbes, Ian 16 23 --- -4.10
NS F McDevitt, Shawn 18 --- --- ---
 
 
Event # 38 Male 50 Breast 11-12
36.51Y F Somani, Jeremy 11 5 20 0.66
40.12Y F Sharkey, Thomas 11 13 --- -0.45
40.99Y F Donovan, Eddie 11 15 --- 0.51
42.15Y F Morris, Liam 12 18 --- -0.46
44.73Y F Comati, Chris 11 20 --- -3.21
45.97Y F Rockenbach, Timmy 11 22 --- 3.64
46.76Y F Bonner, Shane 11 24 --- -5.68
47.38Y F Conway, Kyle 11 25 --- -0.55
51.37Y F Williamson, Joel 11 32 --- 0.80
 
 
Event # 39 Male 100 Breast 13-14
1:12.71Y F Barnard, Eddie 13 6 18 -0.17
1:19.92Y F Gallagher, James 13 13 --- -1.42
* NS F McLaughlin, Matt 14 --- --- ---
* NS F Paschall, Sal 13 --- --- ---
 
 
Event # 40 Male 100 Breast 15 & Over
1:11.10Y F Dyer, Joe 17 10 6 6.03
1:16.22Y F Davidson, Kevin 15 11 4 0.11
 
 
Event # 41 Male 200 Free Relay 11-12 - Lead-Off Legs ( 50 Free )
28.81Y F Strus, Casey 12 --- --- 0.37
32.31Y F Lowery, Rob 11 --- --- 1.67
32.51Y F Rockenbach, Timmy 11 --- --- 1.16
36.02Y F Pace, Michael 11 --- --- 2.45
 
 
Event # 42 Male 200 Free Relay 13-14 - Lead-Off Legs ( 50 Free )
25.42Y F Sinnott, Matt 14 --- --- 0.79
27.50Y F Rhoads, Tom 13 --- --- 1.13