Licensed to Ridley Area YMCA           Hy-Tek's Meet Manager 2/11/2005 10:20 AM
                        BOYS A CHAMPIONSHIP - 2/5/2005                         
                           PENN-DEL SWIMMING LEAGUE                            
                        Hosted by the Ridley Area YMCA                         
                                    Results                                    
 
Event 1  Boys 10 & Under 200 Yard Medley Relay
===============================================================================
    Penn-Del: ! 2:12.09        1981 Lancaster                                  
    Team                                                 Seed     Finals Points 
===============================================================================
  1 UPPER MAIN LINE YMCA-MA  'A'                      2:14.90    2:12.65   16  
     1) Graesser, Nicolas 10            2) Luminais, Matt S 10            
     3) Schon, Alex 9                   4) Ryan, Jimmy 10                 
  2 POTTSTOWN FAMILY YMCA-MA  'A'                     2:21.74    2:25.87   13  
     1) Shoemaker, Joshua S 9           2) Evans, Seth J 10               
     3) Kontostathis, AJ J 10           4) Case, Jimmy E 10               
  3 UPPER MAIN LINE YMCA-MA  'B'                      2:20.29    2:26.03   12  
     1) DeLuccia, Christian 10          2) Burkhart, Bobby 10             
     3) Gibney, Carl 10                 4) Shupe, Austin 10               
  4 RIDLEY AREA YMCA-MA  'A'                          2:31.71    2:31.80   11  
     1) Lalic, Milos 10                 2) Benson, Kevin 10               
     3) O'Prey, Connor T 10             4) Walker, Todd C 9               
  5 COMMUNITY YMCA  'A'                               2:35.37    2:33.83   10  
     1) Baxter, Brian 10                2) Moriconi, Nicholas 9           
     3) McNicholas, John 10             4) Brooks, Vincent 9              
  6 KENNETT AREA YMCA-MA  'A'                         2:39.42    2:38.18    9  
     1) Fatzinger, Steven 9             2) Knox, Pierce E 9               
     3) Hauptschein, Jeffrey 9          4) Anderson-Carter, Ethan 10      
       41.72  1:26.59  2:04.11  2:38.18                                    
  7 SOUTHERN CHESTER COUNTY YMCA-MA  'A'              2:39.79    2:40.94    7  
     1) Barboun, Patrick M 10           2) Hausler, Ryan M 9              
     3) Brinton, Matthew J 9            4) Lewis, Benjamin R 9            
       45.21  1:28.74  2:05.07  2:40.94                                    
  8 UPPER MAIN LINE YMCA-MA  'C'                      3:02.27    2:43.34    5  
     1) Durkan, Niall 9                 2) Ramadane, Samy 9               
     3) Bailey, Logan 10                4) Kolluru, Raju 9                
  9 RIDLEY AREA YMCA-MA  'B'                          2:46.61    2:49.87    4  
     1) Notorfrancesco, Robert 9        2) Axelsen, Billy 9               
     3) Apostolu, Daniel C 10           4) Holmes, Darnell W 10           
       45.96  1:35.70  2:12.87  2:49.87                                    
 10 KENNETT AREA YMCA-MA  'B'                         2:53.68    2:50.44    3  
     1) O'Neill, Liam 9                 2) Pinamont, William J 10         
     3) Dello Buono, Frank A 9          4) McGinnis, Trace 10             
       48.07  1:35.92  2:15.62  2:50.44                                    
 11 POTTSTOWN FAMILY YMCA-MA  'B'                          NT    2:50.61    2  
     1) Cushman, Jason R 10             2) Rokosny, Michael T 10          
     3) Demetrio, Nico G 9              4) Erb, Jake M 10                 
 12 BETHLEHEM YMCA-MA  'A'                            2:57.05    2:56.49    1  
     1) Clow, Austin 10                 2) Craig, Connor T 10             
     3) Rhodes, Nicholas 10             4) Buttillo, Richard J 10         
 13 RIDLEY AREA YMCA-MA  'C'                          3:06.27    3:03.55  
     1) Mills, Thomas 10                2) Plunkett, Stephen 10           
     3) Rice, Jim 9                     4) Gallagher, Liam 9              
 -- BOYERTOWN Y NAVY SEALS-MA  'A'                    2:37.30         DQ  
     1) Fritch, Ethan J 10              2) Lambert, Russell D 9           
     3) Eichhorn, Frank 10              4) Powell, Billy W 9              
 -- BOYERTOWN Y NAVY SEALS-MA  'B'                    2:51.46         DQ  
     1) Borick, Nick 10                 2) Fowler, Benjamin W 9           
     3) Heydt, Noah R 9                 4) Renninger, Chase J 9           
       42.24  1:33.72  2:11.80       DQ                                    
 
Event 2  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Penn-Del: ! 1:07.45        1979 UMLY                                       
    Team                                                 Seed     Finals Points 
===============================================================================
  1 UPPER MAIN LINE YMCA-MA  'A'                      1:15.15    1:18.68   16  
     1) Maerz, Matthew 8                2) Greco, Brian 8                 
     3) Gavin-Hanner, Coire 8           4) Pepin, Sean 8                  
  2 RIDLEY AREA YMCA-MA  'A'                          1:14.32    1:19.43   13  
     1) Vannucci, Joe 8                 2) Simmonds, Stephen 8            
     3) Ciavarelli, David 8             4) Restrepo, Andrew 7             
  3 KENNETT AREA YMCA-MA  'A'                         1:21.83    1:24.90   12  
     1) Halkowski, Ben P 8              2) Dwyer, Evan R 8                
     3) Platt, Sean 8                   4) O'Neill, Brady 7               
  4 UPPER MAIN LINE YMCA-MA  'B'                      1:23.39    1:27.26   11  
     1) Wang, Chris 8                   2) Deeter, Noah 8                 
     3) Yoo, Brenden 8                  4) Ziev, Joshua 7                 
  5 RIDLEY AREA YMCA-MA  'B'                          1:23.90    1:28.91   10  
     1) Williamson, Bailey 8            2) Quagliariello, Matt 8          
     3) Hartney, Mike 8                 4) Apostolu, Nick R 8             
  6 RIDLEY AREA YMCA-MA  'C'                          1:31.66    1:29.28    9  
     1) Hassard, Conor 7                2) Henry, Tommy 8                 
     3) Beck, Quinton 8                 4) Seifried, Wil G 7              
       47.94  1:29.28                                                      
  7 BOYERTOWN Y NAVY SEALS-MA  'A'                    1:25.04    1:30.70    7  
     1) Miller, Stephen 8               2) Happ, Colin J 8                
     3) Bennett, John 8                 4) Blank, Erick 8                 
       51.92  1:30.70                                                      
  8 SOUTHERN CHESTER COUNTY YMCA-MA  'A'              1:22.70    1:31.51    5  
     1) Jacobs, Matthew M 7             2) Brinton, Trevor L 7            
     3) Cook, Zeke S 8                  4) Carey, Jordan R 8              
  9 POTTSTOWN FAMILY YMCA-MA  'A'                     1:14.65    1:33.64    4  
     1) Schuerger, Evan E 8             2) Kline, Matthew B 8             
     3) Schreiber, Morgan B 8           4) Gazzillo, Anthony R 7          
 10 SOUTHERN CHESTER COUNTY YMCA-MA  'B'              1:28.60    1:36.85    3  
     1) Barboun, Michael B 7            2) Dow, Stephen J 6               
     3) Carey, Justin V 6               4) Clark, Hunter K 7              
       53.60  1:36.85                                                      
 11 BRANDYWINE-COATESVILLE Y-MA  'A'                  1:41.29    1:38.63    2  
     1) Young, Ryan 8                   2) Blanchard, Paul 8              
     3) Carden, Matthew 8               4) Asadi, Caesar 7                
       58.81  1:38.63                                                      
 12 BETHLEHEM YMCA-MA  'A'                            1:38.40    1:46.97    1  
     1) Hock, Andrew R 7                2) Craig, Dylan M 8               
     3) Buttillo, Nicholas A 8          4) Muller, Colin M 6              
       51.97  1:46.97                                                      
 13 READING YMCA-MA  'A'                                   NT    1:51.52  
     1) Doerrman, Andrew 7              2) Gallen, Nathaniel 7            
     3) Savoy, Danny 8                  4) Tonneslan, Charlie 6           
 14 SOUTHERN CHESTER COUNTY YMCA-MA  'C'              1:56.16    2:00.70  
     1) Jacobs, Tom M 5                 2) Lehan, Matthew J 8             
     3) Hausler, Corey M 6              4) Powell, Tommy J 5              
 -- BOYERTOWN Y NAVY SEALS-MA  'B'                    1:44.66         DQ  
     1) Black, Jason 8                  2) Bosse, Nathan T 8              
     3) Smith, Nick D 8                 4) Coyle, Brendan 8               
 -- POTTSTOWN FAMILY YMCA-MA  'B'                          NT         DQ  
     1) Agnew, Owen K 7                 2) Crocker, Hank T 8              
     3) Bush, Matthew J 8               4) Packard, Gabe E 6              
 
Event 3  Boys 9-10 50 Yard Freestyle
===============================================================================
    Penn-Del: ! 28.38        2000 S. Fagan - Western                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Graesser, Nicolas         10 UMLY-MA                28.72      28.50   32  
  2 O'Prey, Connor T          10 RAYS-MA                29.70      29.27   26  
  3 Case, Jimmy E             10 PTFY-MA                30.30      29.63   24  
  4 Burkhart, Bobby           10 UMLY-MA                31.40      29.78   22  
  5 Brooks, Vincent            9 CMT                    31.70      31.63   20  
  6 Moyer, Brooke             10 RY-MA                  32.03      31.64   18  
  7 Shupe, Austin             10 UMLY-MA                31.73      31.94   14  
  8 Rhodes, Nicholas          10 BYST-MA                31.75      31.97   10  
  9 Powell, Billy W            9 BYNS-MA                32.00      32.27    8  
 10 Lalic, Milos              10 RAYS-MA                32.80      33.18    6  
 11 Apostolu, Daniel C        10 RAYS-MA                33.87      33.69    4  
 12 Bailey, Logan             10 UMLY-MA                35.39      33.80    2  
 13 Benson, Kevin             10 RAYS-MA                33.62      34.23  
 14 Pinamont, William J       10 KAY-MA                 35.20      34.34  
 15 Durkan, Niall              9 UMLY-MA                34.84      34.74  
 16 Erb, Jake M               10 PTFY-MA                35.41      34.84  
 17 Ramadane, Samy             9 UMLY-MA                37.87      34.91  
 18 Eichhorn, Frank           10 BYNS-MA                36.88      34.93  
 19 Clow, Austin              10 BYST-MA                40.00      35.02  
 20 McNicholas, John          10 CMT                    36.09      35.14  
 21 Anderson-Carter, Ethan    10 KAY-MA                 34.62      35.19  
 22 Pfeiffer, William         10 BCY-MA                 36.28      35.21  
 23 Baxter, Brian             10 CMT                    35.76      35.46  
 24 Axelsen, Billy             9 RAYS-MA                35.57      35.77  
 25 DeLuccia, Christian       10 UMLY-MA                34.56      35.88  
 26 O'Neill, Liam              9 KAY-MA                 38.59      35.93  
 27 Heydt, Noah R              9 BYNS-MA                38.48      35.96  
 28 Myers, Chris              10 RY-MA                  37.12      36.02  
 29 Toscani, Stephen R        10 SCCY-MA                40.26      36.10  
 30 McGinnis, Trace           10 KAY-MA                 35.47      36.28  
 31 Fritch, Ethan J           10 BYNS-MA                35.26      36.37  
 32 Shoemaker, Joshua S        9 PTFY-MA                38.33      36.43  
 33 Borick, Nick              10 BYNS-MA                37.71      36.70  
 34 Evans, Seth J             10 PTFY-MA                34.88      36.73  
 35 Dello Buono, Frank A       9 KAY-MA                 36.46      36.76  
 36 Mills, Thomas             10 RAYS-MA                39.59      36.86  
 37 Rokosny, Michael T        10 PTFY-MA                37.70      36.90  
 38 Lewis, Benjamin R          9 SCCY-MA                36.34      37.02  
 39 Gallen, Sam                9 RY-MA                  38.49      37.15  
 40 Demetrio, Nico G           9 PTFY-MA                36.16      37.24  
 41 Devine, Joey               9 BCY-MA                 43.61      37.31  
 42 Fowler, Benjamin W         9 BYNS-MA                38.35      37.72  
 43 Renninger, Chase J         9 BYNS-MA                39.40      37.75  
 44 Hill, Anthony              9 CMT                    38.95      38.26  
 45 Cushman, Jason R          10 PTFY-MA                39.35      38.55  
 46 Schilpp, David            10 KAY-MA                 39.34      38.56  
 47 Holmes, Darnell W         10 RAYS-MA                35.00      38.69  
 48 Craig, Connor T           10 BYST-MA                40.74      39.97  
 49 Grimes, Conor             10 KAY-MA                 43.48      40.50  
 50 Rice, Jim                  9 RAYS-MA                40.10      41.41  
 51 Costantini, Lucio R       10 SCCY-MA                41.63      42.63  
 52 Kelly, Kevin M            10 KAY-MA                 44.32      42.72  
 53 Russell, Henry            10 KAY-MA                 45.29      43.16  
 54 Vogel, Ryan                9 BYNS-MA                41.21      43.29  
 55 Cushman, Tyler W          10 PTFY-MA                50.74      46.25  
 56 Buttillo, Richard J       10 BYST-MA                45.78      46.76  
 57 Snavely, Jacob             9 KAY-MA                 43.31      49.64  
 58 Medellin, Alex M           9 BYST-MA                53.77      56.21  
 
Event 4  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Penn-Del: ! 13.65        1999 D. Shiller - UMLY                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gavin-Hanner, Coire        8 UMLY-MA                15.14      15.56   32  
  2 Carey, Jordan R            8 SCCY-MA                15.93      15.73   26  
  3 Ciavarelli, David          8 RAYS-MA                15.15      15.87   24  
  4 Kline, Matthew B           8 PTFY-MA                15.50      15.92   22  
  5 Dwyer, Evan R              8 KAY-MA                 15.36      16.25   20  
  6 Vannucci, Joe              8 RAYS-MA                15.90      16.76   18  
  7 Cook, Zeke S               8 SCCY-MA                17.50      17.03   14  
  8 Simmonds, Stephen          8 RAYS-MA                16.46      17.39   10  
  9 Maerz, Matthew             8 UMLY-MA                16.13      17.45    8  
 10 Wang, Chris                8 UMLY-MA                17.15      17.84    6  
 11 Happ, Colin J              8 BYNS-MA                20.53      17.95    4  
 12 Asadi, Caesar              7 BCY-MA                 18.22      17.97    2  
 13 O'Neill, Brady             7 KAY-MA                 17.92      18.06  
 14 Williamson, Bailey         8 RAYS-MA                18.02      18.20  
 15 Lehan, Matthew J           8 SCCY-MA                19.33      18.25  
 16 Hassard, Conor             7 RAYS-MA                19.97      18.35  
 17 Blank, Erick               8 BYNS-MA                18.36      18.42  
 18 Lambert, Brett             8 BCY-MA                 19.49      18.47  
 19 Hartney, Mike              8 RAYS-MA                19.43      18.53  
 20 Ziev, Joshua               7 UMLY-MA                19.53      18.86  
 21 Carey, Justin V            6 SCCY-MA                20.01      18.98  
 22 Hock, Andrew R             7 BYST-MA                18.75      19.09  
 23 Jacobs, Matthew M          7 SCCY-MA                18.75      19.10  
 24 Schuerger, Evan E          8 PTFY-MA                18.84      19.13  
 25 Platt, Sean                8 KAY-MA                 19.06      19.29  
 26 Burns, Patrick             6 KAY-MA                 35.78      19.35  
 27 Beck, Quinton              8 RAYS-MA                18.69      19.44  
 28 Burkhart, Zachary          8 UMLY-MA                21.25      19.56  
 29 Clark, Hunter K            7 SCCY-MA                19.25      19.64  
 30 Black, Jason               8 BYNS-MA                21.33      19.67  
 31 Ryan, William              8 CMT                    18.17      19.90  
 32 Subers, Julian             7 KAY-MA                 19.65      20.06  
 33 Cornaglia, Ben             7 RAYS-MA                22.14      20.64  
 34 Schreiber, Morgan B        8 PTFY-MA                22.12      20.66  
 35 Coyle, Brendan             8 BYNS-MA                20.37      20.78  
 36 Grimes, Evan               8 KAY-MA                 20.69      21.06  
 37 Bush, Matthew J            8 PTFY-MA                20.52      21.50  
 38 Savoy, Danny               8 RY-MA                  20.66      21.51  
 39 Tonneslan, Charlie         6 RY-MA                  19.49      21.73  
 40 Crocker, Hank T            8 PTFY-MA                20.78      21.81  
 41 Buckley, Gregory           7 KAY-MA                 23.04      21.84  
 42 Grizzle, Michael           7 CMT                    21.14      22.32  
 43 Calvaresi, Peter           7 BCY-MA                 21.82      22.35  
 44 Buttillo, Nicholas A       8 BYST-MA                19.35      23.03  
 45 Bosse, Nathan T            8 BYNS-MA                23.18      23.35  
 46 Miller, Michael J          7 SCCY-MA                26.77      23.60  
 47 Muller, Colin M            6 BYST-MA                25.88      23.63  
 48 Waters, Nicholas G         6 SCCY-MA                25.85      24.19  
 49 Gallen, Nathaniel          7 RY-MA                  24.41      24.41  
 50 Jacobs, Tom M              5 SCCY-MA                26.81      24.89  
 51 Hausler, Corey M           6 SCCY-MA                28.08      24.97  
 51 Russell, William           6 KAY-MA                 33.19      24.97  
 53 Dow, Stephen J             6 SCCY-MA                25.32      25.06  
 54 VanDyke, Christian A       7 BYNS-MA                28.43      26.91  
 55 Kallis, William            8 KAY-MA                 22.55      27.06  
 56 Kallis, Alexander          6 KAY-MA                 28.80      27.94  
 57 Agnew, Owen K              7 PTFY-MA                30.15      28.13  
 58 Powell, Tommy J            5 SCCY-MA                21.68      28.71  
 59 Pettoruto, Zachary T       7 SCCY-MA                33.30      29.22  
 60 Burnette, Brandon D        6 BYST-MA                30.04      30.34  
 61 Buttillo, John F           7 BYST-MA                33.32      33.91  
 62 Packard, Gabe E            6 PTFY-MA                32.02      37.50  
 
Event 5  Boys 9-10 100 Yard IM
===============================================================================
    Penn-Del: ! 1:10.36        1983 M. McClune - UMLY                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kontostathis, AJ J        10 PTFY-MA              1:11.80    1:11.73   32  
  2 Graesser, Nicolas         10 UMLY-MA              1:12.36    1:12.20   26  
  3 Luminais, Matt S          10 UMLY-MA              1:16.63    1:14.44   24  
  4 Case, Jimmy E             10 PTFY-MA              1:16.82    1:17.22   22  
  5 Burkhart, Bobby           10 UMLY-MA              1:18.10    1:17.32   20  
  6 Schon, Alex                9 UMLY-MA              1:24.15    1:21.06   18  
  7 Moriconi, Nicholas         9 CMT                  1:21.20    1:21.89   14  
  8 Brinton, Matthew J         9 SCCY-MA              1:21.34    1:22.15   10  
  9 Hausler, Ryan M            9 SCCY-MA              1:23.52    1:22.22    8  
 10 Shupe, Austin             10 UMLY-MA              1:26.45    1:25.72    6  
 11 Lambert, Russell D         9 BYNS-MA              1:30.02    1:26.11    4  
 12 Hauptschein, Jeffrey       9 KAY-MA               1:31.30    1:27.48    2  
 13 Walker, Todd C             9 RAYS-MA              1:26.34    1:28.77  
 14 Pinamont, William J       10 KAY-MA               1:31.64    1:28.83  
 15 Benson, Kevin             10 RAYS-MA              1:39.67    1:31.07  
 16 McCourt, Patrick F        10 SCCY-MA              1:33.24    1:31.50  
 17 Eichhorn, Frank           10 BYNS-MA              1:28.90    1:31.52  
 18 Shoemaker, Joshua S        9 PTFY-MA              1:31.86    1:32.05  
 19 Myers, Chris              10 RY-MA                1:34.62    1:33.32  
 20 Fowler, Benjamin W         9 BYNS-MA              1:30.34    1:33.58  
 21 Ramadane, Samy             9 UMLY-MA              1:42.00    1:33.83  
 22 Lewis, Benjamin R          9 SCCY-MA                   NT    1:35.57  
 23 Pfeiffer, William         10 BCY-MA               1:43.30    1:36.67  
 24 Gallen, Sam                9 RY-MA                1:35.20    1:37.50  
 25 Kolluru, Raju              9 UMLY-MA                   NT    1:39.79  
 26 Notorfrancesco, Robert     9 RAYS-MA              1:35.48    1:43.61  
 27 Gallagher, Liam            9 RAYS-MA                   NT    1:43.69  
 28 Holmes, Darnell W         10 RAYS-MA              1:45.65    1:44.38  
 29 Toscani, Stephen R        10 SCCY-MA                   NT    1:45.26  
 30 Craig, Connor T           10 BYST-MA              1:42.35    1:45.77  
 31 Davis, Christopher J      10 SCCY-MA              1:47.54    1:46.88  
 32 Buttillo, Richard J       10 BYST-MA              2:04.60    2:09.23  
 -- Schilpp, David            10 KAY-MA                    NT         DQ  
 -- Medellin, Alex M           9 BYST-MA                   NT         DQ  
 -- Kelly, Kevin M            10 KAY-MA                    NT         DQ  
 
Event 6  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Penn-Del: ! 14.75        1986 W. Kintner - LNCY                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ciavarelli, David          8 RAYS-MA                16.61      18.31   32  
  2 Gavin-Hanner, Coire        8 UMLY-MA                16.71      18.84   26  
  3 Greco, Brian               8 UMLY-MA                17.96      19.15   24  
  4 Vannucci, Joe              8 RAYS-MA                20.44      19.52   22  
  5 Bennett, John              8 BYNS-MA                17.78      19.53   20  
  6 Lambert, Brett             8 BCY-MA                    NT      20.65   18  
  7 Apostolu, Nick R           8 RAYS-MA                25.13      20.91   14  
  8 Restrepo, Andrew           7 RAYS-MA                21.65      21.37   10  
  9 Pepin, Sean                8 UMLY-MA                19.81      21.62    8  
 10 Yoo, Brenden               8 UMLY-MA                   NT      21.71    6  
 11 Brinton, Trevor L          7 SCCY-MA                22.21      22.21    4  
 12 Blanchard, Paul            8 BCY-MA                 21.90      22.72    2  
 13 Ryan, William              8 CMT                    23.28      23.15  
 14 Schreiber, Morgan B        8 PTFY-MA                21.09      23.22  
 15 Quagliariello, Matt        8 RAYS-MA                24.26      23.47  
 16 Cook, Zeke S               8 SCCY-MA                19.48      23.58  
 17 Avart, Eli                 8 UMLY-MA                24.34      23.63  
 18 Hassard, Conor             7 RAYS-MA                23.47      23.76  
 19 Deeter, Noah               8 UMLY-MA                21.22      24.10  
 20 Carey, Justin V            6 SCCY-MA                19.69      24.16  
 21 Miller, Stephen            8 BYNS-MA                22.71      24.45  
 22 Ziev, Joshua               7 UMLY-MA                25.82      24.90  
 23 Platt, Sean                8 KAY-MA                 22.80      25.02  
 24 Buckley, Gregory           7 KAY-MA                 27.71      25.93  
 25 Smith, Nick D              8 BYNS-MA                29.61      26.44  
 26 Hausler, Corey M           6 SCCY-MA                35.80      27.85  
 27 Black, Jason               8 BYNS-MA                33.46      28.38  
 28 Muller, Colin M            6 BYST-MA                34.45      30.19  
 29 Carden, Matthew            8 BCY-MA                 31.19      30.84  
 30 Blank, Erick               8 BYNS-MA                   NT      31.03  
 31 Jacobs, Tom M              5 SCCY-MA                47.33      34.97  
 32 Buttillo, Nicholas A       8 BYST-MA                25.98      35.13  
 33 Gallen, Nathaniel          7 RY-MA                  30.28      37.36  
 -- Waters, Nicholas G         6 SCCY-MA                47.80         DQ  
 -- Cornaglia, Ben             7 RAYS-MA                25.79         DQ  
 -- Yoon, Kyungchul            8 CMT                    23.41         DQ  
 -- Barboun, Michael B         7 SCCY-MA                22.09         DQ  
 -- Pettoruto, Zachary T       7 SCCY-MA                39.86         DQ  
 -- Williamson, Bailey         8 RAYS-MA                20.90         DQ  
 
Event 7  Boys 9-10 50 Yard Butterfly
===============================================================================
    Penn-Del: ! 30.40        1979 C. Craft - UMLY                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kontostathis, AJ J        10 PTFY-MA                31.59      31.47   32  
  2 O'Prey, Connor T          10 RAYS-MA                32.59      34.38   26  
  3 Schon, Alex                9 UMLY-MA                34.77      34.57   24  
  4 Gibney, Carl              10 UMLY-MA                35.63      35.69   22  
  5 Moyer, Brooke             10 RY-MA                  36.35      36.77   20  
  6 Moriconi, Nicholas         9 CMT                    37.91      36.95   18  
  7 Hauptschein, Jeffrey       9 KAY-MA                 38.16      37.33   14  
  8 Brinton, Matthew J         9 SCCY-MA                37.69      37.52   10  
  9 Shupe, Austin             10 UMLY-MA                37.35      39.72    8  
 10 Brooks, Vincent            9 CMT                    37.40      39.90    6  
 11 Walker, Todd C             9 RAYS-MA                37.38      40.86    4  
 12 Apostolu, Daniel C        10 RAYS-MA                40.15      40.89    2  
 13 Demetrio, Nico G           9 PTFY-MA                39.71      41.39  
 14 Anderson-Carter, Ethan    10 KAY-MA                 42.12      42.36  
 15 Fritch, Ethan J           10 BYNS-MA                48.64      42.61  
 16 Knox, Pierce E             9 KAY-MA                 42.58      42.94  
 17 Kolluru, Raju              9 UMLY-MA                44.84      43.07  
 18 Dello Buono, Frank A       9 KAY-MA                 45.19      43.31  
 19 DeLuccia, Christian       10 UMLY-MA                41.70      43.71  
 20 Borick, Nick              10 BYNS-MA                49.33      44.76  
 21 Rice, Jim                  9 RAYS-MA                48.75      48.35  
 22 O'Neill, Liam              9 KAY-MA                 54.09      49.74  
       51.15    49.74                                                      
 23 McCourt, Patrick F        10 SCCY-MA                49.15      51.30  
 24 Grimes, Conor             10 KAY-MA                 47.68      51.51  
 25 Gallagher, Liam            9 RAYS-MA                53.44      52.68  
 26 Hill, Anthony              9 CMT                    52.69      57.59  
 -- Renninger, Chase J         9 BYNS-MA                49.73         DQ  
 
Event 8  Boys 8 & Under 50 Yard Freestyle
===============================================================================
    Penn-Del: ! 30.99        1985 B. Besz - AYTS                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Halkowski, Ben P           8 KAY-MA                 34.94      34.08   32  
  2 Carey, Jordan R            8 SCCY-MA                42.69      35.68   26  
  3 Kline, Matthew B           8 PTFY-MA                36.71      36.18   24  
  4 Dwyer, Evan R              8 KAY-MA                 35.45      36.44   22  
  5 Gavin-Hanner, Coire        8 UMLY-MA                36.09      36.47   20  
  6 Cook, Zeke S               8 SCCY-MA                38.77      37.39   18  
  7 Maerz, Matthew             8 UMLY-MA                35.51      38.13   14  
  8 Greco, Brian               8 UMLY-MA                38.11      38.42   10  
  9 Pepin, Sean                8 UMLY-MA                38.33      38.88    8  
 10 Bennett, John              8 BYNS-MA                38.95      39.51    6  
 11 Wang, Chris                8 UMLY-MA                37.28      39.83    4  
 12 Craig, Dylan M             8 BYST-MA                44.36      41.08    2  
 13 Blanchard, Paul            8 BCY-MA                 43.27      41.25  
 14 Hock, Andrew R             7 BYST-MA                41.58      41.29  
 15 Lehan, Matthew J           8 SCCY-MA                40.69      41.60  
 16 O'Neill, Brady             7 KAY-MA                 39.62      41.86  
 17 Burkhart, Zachary          8 UMLY-MA                42.72      42.62  
 18 Asadi, Caesar              7 BCY-MA                 42.58      42.80  
 19 Seifried, Wil G            7 RAYS-MA                53.08      43.08  
 20 Quagliariello, Matt        8 RAYS-MA                44.53      43.51  
 21 Deeter, Noah               8 UMLY-MA                39.64      44.23  
 22 Carden, Matthew            8 BCY-MA                 47.39      44.32  
 23 Subers, Julian             7 KAY-MA                 48.51      44.38  
 24 Schuerger, Evan E          8 PTFY-MA                44.28      45.81  
 25 Ryan, William              8 CMT                    42.51      45.91  
 26 Apostolu, Nick R           8 RAYS-MA                48.95      46.09  
 27 Brinton, Trevor L          7 SCCY-MA                45.30      46.41  
 28 Coyle, Brendan             8 BYNS-MA                53.27      47.47  
 29 Gazzillo, Anthony R        7 PTFY-MA                47.90      47.57  
 30 Young, Ryan                8 BCY-MA                    NT      48.81  
 31 Smith, Nick D              8 BYNS-MA                51.55      49.32  
 32 Henry, Tommy               8 RAYS-MA                45.92      50.20  
 33 Doerrman, Andrew           7 RY-MA                  48.38      50.61  
 34 Tonneslan, Charlie         6 RY-MA                  47.07      50.63  
 35 Avart, Eli                 8 UMLY-MA                49.18      51.72  
 36 Bush, Matthew J            8 PTFY-MA                43.98      53.05  
 37 Grizzle, Michael           7 CMT                    53.11      55.02  
 
Event 9  Boys 9-10 100 Yard Freestyle
===============================================================================
    Penn-Del: ! 1:00.28        2003 S.Schad t- BYST                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kontostathis, AJ J        10 PTFY-MA              1:06.53    1:04.05   32  
       31.02  1:04.05                                                      
  2 Luminais, Matt S          10 UMLY-MA              1:06.67    1:06.76   26  
       31.65  1:06.76                                                      
  3 Burkhart, Bobby           10 UMLY-MA              1:07.90    1:07.55   24  
       32.09  1:07.55                                                      
  4 O'Prey, Connor T          10 RAYS-MA              1:09.61    1:09.96   22  
       32.94  1:09.96                                                      
  5 Moyer, Brooke             10 RY-MA                1:12.00    1:10.83   20  
       34.27  1:10.83                                                      
  6 Moriconi, Nicholas         9 CMT                  1:11.53    1:12.47   18  
       33.70  1:12.47                                                      
  7 Brinton, Matthew J         9 SCCY-MA              1:13.85    1:12.90   14  
       34.58  1:12.90                                                      
  8 Gibney, Carl              10 UMLY-MA              1:12.77    1:13.33   10  
       35.50  1:13.33                                                      
  9 Powell, Billy W            9 BYNS-MA              1:12.45    1:13.82    8  
       35.29  1:13.82                                                      
 10 Schon, Alex                9 UMLY-MA                   NT    1:15.47    6  
 11 Rhodes, Nicholas          10 BYST-MA              1:14.82    1:15.52    4  
       36.72  1:15.52                                                      
 12 Bailey, Logan             10 UMLY-MA              1:18.06    1:15.92    2  
       37.55  1:15.92                                                      
 13 Walker, Todd C             9 RAYS-MA              1:15.27    1:16.86  
       37.99  1:16.86                                                      
 14 Hausler, Ryan M            9 SCCY-MA              1:15.71    1:17.38  
       36.29  1:17.38                                                      
 15 Durkan, Niall              9 UMLY-MA              1:17.86    1:17.47  
       37.65  1:17.47                                                      
 16 Pinamont, William J       10 KAY-MA               1:15.53    1:17.55  
       37.87  1:17.55                                                      
 17 Hauptschein, Jeffrey       9 KAY-MA               1:20.23    1:18.45  
       38.44  1:18.45                                                      
 18 McNicholas, John          10 CMT                  1:19.88    1:19.82  
       37.98  1:19.82                                                      
 19 Erb, Jake M               10 PTFY-MA              1:22.03    1:20.90  
       37.10  1:20.90                                                      
 20 McGinnis, Trace           10 KAY-MA               1:27.66    1:22.17  
       40.78  1:22.17                                                      
 21 Baxter, Brian             10 CMT                  1:33.21    1:25.10  
       40.87  1:25.10                                                      
 22 Heydt, Noah R              9 BYNS-MA              1:31.95    1:25.45  
       40.83  1:25.45                                                      
 23 Mills, Thomas             10 RAYS-MA              1:25.27    1:26.20  
       41.34  1:26.20                                                      
