Ridley Area YMCA Swimming
PA East Districts 2003
La Salle University - March 20th & 21st
EASTERN DISTRICT QUALIFYING TIMES
FEMALE CADETS:   9-10 AGE GROUP MALE
9-10 200 Medley Relay     9-10 200 Medley Relay  
9-10 50 Free 33.50   9-10 50 Free 33.50
9-10 100 IM 1:25.00   9-10 100 IM 1:26.50
9-10 50 Fly 38.00   9-10 50 Fly 39.50
9-10 100 Free 1:16.00   9-10 100 Free 1:16.50
9-10 50 Back 39.50   9-10 50 Back 41.00
9-10 50 Breast 44.50   9-10 50 Breast 45.00
9-10 200 Free Relay     9-10 200 Free Relay  
FEMALE PREPS:   11-12 AGE GROUP MALE
11-12 200 Medley Relay     11-12 200 Medley Relay  
11-12 200 Free 2:20.00   11-12 200 Free 2:28.00
11-12 50 Free 29.50   11-12 50 Free 30.50
11-12 200 IM 2:40.00   11-12 200 IM 2:45.00
11-12 50 Fly 33.50   11-12 50 Fly 36.50
11-12 100 Free 1:05.00   11-12 100 Free 1:08.00
11-12 50 Back 35.00   11-12 50 Back 37.00
11-12 50 Breast 38.50   11-12 50 Breast 40.00
11-12 200 Free Relay     11-12 200 Free Relay  
FEMALE JUNIOR:   13-14 AGE GROUP MALE
13-14 200 Medley Relay     13-14 200 Medley Relay  
13-14 200 Free 2:11.00   13-14 200 Free 2:12.00
13-14 50 Free 28.00   13-14 50 Free 27.00
13-14 200 IM 2:29.00   13-14 200 IM 2:31.00
13-14 100 Fly 1:13.00   13-14 100 Fly 1:12.00
13-14 100 Free 1:01.00   13-14 100 Free 59.00
13-14 100 Back 1:11.00   13-14 100 Back 1:10.50
13-14 100 Breast 1:19.00   13-14 100 Breast 1:16.00
13-14 200 Free Relay     13-14 200 Free Relay  
FEMALE SENIOR:   OPEN AGE GROUP MALE
Senior  400 Medley Relay     Senior  400 Medley Relay  
Senior  200 Free 2:09.00   Senior  200 Free 1:58.00
Senior  50 Free 28.00   Senior  50 Free 25.50
Senior  200 IM 2:28.00   Senior  200 IM 2:15.00
Senior  100 Fly 1:09.00   Senior  100 Fly 1:04.00
Senior  100 Free 1:00.00   Senior  100 Free 54.50
Senior  100 Back 1:09.00   Senior  100 Back 1:06.00
Senior  500 Free 5:50.00   Senior  500 Free 5:21.00
Senior  100 Breast 1:21.00   Senior  100 Breast 1:10.50
Senior  400 Free Relay     Senior  400 Free Relay