| Licensed To: Ridley Area YMCA | 2/16/2004 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ridley Area YMCA Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 900 South Avenue, Secane, PA 19018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSY Valentine 9 & Under Swim Meet 15-Feb-04 [Ageup: 12/1/2003] Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: at the WCV Natatorium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Name | Age | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3B Male 100 IM 6-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:11.78Y | F | Yaw, Tanner | PAC | 6 | 1 | 16 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3C Male 100 IM 7-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:36.85Y | F | Lloyd, Ian E. | NDCY-MA | 7 | 1 | 16 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.40Y | F | Gehenio, Ethan | LVST | 7 | 2 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:42.63Y | F | Boyer, Donald A. | YY-MA | 7 | 3 | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:53.52Y | F | Metzler, Starrett | LNCY-MA | 7 | 4 | 11 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:57.44Y | F | Tijani, Timi | CHY-MA | 7 | 5 | 10 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:59.11Y | F | Kline, Chandler | LNCY-MA | 7 | 6 | 9 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | DQ | F | Alexander, Kyle | LVST | 7 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | DQ | F | Brehm, Mason C. | LEBY-MA | 7 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Hempt, Gerald | LPAC-MA | 7 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | Klister, Sam | CVAC | 7 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4B Female 100 IM 6-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:17.47Y | F | Pan, Michelle J. | HAC-MA | 6 | 1 | 16 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4C Female 100 IM 7-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.15Y | F | Bixler, Alyssa | YY-MA | 7 | 1 | 16 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35.01Y | F | Wingert, Katie | LVST | 7 | 2 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:39.48Y | F | Martin, Allison | HAGY | 7 | 3 | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.83Y | F | Raab, Meaghan M. | HAC-MA | 7 | 4 | 11 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:48.96Y | F | Munshower, Alexis | NYAC-MA | 7 | 5 | 10 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50.99Y | F | Garns, Nikki | CHY-MA | 7 | 6 | 9 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:53.19Y | F | Metz, Kylee | CHY-MA | 7 | 7 | 7 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55.73Y | F | Gartner, Lexie | RY-MA | 7 | 8 | 5 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:11.27Y | F | Stansfield, Kasey | MSC-MA | 7 | 9 | 4 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25.26Y | F | Demaio, Alexa | FSC-MA | 7 | 10 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30.68Y | F | Simmons, Taylor | WSR-MA | 7 | 11 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | DQ | F | Johnson, Natalee | NYAC-MA | 7 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | DQ | F | Marburger, Bond | EPAC-MA | 7 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | NS | F | Savastio, Ellen | CVAC | 7 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | NS | F | Schaffer, Marissa | LPAC-MA | 7 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 5 Male 100 IM 8-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.33Y | F | Smith, Nathan | LPAC-MA | 8 | 1 | 16 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.75Y | F | Betz, Bryce R. | PAC | 8 | 2 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:39.93Y | F | Griggs, Fred | CYAA-MA | 8 | 3 | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:42.25Y | F | Wenner, Seth | CVAC | 8 | 4 | 11 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:43.09Y | F | Kidd, Ryan A. | WSY-MA | 8 | 5 | 10 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:43.11Y | F | Pityk, Michael | LVST | 8 | 6 | 9 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:44.51Y | F | Main, Hunter | MSC-MA | 8 | 7 | 7 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45.93Y | F | Katrina, Drew | CHY-MA | 8 | 8 | 5 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:46.01Y | F | Montesclaros, Michael | CYAA-MA | 8 | 9 | 4 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50.00Y | F | Kerwin, Jack | NDCY-MA | 8 | 10 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50.70Y | F | Mart, Nathan I. | HAY-MA | 8 | 11 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55.39Y | F | Vandixon, Christopher | SAC-MA | 8 | 12 | 1 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55.72Y | F | Marrero, Eric | HAC-MA | 8 | 13 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:59.46Y | F | Pan, Michael | HAC-MA | 8 | 14 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:07.32Y | F | McAndrew, Michael | CVAC | 8 | 15 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:11.15Y | F | Kappenhagen, Andrew L. | NDCY-MA | 8 | 16 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | Myers, Ricky | LPAC-MA | 8 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 6 Female 100 IM 8-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.64Y | F | Hamilton, Kelly | HAGY | 8 | 1 | 16 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.77Y | F | Eckels, Carrigan | WSY-MA | 8 | 2 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.74Y | F | Zelenky, Natalie A. | WSY-MA | 8 | 3 | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.17Y | F | Surfus, Samantha | PAC | 8 | 4 | 11 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.66Y | F | Murphy, Kalista | RAYS-MA | 8 | 5 | 10 | 1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.29Y | F | Heistand, Karlie | RY-MA | 8 | 6 | 9 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.90Y | F | Clippinger, Rachel | LEBY-MA | 8 | 7 | 7 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.25Y | F | Umberger, Rachel | PAC | 8 | 8 | 5 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.69Y | F | Stewart, Tessa | YY-MA | 8 | 9 | 4 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.88Y | F | Bischoff, Sarah M. | HAY-MA | 8 | 10 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:36.17Y | F | Ebert, Lizzie | RY-MA | 8 | 11 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:37.41Y | F | Edwards, Hanna | CVAC | 8 | 12 | 1 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:39.30Y | F | Miller, Meghan E. | PAC | 8 | 13 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:41.13Y | F | Hakes, Anna | HATY-MA | 8 | 14 | --- | -2.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:41.33Y | F | Rhoades, Caitlin | CVAC | 8 | 15 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:43.21Y | F | Lillis, Margaret | RY-MA | 8 | 16 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:43.33Y | F | Osterhoudt, Madison | NYAC-MA | 8 | 17 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45.91Y | F | Byles, Alison M. | WSY-MA | 8 | 18 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50.83Y | F | Rittle, Lauren | LPAC-MA | 8 | 19 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:54.52Y | F | Way, Mia | CVAC | 8 | 20 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55.96Y | F | Rickens, Amanda | EPAC-MA | 8 | 21 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:56.55Y | F | Lorah, Hope | WSR-MA | 8 | 22 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:57.39Y | F | Ezell, Paige | SAC-MA | 8 | 23 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00.29Y | F | Stephens, Mary Catherine | MSC-MA | 8 | 24 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00.94Y | F | Coates, Stephanie | CYAA-MA | 8 | 25 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05.69Y | F | Anderson, Riley | WSR-MA | 8 | 26 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.87Y | F | Licata, Francesca | LVST | 8 | 27 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.69Y | F | Wenik, Saige | HATY-MA | 8 | 28 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | DQ | F | Bentzel, Kaitlyn M. | WSY-MA | 8 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | DQ | F | Boreman, Sydney | WSR-MA | 8 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | NS | F | Calcara, Rachel M. | WSY-MA | 8 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | NS | F | Kendall, Hailey R. | HAZY-MA | 8 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | DQ | F | Leroy, Rachel | WSR-MA | 8 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | DQ | F | Moore, Devonne | PAY-MA | 8 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | DQ | F | Shivers, Kaitlin | CHY-MA | 8 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Stackhouse, Nicole | HATY-MA | 8 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 7 Male 100 IM 9-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.04Y | F | Strathmeyer, Bradley C. | YY-MA | 9 | 1 | 16 | 1.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.35Y | F | Treaster, Garrett | CVAC | 9 | 2 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.23Y | F | Moyer, Brooke | RY-MA | 9 | 3 | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.88Y | F | Stauffer, Danierl | CHY-MA | 9 | 4 | 11 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.06Y | F | Metz, Jordan | CHY-MA | 9 | 5 | 10 | 1.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.93Y | F | Shivers, Kevin | CHY-MA | 9 | 6 | 9 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35.77Y | F | Zelko, Austin | LVST | 9 | 7 | 7 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:36.16Y | F | Schuyler, Patrick | LPAC-MA | 9 | 8 | 5 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.20Y | F | Moss, Ian | HAGY | 9 | 9 | 4 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:41.38Y | F | Snow, Jack | CVAC | 9 | 10 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:42.92Y | F | Schaffer, Joshua | MSC-MA | 9 | 11 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:43.41Y | F | Deluce, Peter D. | HAC-MA | 9 | 12 | 1 | -5.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:43.52Y | F | Klouser, Landen | NDCY-MA | 9 | 13 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:46.47Y | F | Diaz, Ricardo | LPAC-MA | 9 | 14 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:46.48Y | F | Zook, Bryton | CHY-MA | 9 | 15 | --- | -3.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:49.60Y | F | Krakowski, AJ | NDCY-MA | 9 | 16 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | DQ | F | Desotelle, Zack | CHY-MA | 9 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | DQ | F | Hinton, Nickolys | EPAC-MA | 9 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Weibley, Riley | BSAC-MA | 9 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 8 Female 100 IM 9-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.31Y | F | Stewart, Sada | YY-MA | 9 | 1 | 16 | -2.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.35Y | F | Bixler, Caroline | NBAC-MA | 9 | 2 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.06Y | F | Brew, Taylor | RY-MA | 9 | 3 | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.33Y | F | Martin, Amanda | HAGY | 9 | 4 | 11 | -1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.77Y | F | Doerrman, Lauren | RY-MA | 9 | 5 | 10 | -1.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.35Y | F | Rakiewicz, Tara | RY-MA | 9 | 6 | 9 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.55Y | F | Donahue, Brianna | RY-MA | 9 | 7 | 7 | -6.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.01Y | F | Sevco, Leah | FSC-MA | 9 | 8 | 5 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.91Y | F | Potthoff, Jordan | RY-MA | 9 | 9 | 4 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.22Y | F | Burke, Maura | NYAC-MA | 9 | 10 | 3 | -6.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.86Y | F | Kreider, Amy | LEBY-MA | 9 | 11 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.14Y | F | Whalen, Ashton E. | WSY-MA | 9 | 12 | 1 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.17Y | F | Zeigler, Jessica L. | PAC | 9 | 13 | --- | -10.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:34.60Y | F | Dziuba, Gabby | RY-MA | 9 | 14 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35.01Y | F | Fox, Hannah | LVST | 9 | 15 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35.50Y | F | Steudel, Johanna | RY-MA | 9 | 16 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:36.96Y | F | Tolbert, Patricia | HAGY | 9 | 17 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:39.99Y | F | Salvaggio, Erin M. | PAC | 9 | 18 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:43.09Y | F | Levenson, Rose | PAC | 9 | 19 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:43.61Y | F | Geiling, Abby L. | NYAC-MA | 9 | 20 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:43.71Y | F | Burrell, Hollis | EPAC-MA | 9 | 21 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:43.85Y | F | Bly, Kari M. | PAC | 9 | 22 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45.09Y | F | Staab, Kelsey J. | LEBY-MA | 9 | 23 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:48.14Y | F | Pennypacker, Elizabeth | EPAC-MA | 9 | 24 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:51.10Y | F | Stansfield, Karly | MSC-MA | 9 | 25 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:53.92Y | F | Klister, Katie | CVAC | 9 | 26 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05.69Y | F | Sudbury, Emily | LVST | 9 | 27 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | Charochak, Michelle A. | PAC | 9 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | NS | F | Henry, Lauren | CMT-MA | 9 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | NS | F | Milano, Hazel | WSY-MA | 9 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | NS | F | Sheriff, Alana N. | PAC | 9 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 9 Male 25 Free 5 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.19Y | F | Stewart, Coleman | YY-MA | 5 | 1 | 16 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.24Y | F | Koch, Joseph A. | YY-MA | 5 | 2 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.48Y | F | Snyder, Zachary | CVAC | 5 | 3 | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.63Y | F | Vanblargan, Karl | HAC-MA | 5 | 4 | 11 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.44Y | F | Fox, Adam | LVST | 5 | 5 | 10 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.78Y | F | Taziole, Donnie | RAYS-MA | 4 | 6 | 9 | -1.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.81Y | F | Dolan, Brady | YY-MA | 5 | 7 | 7 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.27Y | F | Moffitt, Matthew | FSC-MA | 4 | 8 | 5 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.02Y | F | Bowman, Carter B. | YY-MA | 5 | 9 | 4 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.03Y | F | Shiery, Caleb | EPAC-MA | 5 | 10 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.77Y | F | Wertz, Zachary | EPAC-MA | 5 | 11 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.61Y | F | Whitebread, Baylee | EPAC-MA | 5 | 12 | 1 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 10 Female 25 Free 5 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.10Y | F | Giamber, Sarah | CHY-MA | 5 | 1 | 16 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.11Y | F | Luttrell, Kiersten C. | PAC | 5 | 2 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.51Y | F | Murphy, Olivia | RAYS-MA | 5 | 3 | 12 | 1.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.09Y | F | Sweeney, Lili | YYW | 5 | 4 | 11 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.17Y | F | Wrightstone, Makenzie | WSR-MA | 5 | 5 | 10 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.22Y | F | Kerwin, Karolyn M. | NDCY-MA | 5 | 6 | 9 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.03Y | F | Hakes, Sarah | HATY-MA | 5 | 7 | 7 | 1.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.66Y | F | Zelko, Amber | LVST | 5 | 8 | 5 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.83Y | F | Surfus, Taylor M. | PAC | 4 | 9 | 4 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.63Y | F | Lloyd, Tatum M. | NDCY-MA | 4 | 10 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.05Y | F | Ramberger, Kierstyn P. | NDCY-MA | 5 | 11 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.79Y | F | Cover, Jessica M. | NDCY-MA | 5 | 12 | 1 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 11 Male 25 Free 6-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.10Y | F | Stewart, Noah | YY-MA | 6 | 1 | 16 | -4.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.06Y | F | Johnston, Ben | MSC-MA | 6 | 2 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.62Y | F | Raab, Timothy | HAC-MA | 6 | 3 | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.84Y | F | Yaw, Tanner | PAC | 6 | 4 | 11 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.92Y | F | Smith, Caleb | CYAA-MA | 6 | 5 | 10 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.82Y | F | Seymour, James | YY-MA | 6 | 6 | 9 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.07Y | F | Charochak, Brandon J. | PAC | 6 | 7 | 7 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.50Y | F | Drexler, Will | HAC-MA | 6 | 8 | 5 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.57Y | F | Auriemma, Colin | MSC-MA | 6 | 9 | 4 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.44Y | F | Bly Jr, Kevin A. | PAC | 6 | 10 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.19Y | F | Evans, Andrew | CVAC | 6 | 11 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Tigyer, Sam | BSAC-MA | 6 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 12 Female 25 Free 6-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.69Y | F | Taziole, Melissa | RAYS-MA | 6 | 1 | 16 | 0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.72Y | F | Schmittle, Anna | YY-MA | 6 | 2 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.80Y | F | Moffitt, Anna | FSC-MA | 6 | 3 | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.63Y | F | Tafuto, Vivian | LPAC-MA | 6 | 4 | 11 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.19Y | F | Murphy, Kelly | RY-MA | 6 | 5 | 10 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.72Y | F | Griggs, Annie | CYAA-MA | 6 | 6 | 9 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.69Y | F | Day, Logan | YY-MA | 6 | 7 | 7 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.73Y | F | Fistrovic, Nikki | HAC-MA | 6 | 8 | 5 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.89Y | F | Proctor, Sienna | LEBY-MA | 6 | 9 | 4 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.08Y | F | Katrina, Jenna | CHY-MA | 6 | 10 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.00Y | F | Johnson, Christina S. | WSY-MA | 6 | 11 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.42Y | F | Mart, Cassidy R. | HAY-MA | 6 | 12 | 1 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.55Y | F | Stauffer, Abby | CHY-MA | 6 | 13 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.93Y | F | Zook, Bria | CHY-MA | 6 | 14 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.66Y | F | Licata, Gabriella | LVST | 6 | 15 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
