Licensed To: Ridley Area YMCA 10/27/2003 Page 1
Ridley Area YMCA Swimming
900 South Avenue, Secane, PA 19018
Individual Meet Results
Grade School Invitational 26-Oct-03 [Ageup: 12/1/2003] Yards
Location: Malvern Prep School
Time F/P/S Event Place Points Improv
Barnes, Adam M
2:29.60Y F # 4 Male Senior 200 Free NORB 1 20 ---
32.05Y F # 9 Male Senior 50 Free NORB 4 15 ---
1:08.84Y F # 13 Male Senior 100 Free NORB 2 17 ---
38.21Y F # 16 Male Senior 50 Back NORB 5 14 ---
Betz, Shawn
38.04Y F # 9 Male Senior 50 Free GAB 13 4 -3.08
51.52Y F # 16 Male Senior 50 Back GAB 14 3 -5.51
53.03Y F # 18 Male Senior 50 Breast GAB 7 12 -1.94
Blackwell, Kyle M
30.64Y F # 10 Male Senior 50 Free MPMS 7 12 ---
40.75Y F # 19 Male Senior 50 Breast MPMS 4 15 ---
Buckley, Joe M
36.44Y F # 10 Male Senior 50 Free STJOE 14 3 ---
1:28.84Y F # 13 Male Senior 100 Free STJOE 6 13 ---
1:28.84Y F # 14 Male Senior 100 Free STJOE 8 11 ---
48.08Y F # 16 Male Senior 50 Back STJOE 12 5 ---
46.48Y F # 18 Male Senior 50 Breast STJOE 6 13 ---
Buckley, Tim M
31.18Y F # 10 Male Senior 50 Free STJOE 9 9 ---
1:16.70Y F # 14 Male Senior 100 Free STJOE 5 14 ---
39.65Y F # 17 Male Senior 50 Back STJOE 5 14 ---
42.27Y F # 19 Male Senior 50 Breast STJOE 6 13 ---
Day, Alex M
1:34.18Y F # 7 Male Senior 100 IM LION 8 11 ---
36.53Y F # 9 Male Senior 50 Free LION 9 9 ---
45.49Y F # 16 Male Senior 50 Back LION 10 7 ---
46.62Y F # 19 Male Senior 50 Breast LION 9 9 ---
Edwards, Owen M
33.42Y F # 9 Male Senior 50 Free MDP 5 14 ---
47.53Y F # 11 Male Senior 50 Fly MDP 6 13 ---
1:26.58Y F # 13 Male Senior 100 Free MDP 5 14 ---
49.73Y F # 16 Male Senior 50 Back MDP 13 4 ---
Fergueson, Andrew M
36.76Y F # 11 Male Senior 50 Fly MPMS 3 16 ---
41.05Y F # 18 Male Senior 50 Breast MPMS 3 16 ---
Finley, Andrew M
2:18.65Y F # 8 Male Senior 200 IM STJC 1 20 ---
25.45Y F # 10 Male Senior 50 Free STJC 2 17 ---
29.13Y F # 12 Male Senior 50 Fly STJC 1 20 ---
56.36Y F # 14 Male Senior 100 Free STJC 2 17 ---
Garrow, Andrew M
1:27.11Y F # 7 Male Senior 100 IM MDP 7 12 ---
32.42Y F # 10 Male Senior 50 Free MDP 11 6 ---
44.92Y F # 19 Male Senior 50 Breast MDP 7 12 ---
Gillin, Mike M
DQ F # 7 Male Senior 100 IM MPMS --- --- ---
34.98Y F # 10 Male Senior 50 Free MPMS 12 5 ---
43.82Y F # 17 Male Senior 50 Back MPMS 8 11 ---
Glatz, Buddy M
NS F # 10 Male Senior 50 Free MPMS --- --- ---
NS F # 14 Male Senior 100 Free MPMS --- --- ---
Heintzelman, Alex M
1:18.08Y F # 6 Male Senior 100 IM DOWN 2 17 ---
1:09.03Y F # 13 Male Senior 100 Free DOWN 3 16 ---
36.83Y F # 16 Male Senior 50 Back DOWN 3 16 ---
39.58Y F # 18 Male Senior 50 Breast DOWN 2 17 ---
Hickey, John Michael M
1:24.34Y F # 7 Male Senior 100 IM MPMS 6 13 ---
35.11Y F # 10 Male Senior 50 Free MPMS 13 4 ---
1:19.69Y F # 14 Male Senior 100 Free MPMS 6 13 ---
43.17Y F # 17 Male Senior 50 Back MPMS 6 13 ---
46.03Y F # 19 Male Senior 50 Breast MPMS 8 11 ---
Hunt, Bradley M
32.48Y F # 11 Male Senior 50 Fly ANN 1 20 ---
1:08.30Y F # 13 Male Senior 100 Free ANN 1 20 ---
Hunt, Scott (10)
37.72Y F # 9 Male Senior 50 Free ANN 12 5 ---
Iannacci, Nic M
1:13.35Y F # 7 Male Senior 100 IM DOTS 2 17 ---
29.48Y F # 10 Male Senior 50 Free DOTS 5 14 ---
33.99Y F # 17 Male Senior 50 Back DOTS 3 16 ---
Kingsley, Nolan M
68.95 F # 1 Male Senior 1 Meter 6 Dives MPMS 1 20 ---
1:21.52Y F # 6 Male Senior 100 IM MPMS 4 15 ---
30.21Y F # 9 Male Senior 50 Free MPMS 1 20 ---
35.49Y F # 16 Male Senior 50 Back MPMS 2 17 ---
Laws, David M
DQ F # 7 Male Senior 100 IM MPMS --- --- ---
38.88Y F # 10 Male Senior 50 Free MPMS 15 2 ---
NS F # 12 Male Senior 50 Fly MPMS --- --- ---
43.52Y F # 17 Male Senior 50 Back MPMS 7 12 ---
Lewis, Joe M
1:07.67Y F # 7 Male Senior 100 IM MPMS 1 20 ---
28.13Y F # 10 Male Senior 50 Free MPMS 4 15 ---
32.63Y F # 12 Male Senior 50 Fly MPMS 2 17 ---
30.54Y F # 17 Male Senior 50 Back MPMS 1 20 ---
Maerz, Miike M
2:27.90Y F # 5 Male Senior 200 Free STBAS 2 17 ---
37.88Y F # 12 Male Senior 50 Fly STBAS 3 16 ---
6:40.36Y F # 15 Male Senior 500 Free STBAS 1 20 ---
38.67Y F # 19 Male Senior 50 Breast STBAS 2 17 ---
McGinley, Johnny M
1:53.95Y F # 5 Male Senior 200 Free MDP 1 20 ---
23.72Y F # 10 Male Senior 50 Free MDP 1 20 ---
51.77Y F # 14 Male Senior 100 Free MDP 1 20 ---
33.38Y F # 19 Male Senior 50 Breast MDP 1 20 ---
McGinley, Mikey M
31.32Y F # 9 Male Senior 50 Free MDP 3 16 ---
1:10.76Y F # 13 Male Senior 100 Free MDP 4 15 ---
38.13Y F # 16 Male Senior 50 Back MDP 4 15 ---
42.98Y F # 18 Male Senior 50 Breast MDP 5 14 ---
Michalko, Brendan M
1:21.51Y F # 7 Male Senior 100 IM MDP 5 14 ---
31.69Y F # 10 Male Senior 50 Free MDP 10 7 ---
1:21.00Y F # 14 Male Senior 100 Free MDP 7 12 ---
37.44Y F # 17 Male Senior 50 Back MDP 4 15 ---
O'Toole, James M
1:13.80Y F # 7 Male Senior 100 IM MDP 3 16 ---
29.52Y F # 10 Male Senior 50 Free MDP 6 13 ---
1:07.48Y F # 14 Male Senior 100 Free MDP 3 16 ---
41.53Y F # 19 Male Senior 50 Breast MDP 5 14 ---
Pompilii, Chris M
1:27.77Y F # 6 Male Senior 100 IM AST 6 13 ---
34.92Y F # 9 Male Senior 50 Free AST 6 13 ---
DQ F # 11 Male Senior 50 Fly AST --- --- ---
41.74Y F # 16 Male Senior 50 Back AST 6 13 ---
Pospiech, Anthony M
1:20.44Y F # 7 Male Senior 100 IM MDP 4 15 ---
30.85Y F # 10 Male Senior 50 Free MDP 8 11 ---
1:13.53Y F # 14 Male Senior 100 Free MDP 4 15 ---
40.12Y F # 19 Male Senior 50 Breast MDP 3 16 ---
Rockenbach, Timmy
1:27.13Y F # 6 Male Senior 100 IM STEU 5 14 3.43
35.35Y F # 9 Male Senior 50 Free STEU 8 11 0.51
37.97Y F # 11 Male Senior 50 Fly STEU 4 15 1.58
43.14Y F # 16 Male Senior 50 Back STEU 7 12 1.87
Somani, Jeremy
1:16.54Y F # 6 Male Senior 100 IM PENN 1 20 -3.21
34.87Y F # 11 Male Senior 50 Fly PENN 2 17 1.97
6:46.10Y F # 15 Male Senior 500 Free PENN 2 17 ---
38.92Y F # 18 Male Senior 50 Breast PENN 1 20 0.13
Strus, Casey
52.60 F # 1 Male Senior 1 Meter 6 Dives OLF 2 17 ---
1:18.25Y F # 6 Male Senior 100 IM OLF 3 16 0.37
30.62Y F # 9 Male Senior 50 Free OLF 2 17 0.91
35.11Y F # 16 Male Senior 50 Back OLF 1 20 0.53
42.80Y F # 18 Male Senior 50 Breast OLF 4 15 -2.58
Sullivan, Dennis
1:34.07Y F # 6 Male Senior 100 IM LES 7 12 ---
37.02Y F # 9 Male Senior 50 Free LES 10 7 2.79
42.83Y F # 11 Male Senior 50 Fly LES 5 14 -4.17
44.21Y F # 16 Male Senior 50 Back LES 9 9 0.58
NS F # 18 Male Senior 50 Breast LES --- --- ---
Villare, John C
1:35.27Y F # 6 Male Senior 100 IM STEU 8 11 ---
35.32Y F # 9 Male Senior 50 Free STEU 7 12 0.24
47.00Y F # 16 Male Senior 50 Back STEU 11 6 1.76
Whitney, Ian M
26.38Y F # 10 Male Senior 50 Free MPMS 3 16 ---
31.54Y F # 17 Male Senior 50 Back MPMS 2 17 ---
Wisnewski, Andrew M
37.54Y F # 9 Male Senior 50 Free MDP 11 6 ---
43.30Y F # 16 Male Senior 50 Back MDP 8 11 ---