Licensed To: Ridley Area YMCA 2/16/2004 Page 1
Ridley Area YMCA Swimming
900 South Avenue, Secane, PA 19018
Individual Meet Results
Girls C South Championships 14-Feb-04 [Ageup: 12/1/2003] Yards
Hosted by the Ridley Area YMCA
Location: Radnor High School
Ridley Area YMCA [RAYS-MA] Coach: Erik Nelson
Time F/P/S Name Age Place Points Improv
Event # 2 Female 200 Medley Relay 13-14 - Lead-Off Legs ( 50 Back )
35.94Y F Hagan, Courtney 13 --- --- -3.25
45.55Y F Mandery, Sam 14 --- --- 1.30
 
 
Event # 3 Female 200 Medley Relay 11-12 - Lead-Off Legs ( 50 Back )
38.30Y F DiNicola, Alley 12 --- --- -2.37
 
 
Event # 4 Female 200 Medley Relay 9-10 - Lead-Off Legs ( 50 Back )
37.94Y F Reiley, Courtney 10 --- --- 1.72
41.66Y F Simmonds, Samantha 10 --- --- -0.95
48.78Y F Simpkins, Kelsey 9 --- --- -0.33
 
 
Event # 6 Female 100 Free 15 & Over
1:05.52Y F Fisher, Maddie 15 3 --- -0.03
 
 
Event # 7 Female 100 Free 13-14
1:05.27Y F Fisher, Monica 13 1 --- -1.33
1:06.35Y F Sokoloff, Chelsey 13 3 --- -0.48
1:12.65Y F Hagan, Courtney 13 11 --- 3.65
1:14.10Y F Gunther, Christine 13 13 --- 2.76
1:14.74Y F Grant, Caroline 13 14 --- -5.55
1:17.17Y F Skoog, Matti 13 16 --- 4.18
1:20.21Y F Mandery, Sam 14 20 --- 2.65
1:23.63Y F Ritter, Rebecca 13 21 --- -4.49
 
 
Event # 8 Female 100 Free 11-12
1:11.75Y F Fagan, Ellen 11 3 --- -2.27
1:16.26Y F DiNicola, Alley 12 5 --- -2.14
1:30.84Y F Emery, Keely 11 12 --- -0.59
 
 
Event # 9 Female 50 Free 9-10
32.27Y F Reiley, Courtney 10 1 --- 0.68
33.37Y F Orpollo, Siena 10 2 --- -0.10
36.74Y F Simpkins, Charlotte 10 7 --- -0.32
40.50Y F Beck, Madison 9 17 --- -2.43
41.11Y F DiNicola, Megan 9 20 --- -2.73
41.35Y F Proenca, Kimberly 10 21 --- 0.62
41.46Y F Simpkins, Kelsey 9 22 --- 0.57
42.45Y F Laughlin, Kimberly 9 26 --- 2.28
 
 
Event # 10 Female 25 Free 8 & Under
17.11Y F Sinnott, Holly 8 3 --- -1.36
17.63Y F Taziole, Melissa 6 5 --- -0.16
19.22Y F Petrancuri, Madelynn 8 7 --- -0.11
20.18Y F Burns, Megan 6 12 --- 0.57
24.35Y F O'Donnell, Kathy 8 23 --- 0.65
25.00Y F Hagan, Brooke 8 24 --- 1.58
25.93Y F Spearing, Delaney 8 25 --- 2.80
 
 
Event # 11 Female 200 IM 15 & Over
2:42.81Y F Burke, Lindsey 15 2 --- 1.20
 
 
Event # 12 Female 200 IM 13-14
2:44.79Y F Conway, Caitlin 14 3 --- -7.34
 
 
Event # 14 Female 100 IM 9-10
1:31.20Y F Simmonds, Samantha 10 2 --- -1.85
1:35.30Y F Petrancuri, Gabrielle 10 3 --- -0.39
1:37.00Y F Simpkins, Charlotte 10 4 --- -1.82
1:37.53Y F Buoni, Kaitlin 9 6 --- -2.59
1:40.88Y F Tascone, Julia 10 9 --- -6.33
 
 
Event # 16 Female 100 Fly 13-14
1:26.46Y F Fisher, Monica 13 3 --- 5.19
1:30.63Y F Hagan, Courtney 13 6 --- ---
1:36.67Y F Skoog, Matti 13 7 --- 5.92
 
 
Event # 17 Female 50 Fly 11-12
35.93Y F Sullivan, Shannon 12 1 --- -0.25
38.92Y F DiNicola, Alley 12 2 --- 0.22
40.91Y F Fagan, Ellen 11 4 --- -12.95
42.34Y F Sokoloff, Becca 11 6 --- -7.32
 
 
Event # 18 Female 50 Fly 9-10
38.73Y F Orpollo, Siena 10 2 --- -1.89
42.13Y F Petrancuri, Gabrielle 10 6 --- -8.65
44.81Y F Simmonds, Samantha 10 7 --- -10.78
48.63Y F Laughlin, Kimberly 9 10 --- 0.20
48.72Y F Tascone, Julia 10 11 --- 4.70
50.50Y F Buoni, Kaitlin 9 14 --- -0.12
50.83Y F Meighan, Kori 10 15 --- -0.61
1:01.43Y F DiNicola, Megan 9 17 --- 10.76
 
 
Event # 19 Female 25 Fly 8 & Under
22.35Y F Street, McKenzie 6 2 --- -0.46
22.39Y F Seifried, Gretchen 7 2 --- -0.73
22.53Y F Oseredzuk, Kylene 7 2 --- -1.48
23.62Y F Cardow, Allison 7 4 --- -1.95
23.75Y F Burns, Megan 6 6 --- 2.34
24.14Y F Petrancuri, Madelynn 8 7 --- 1.53
30.94Y F O'Donnell, Kathy 8 13 --- 1.35
* DQ F Emery, Katherine 8 --- --- ---
* DQ F Hagan, Brooke 8 --- --- ---
* DQ F Spearing, Delaney 8 --- --- ---
 
 
Event # 21 Female 50 Free 11-12
31.85Y F Sullivan, Shannon 12 3 --- -2.45
32.34Y F Fagan, Ellen 11 4 --- -0.31
33.70Y F Lofft, Kate 11 7 --- -0.08
36.73Y F Burke, Erin 11 13 --- 0.13
37.19Y F Sokoloff, Becca 11 15 --- 1.43
 
 
Event # 22 Female 50 Free 13-14
29.56Y F Sokoloff, Chelsey 13 2 --- -0.75
30.00Y F Fisher, Monica 13 5 --- -0.51
32.42Y F Conway, Caitlin 14 10 --- 0.38
32.49Y F Gunther, Christine 13 11 --- -0.23
33.04Y F Grant, Caroline 13 15 --- 0.42
33.50Y F Mandery, Sam 14 16 --- -0.03
37.35Y F Ritter, Rebecca 13 18 --- 0.24
 
 
Event # 23 Female 50 Free 15 & Over
28.29Y F Fisher, Maddie 15 2 --- -0.06
 
 
Event # 24 Female 50 Free 8 & Under
43.03Y F Taziole, Melissa 6 3 --- 1.08
44.25Y F Seifried, Gretchen 7 4 --- 1.70
46.61Y F Petrancuri, Madelynn 8 8 --- 4.83
48.42Y F Cardow, Allison 7 11 --- 0.99
49.47Y F Oseredzuk, Kylene 7 12 --- 2.99
 
 
Event # 25 Female 100 Free 9-10
1:10.17Y F Reiley, Courtney 10 1 --- -1.29
1:16.73Y F Orpollo, Siena 10 2 --- 0.65
1:28.63Y F Tascone, Julia 10 5 --- 2.36
1:37.07Y F Laughlin, Kimberly 9 9 --- 7.91
 
 
Event # 27 Female 200 Free 13-14
2:32.82Y F Sokoloff, Chelsey 13 3 --- -0.87
2:54.62Y F Mandery, Sam 14 4 --- -6.13
 
 
Event # 29 Female 25 Back 8 & Under
21.84Y F Sinnott, Holly 8 2 --- -0.83
23.15Y F Street, McKenzie 6 4 --- 1.82
25.25Y F Taziole, Melissa 6 9 --- 3.45
26.03Y F Cardow, Allison 7 12 --- -0.12
26.90Y F Spearing, Delaney 8 18 --- -5.37
28.86Y F Hagan, Brooke 8 23 --- -1.69
28.93Y F Emery, Katherine 8 24 --- -1.22
 
 
Event # 30 Female 50 Back 9-10
39.16Y F Reiley, Courtney 10 1 --- 2.94
42.14Y F Simmonds, Samantha 10 5 --- -0.47
46.62Y F Petrancuri, Gabrielle 10 11 --- 0.27
49.72Y F Figurelle, Julie 10 16 --- 0.32
49.76Y F Simpkins, Kelsey 9 17 --- 0.65
49.83Y F Beck, Madison 9 18 --- -1.49
50.08Y F Proenca, Kimberly 10 19 --- -4.11
DQ F DiNicola, Megan 9 --- --- ---
 
 
Event # 31 Female 50 Back 11-12
38.95Y F Sullivan, Shannon 12 2 --- -0.94
40.04Y F DiNicola, Alley 12 5 --- -0.63
41.92Y F Lofft, Kate 11 8 --- 1.41
45.57Y F Burke, Erin 11 15 --- 1.13
47.50Y F Emery, Keely 11 18 --- 0.25
 
 
Event # 32 Female 100 Back 13-14
1:18.72Y F Hagan, Courtney 13 4 --- -7.81
1:27.35Y F Gunther, Christine 13 11 --- ---
1:32.06Y F Grant, Caroline 13 12 --- 1.15
 
 
Event # 33 Female 100 Back 15 & Over
1:15.81Y F Fisher, Maddie 15 3 --- -4.57
1:15.98Y F Burke, Lindsey 15 4 --- -0.37
 
 
Event # 34 Female 25 Breast 8 & Under
23.84Y F Sinnott, Holly 8 1 --- 0.26
24.49Y F Seifried, Gretchen 7 2 --- 0.21
24.62Y F O'Donnell, Kathy 8 3 --- -0.69
26.52Y F Street, McKenzie 6 6 --- 1.08
26.69Y F Oseredzuk, Kylene 7 7 --- -0.32
27.83Y F Burns, Megan 6 10 --- 1.14
29.17Y F Emery, Katherine 8 14 --- -5.87
 
 
Event # 35 Female 50 Breast 9-10
46.76Y F Buoni, Kaitlin 9 4 --- 0.52
47.43Y F Figurelle, Julie 10 5 --- 1.09
47.49Y F Meighan, Kori 10 6 --- -3.17
53.06Y F Simpkins, Charlotte 10 10 --- -1.96
54.21Y F Simpkins, Kelsey 9 12 --- -0.46
55.22Y F Proenca, Kimberly 10 13 --- 2.43
58.97Y F Beck, Madison 9 15 --- -1.26
1:12.28Y F DiNicola, Megan 9 17 --- -4.47
 
 
Event # 36 Female 50 Breast 11-12
44.68Y F Burke, Erin 11 6 --- 1.54
45.46Y F Lofft, Kate 11 7 --- -3.26
45.62Y F Sokoloff, Becca 11 8 --- -1.97
50.02Y F Emery, Keely 11 15 --- 3.13
 
 
Event # 37 Female 100 Breast 13-14
1:19.44Y F Conway, Caitlin 14 1 --- 2.59
1:35.25Y F Skoog, Matti 13 6 --- 0.96
1:58.32Y F Ritter, Rebecca 13 9 --- 1.82
 
 
Event # 38 Female 100 Breast 15 & Over
1:21.94Y F Burke, Lindsey 15 1 --- ---
 
 
Event # 40 Female 200 Free Relay 9-10 - Lead-Off Legs ( 50 Free )
37.86Y F Petrancuri, Gabrielle 10 --- --- -0.01
42.29Y F Reiley, Courtney 10 --- --- 10.70
43.42Y F Beck, Madison 9 --- --- 0.49
 
 
Event # 41 Female 200 Free Relay 11-12 - Lead-Off Legs ( 50 Free )
33.10Y F Sullivan, Shannon 12 --- --- -1.20
 
 
Event # 42 Female 200 Free Relay 13-14 - Lead-Off Legs ( 50 Free )
30.41Y F Hagan, Courtney 13 --- --- 0.24
39.74Y F Ritter, Rebecca 13 --- --- 2.63