Licensed To: Ridley Area YMCA 2/6/2004 Page 1
Ridley Area YMCA Swimming
900 South Avenue, Secane, PA 19018
Individual Meet Results
Girls B South Championship 01-Feb-04 [Ageup: 12/1/2003] Yards
Location: Hosted by the Hatboro Area YMCA
Ridley Area YMCA [RAYS-MA] Coach: Erik Nelson
Time F/P/S Name Age Place Points Improv
Event # 2 Female 200 Medley Relay 13-14 - Lead-Off Legs ( 50 Back )
35.27Y F Volkening, Laura 13 --- --- 3.18
 
 
Event # 3 Female 200 Medley Relay 11-12 - Lead-Off Legs ( 50 Back )
33.84Y F LaVallee, Danielle 11 --- --- 0.61
 
 
Event # 4 Female 200 Medley Relay 9-10 - Lead-Off Legs ( 50 Back )
40.32Y F Lynch, Quinan 10 --- --- 0.42
 
 
Event # 6 Female 100 Free 15 & Over
56.98Y F Kelly, Samantha 15 1 20 1.28
57.82Y F Mastropietro, Kristen 17 3 16 -1.37
58.70Y F Kelly, Kristen 16 4 15 0.13
1:01.49Y F Pitts, Tara 16 6 13 -0.31
1:02.44Y F Schaab, Allison 15 8 11 1.31
1:03.44Y F Williams, Kim 16 10 7 -0.06
1:04.27Y F Umstetter, Katie 17 11 6 -3.13
1:04.44Y F McCormick, Shawna 15 12 5 -0.06
1:04.73Y F Wenke, Tricia 17 13 4 0.17
1:13.98Y F Wenke, Allison 15 15 2 -0.37
 
 
Event # 7 Female 100 Free 13-14
58.07Y F Manning, Kate 14 1 20 -0.54
59.77Y F Murphy, Amanda 14 3 16 0.83
1:00.24Y F Lowery, Caitlin 14 5 14 -0.04
1:02.33Y F Crowley, Maddie 13 9 9 1.80
1:03.10Y F McShay, Katie 13 12 5 -0.70
1:04.17Y F Lynch, Casey 13 15 2 0.37
1:06.14Y F Keeler, Samantha 13 19 --- -2.60
1:06.67Y F McGrory, Kellie 13 20 --- 0.48
1:10.85Y F Grenier, Meghan 14 22 --- 0.25
1:11.13Y F Volkening, Laura 13 23 --- -0.77
1:12.64Y F Schaab, Jackie 14 25 --- 4.67
 
 
Event # 8 Female 100 Free 11-12
1:00.88Y F Borbidge, Kerry 11 2 17 -0.62
1:10.33Y F Spano, Stephanie 12 17 --- -1.30
1:13.78Y F Citerone, Veronica 11 21 --- -2.65
1:18.59Y F Murphy, Arianna 11 27 --- 0.50
 
 
Event # 9 Female 50 Free 9-10
33.60Y F Fimple, Erika 9 1 20 -0.99
33.81Y F Lynch, Quinan 10 2 17 0.71
33.97Y F Udovich, Ellen 9 3 16 0.55
35.81Y F Hutt, Rachael 10 7 12 -0.13
36.61Y F Mea, Jennifer 10 8 11 -1.58
37.89Y F Weber, Alyssa A. 10 10 7 2.16
38.45Y F Brestowski, Nicole 10 12 5 -1.00
38.83Y F Brown, Samantha 9 14 3 -1.11
39.42Y F Yentz, Erin 9 16 1 2.43
40.78Y F Gallagher, Elizabeth 9 18 --- 1.28
42.59Y F Bradley, Brittany 9 20 --- 0.07
 
 
Event # 10 Female 25 Free 8 & Under
14.78Y F O'Prey, Tara 8 1 20 -0.44
16.47Y F Restrepo, Kathryn 7 4 15 0.26
16.50Y F Poplawski, Alexandra 8 5 14 -0.23
16.81Y F McAteer, Kayla 7 7 12 0.23
17.05Y F Maldou, Sarah 8 9 9 -0.02
18.78Y F Scrivano, Lauren 7 19 --- 2.05
18.96Y F Citerone, Hollie 8 20 --- 0.49
21.91Y F Mea, Jackie 7 25 --- 0.58
28.16Y F Murphy, Olivia 5 37 --- 1.11
 
 
Event # 11 Female 200 IM 15 & Over
2:29.77Y F Dougherty, Jenna 15 2 17 -5.17
2:39.45Y F Perry, Jill 16 3 16 3.54
 
 
Event # 12 Female 200 IM 13-14
2:17.79Y F Fimple, Alicia 14 2 17 -1.21
2:23.00Y F Fleagle, Kelly 13 3 16 1.65
 
 
Event # 13 Female 200 IM 11-12
2:35.27Y F LaVallee, Danielle 11 2 17 0.82
NS F Lalic, Dusanka 11 --- --- ---
 
 
Event # 14 Female 100 IM 9-10
1:20.27Y F Hassard, Danielle 10 2 17 -0.53
1:24.71Y F Fimple, Erika 9 5 14 -0.65
1:35.24Y F Lonabaugh, Lauren 10 15 2 -10.30
1:35.64Y F Mea, Jennifer 10 16 1 0.38
1:36.37Y F Hutt, Rachael 10 17 --- 2.35
 
 
Event # 15 Female 100 Fly 15 & Over
1:08.02Y F Kelly, Samantha 15 3 16 0.09
1:08.36Y F Pitts, Tara 16 4 15 -1.06
1:12.45Y F Schaab, Allison 15 6 13 1.76
 
 
Event # 16 Female 100 Fly 13-14
1:04.59Y F Fleagle, Kelly 13 2 17 1.42
1:06.75Y F Yentz, Danielle 13 3 16 -1.63
1:07.23Y F Lowery, Caitlin 14 4 15 -1.31
1:11.27Y F Murphy, Amanda 14 6 13 -4.16
1:11.99Y F Lynch, Casey 13 7 12 1.92
1:15.42Y F Crowley, Maddie 13 10 7 2.24
 
 
Event # 17 Female 50 Fly 11-12
33.08Y F LaVallee, Danielle 11 5 14 -1.32
33.69Y F Murphy, Michelle 12 8 10 -0.30
36.39Y F Citerone, Veronica 11 15 2 -0.51
37.19Y F Umstetter, Laura 12 18 --- -8.58
39.08Y F Spano, Stephanie 12 20 --- 0.23
NS F Lalic, Dusanka 11 --- --- ---
 
 
Event # 18 Female 50 Fly 9-10
35.38Y F Hassard, Danielle 10 1 20 0.58
39.66Y F Fimple, Erika 9 7 12 0.63
42.15Y F Lynch, Quinan 10 11 6 3.55
44.71Y F Brown, Samantha 9 13 4 0.27
49.25Y F Hutt, Rachael 10 15 2 -2.27
49.88Y F Yentz, Erin 9 16 1 5.48
51.24Y F Bradley, Brittany 9 18 --- -2.88
 
 
Event # 19 Female 25 Fly 8 & Under
17.18Y F O'Prey, Tara 8 1 20 0.58
18.40Y F Maldou, Sarah 8 4 15 0.59
19.25Y F Vannucci, Francesca 8 8 11 -0.07
20.75Y F Scrivano, Lauren 7 9 9 0.15
21.06Y F Restrepo, Kathryn 7 11 6 1.79
 
 
Event # 20 Female 500 Free Senior
5:31.86Y F Kelly, Samantha 15 1 20 -15.70
5:51.93Y F Morelli, Renee 16 4 15 7.98
 
 
Event # 21 Female 50 Free 11-12
31.61Y F Fleagle, Lauren 11 13 4 -0.04
31.69Y F Murphy, Michelle 12 14 3 0.05
32.57Y F Citerone, Veronica 11 17 --- 0.54
33.24Y F Gallagher, Colette 11 22 --- -0.34
35.11Y F Umstetter, Laura 12 26 --- 0.63
 
 
Event # 22 Female 50 Free 13-14
26.09Y F Fimple, Alicia 14 1 20 -0.48
27.57Y F Murphy, Amanda 14 4 15 0.27
27.76Y F Lowery, Caitlin 14 5 14 0.31
27.82Y F McShay, Katie 13 6 13 -0.22
28.47Y F Yentz, Danielle 13 9 9 0.09
29.00Y F Crowley, Maddie 13 10 7 1.96
30.90Y F Keeler, Samantha 13 13 4 -0.70
31.01Y F McGrory, Kellie 13 14 3 0.62
32.14Y F Grenier, Meghan 14 16 1 -0.20
32.60Y F Volkening, Laura 13 17 --- -0.76
33.02Y F Schaab, Jackie 14 18 --- 2.78
 
 
Event # 23 Female 50 Free 15 & Over
25.79Y F Mastropietro, Kristen 17 1 20 -1.04
26.41Y F Kelly, Kristen 16 2 17 0.22
28.10Y F Schaab, Allison 15 3 16 -0.12
28.42Y F Williams, Kim 16 4 15 -0.18
29.11Y F Umstetter, Katie 17 6 13 -0.68
29.24Y F Wenke, Tricia 17 7 12 -0.29
29.58Y F McCormick, Shawna 15 8 11 0.06
32.60Y F Wenke, Allison 15 10 7 0.48
 
 
Event # 24 Female 50 Free 8 & Under
33.27Y F O'Prey, Tara 8 2 17 0.16
35.02Y F Murphy, Kalista 8 3 16 0.08
37.18Y F Poplawski, Alexandra 8 7 12 -1.24
41.41Y F Maldou, Sarah 8 13 4 2.10
49.53Y F Mea, Jackie 7 19 --- 1.88
 
 
Event # 25 Female 100 Free 9-10
1:10.20Y F Hassard, Danielle 10 1 20 -0.51
1:14.26Y F Udovich, Ellen 9 4 15 -0.62
1:14.35Y F Lynch, Quinan 10 5 14 -0.13
1:33.48Y F Gallagher, Elizabeth 9 15 2 -0.53
 
 
Event # 26 Female 200 Free 11-12
2:11.92Y F Borbidge, Kerry 11 2 17 -5.81
2:28.50Y F Fleagle, Lauren 11 7 12 -2.81
 
 
Event # 27 Female 200 Free 13-14
2:04.82Y F Manning, Kate 14 1 20 -0.61
 
 
Event # 28 Female 200 Free 15 & Over
2:10.66Y F Dougherty, Jenna 15 4 15 -6.60
 
 
Event # 29 Female 25 Back 8 & Under
19.16Y F Murphy, Kalista 8 2 17 -0.98
20.28Y F Scrivano, Lauren 7 4 15 -2.08
20.65Y F Citerone, Hollie 8 5 14 -1.26
21.15Y F Vannucci, Francesca 8 8 11 1.38
21.73Y F McAteer, Kayla 7 11 6 -3.33
22.90Y F Restrepo, Kathryn 7 18 --- 1.91
26.34Y F Mea, Jackie 7 25 --- 2.09
36.84Y F Murphy, Olivia 5 32 --- 5.49
 
 
Event # 30 Female 50 Back 9-10
42.96Y F Brestowski, Nicole 10 8 11 0.68
43.99Y F Weber, Alyssa A. 10 11 6 -0.23
47.16Y F Mea, Jennifer 10 12 5 1.05
47.60Y F Gallagher, Elizabeth 9 14 3 -1.55
48.52Y F Brown, Samantha 9 15 2 -0.05
 
 
Event # 31 Female 50 Back 11-12
34.46Y F LaVallee, Danielle 11 2 17 1.23
37.79Y F Spano, Stephanie 12 11 6 -1.05
38.08Y F Fleagle, Lauren 11 12 5 1.58
39.02Y F Murphy, Arianna 11 13 4 -1.88
40.34Y F Gallagher, Colette 11 17 --- -0.47
NS F Lalic, Dusanka 11 --- --- ---
 
 
Event # 32 Female 100 Back 13-14
1:04.35Y F Manning, Kate 14 1 20 0.91
1:05.77Y F Fleagle, Kelly 13 3 16 0.17
1:09.05Y F Lynch, Casey 13 5 14 0.10
1:10.09Y F Yentz, Danielle 13 7 12 0.66
1:15.14Y F Volkening, Laura 13 14 3 -0.01
1:16.05Y F McShay, Katie 13 16 1 1.23
 
 
Event # 33 Female 100 Back 15 & Over
1:02.26Y F Mastropietro, Kristen 17 2 17 0.13
1:07.16Y F Kelly, Kristen 16 3 16 0.03
1:09.56Y F Dougherty, Jenna 15 4 15 2.05
1:10.59Y F McCormick, Shawna 15 5 14 1.45
1:13.38Y F Morelli, Renee 16 6 13 -0.32
1:20.01Y F Perry, Jill 16 8 11 3.48
1:24.23Y F Wenke, Allison 15 9 9 -4.16
 
 
Event # 34 Female 25 Breast 8 & Under
20.40Y F Poplawski, Alexandra 8 1 20 -0.97
20.66Y F Murphy, Kalista 8 2 17 -0.20
23.00Y F Vannucci, Francesca 8 5 14 2.59
23.86Y F McAteer, Kayla 7 6 13 1.57
27.56Y F Citerone, Hollie 8 18 --- -0.29
36.88Y F Murphy, Olivia 5 24 --- 2.41
 
 
Event # 35 Female 50 Breast 9-10
43.01Y F Udovich, Ellen 9 3 16 1.14
46.10Y F Weber, Alyssa A. 10 7 12 1.53
48.00Y F Brestowski, Nicole 10 9 9 0.41
50.28Y F Lonabaugh, Lauren 10 12 5 -1.26
51.37Y F Yentz, Erin 9 15 2 -2.97
58.21Y F Bradley, Brittany 9 20 --- -2.52
 
 
Event # 36 Female 50 Breast 11-12
35.79Y F Borbidge, Kerry 11 2 17 0.12
41.45Y F Murphy, Michelle 12 15 2 -0.39
42.69Y F Gallagher, Colette 11 17 --- -1.11
45.01Y F Umstetter, Laura 12 23 --- 1.15
47.54Y F Murphy, Arianna 11 24 --- 1.97
 
 
Event # 37 Female 100 Breast 13-14
1:18.07Y F Fimple, Alicia 14 4 15 0.29
1:20.37Y F Keeler, Samantha 13 6 13 -1.10
1:22.72Y F McGrory, Kellie 13 9 9 -0.04
1:33.75Y F Grenier, Meghan 14 13 4 1.72
 
 
Event # 38 Female 100 Breast 15 & Over
1:14.95Y F Pitts, Tara 16 2 17 2.33
1:18.19Y F Wenke, Tricia 17 3 16 2.60
1:18.91Y F Umstetter, Katie 17 4 15 ---
1:20.07Y F Williams, Kim 16 5 14 3.65
1:23.01Y F Morelli, Renee 16 8 11 2.38
1:23.44Y F Perry, Jill 16 9 9 2.37
 
 
Event # 40 Female 200 Free Relay 9-10 - Lead-Off Legs ( 50 Free )
33.95Y F Fimple, Erika 9 --- --- -0.64
39.06Y F Weber, Alyssa A. 10 --- --- 3.33
39.50Y F Brestowski, Nicole 10 --- --- 0.05
 
 
Event # 41 Female 200 Free Relay 11-12 - Lead-Off Legs ( 50 Free )
28.44Y F Borbidge, Kerry 11 --- --- -0.12
32.37Y F Citerone, Veronica 11 --- --- 0.34
 
 
Event # 42 Female 200 Free Relay 13-14 - Lead-Off Legs ( 50 Free )
27.07Y F Fimple, Alicia 14 --- --- 0.50
27.24Y F Manning, Kate 14 --- --- -0.11
29.13Y F Lynch, Casey 13 --- --- -0.22